Tabelle
GORNJA JABLANICA - Medveđa
· Rang 9
Spielerliste
| Br. | Titel | Name | Rtg | Pkt | Partien | rtg± |
|---|---|---|---|---|---|---|
| 1 | GM | GM Dimitrov, Radoslav | 2486 | 3 | 11 | -16.9 |
| 2 | GM | GM Bryakin, Mikhail | 2407 | 5 | 11 | -1.2 |
| 3 | GM | GM Pap, Misa | 2428 | 4 | 11 | -20.4 |
| 4 | GM | GM Savic, Miodrag R | 2430 | 6½ | 11 | -2.9 |
| 5 | IM | IM Ljepic, Andrej | 2378 | 6½ | 11 | -1.2 |
| 6 | IM | IM Milanovic, Slavisa | 2269 | 5½ | 11 | +2.4 |
| 7 | Blagojevic, Nebojsa | 2126 | 0 | 0 | 0 | |
| 8 | Ristic, Milan | 2116 | 0 | 0 | 0 | |
| 9 | Doderovic, Danilo | 1948 | 0 | 0 | 0 | |
| 10 | Miletic, Relja | 1781 | 0 | 0 | 0 |
Kämpfe
R1
gg.
NAFTAGAS - Elemir
2 : 4
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Dimitrov, Radoslav | 2486 | 0 | 2517 | GM | GM Bernadskiy, Vitaliy | S |
| 2 | S | GM | GM Bryakin, Mikhail | 2407 | ½ | 2413 | IM | IM Stankovic, Milos | W |
| 3 | W | GM | GM Pap, Misa | 2428 | 0 | 2449 | GM | GM Ratkovic, Milovan | S |
| 4 | S | GM | GM Savic, Miodrag R | 2430 | ½ | 2437 | GM | GM Ratkovic, Miloje | W |
| 5 | W | IM | IM Ljepic, Andrej | 2378 | ½ | 2211 | FM | FM Gusev, Mikhail | S |
| 6 | S | IM | IM Milanovic, Slavisa | 2269 | ½ | 2269 | IM | IM Zlatanovic, Boroljub | W |
R2
gg.
POŽEGA - Požega
3 : 3
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Dimitrov, Radoslav | 2486 | ½ | 2514 | IM | IM Kuru, Atilla | W |
| 2 | W | GM | GM Bryakin, Mikhail | 2407 | ½ | 2483 | IM | IM Nenezic, Marko | S |
| 3 | S | GM | GM Pap, Misa | 2428 | ½ | 2393 | GM | GM Strikovic, Aleksa | W |
| 4 | W | GM | GM Savic, Miodrag R | 2430 | ½ | 2336 | FM | FM Dumbelovic, Novak | S |
| 5 | S | IM | IM Ljepic, Andrej | 2378 | 0 | 2280 | IM | IM Radovanovic, Dusan | W |
| 6 | W | IM | IM Milanovic, Slavisa | 2269 | 1 | 2269 | FM | FM Djokic, Mihailo | S |
R3
gg.
PARTIZAN - Beograd
3½ : 2½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Dimitrov, Radoslav | 2486 | ½ | 2445 | IM | IM Shogdzhiev, Roman | S |
| 2 | S | GM | GM Bryakin, Mikhail | 2407 | 1 | 2344 | IM | IM Rajkovic, Mladen | W |
| 3 | W | GM | GM Pap, Misa | 2428 | ½ | 2335 | IM | IM Simonovic, Aleksandar | S |
| 4 | S | GM | GM Savic, Miodrag R | 2430 | ½ | 2223 | FM | FM Stefanovic, Bosko | W |
| 5 | W | IM | IM Ljepic, Andrej | 2378 | ½ | 2246 | GM | GM Ristic, Nenad | S |
| 6 | S | IM | IM Milanovic, Slavisa | 2269 | ½ | 2227 | IM | IM Lekic, Dusan | W |
R4
gg.
CRVENA ZVEZDA - Beograd
4 : 2
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Dimitrov, Radoslav | 2486 | ½ | 2529 | GM | GM Kuybokarov, Temur | S |
| 2 | S | GM | GM Bryakin, Mikhail | 2407 | 0 | 2374 | IM | IM Radovanovic, Mihajlo | W |
| 3 | W | GM | GM Pap, Misa | 2428 | ½ | 2371 | GM | GM Atalik, Suat | S |
| 4 | S | GM | GM Savic, Miodrag R | 2430 | 1 | 2306 | GM | GM Antic, Dejan | W |
| 5 | W | IM | IM Ljepic, Andrej | 2378 | 1 | 2253 | Ivanovic, Marko | S | |
| 6 | S | IM | IM Milanovic, Slavisa | 2269 | 1 | 2263 | FM | FM Ciric, Pavle | W |
R5
gg.
DEČ - Deč
2½ : 3½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Dimitrov, Radoslav | 2486 | ½ | 2494 | IM | IM Ajay, Santhosh Parvathareddy | W |
| 2 | W | GM | GM Bryakin, Mikhail | 2407 | 0 | 2283 | FM | FM Radovic, Luka | S |
| 3 | S | GM | GM Pap, Misa | 2428 | 0 | 2256 | FM | FM Garifulin, Yury | W |
| 4 | W | GM | GM Savic, Miodrag R | 2430 | 1 | 2256 | FM | FM Stanojevic, Ilija | S |
| 5 | S | IM | IM Ljepic, Andrej | 2378 | 1 | 2164 | FM | FM Milekic, Daniel | W |
| 6 | W | IM | IM Milanovic, Slavisa | 2269 | 0 | 2270 | FM | FM Ivanovic, Leonid | S |
R6
gg.
PTT - Beograd
2½ : 3½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Dimitrov, Radoslav | 2486 | 0 | 2612 | GM | GM Berkes, Ferenc | S |
| 2 | S | GM | GM Bryakin, Mikhail | 2407 | ½ | 2500 | GM | GM Perunovic, Milos | W |
| 3 | W | GM | GM Pap, Misa | 2428 | 0 | 2438 | IM | IM Cabarkapa, Novak | S |
| 4 | S | GM | GM Savic, Miodrag R | 2430 | ½ | 2407 | IM | IM Radovanovic, Nikola | W |
| 5 | W | IM | IM Ljepic, Andrej | 2378 | 1 | 2387 | IM | IM Lazov, Toni | S |
| 6 | S | IM | IM Milanovic, Slavisa | 2269 | ½ | 2307 | IM | IM Arsovic, Zoran | W |
R7
gg.
JELICA PEP - Goračići
1 : 5
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Dimitrov, Radoslav | 2486 | 0 | 2647 | GM | GM Karthikeyan, Murali | W |
| 2 | W | GM | GM Bryakin, Mikhail | 2407 | ½ | 2530 | GM | GM Maksimovic, Bojan | S |
| 3 | S | GM | GM Pap, Misa | 2428 | 0 | 2448 | GM | GM Roganovic, Milos | W |
| 4 | W | GM | GM Savic, Miodrag R | 2430 | ½ | 2382 | GM | GM Miljkovic, Miroslav D | S |
| 5 | S | IM | IM Ljepic, Andrej | 2378 | 0 | 2353 | GM | GM Zajic, Milan | W |
| 6 | W | IM | IM Milanovic, Slavisa | 2269 | 0 | 2451 | GM | GM Bogosavljevic, Boban | S |
R8
gg.
HERCEGOVAC - Gajdobra
5 : 1
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Dimitrov, Radoslav | 2486 | ½ | 2358 | IM | IM Schekachikhin, Maksim | S |
| 2 | S | GM | GM Bryakin, Mikhail | 2407 | ½ | 2247 | FM | FM Alimpic, Aleksa | W |
| 3 | W | GM | GM Pap, Misa | 2428 | 1 | 2191 | Pavkov, Nebojsa | S | |
| 4 | S | GM | GM Savic, Miodrag R | 2430 | 1 | 2204 | Kovacevic, Sinisa | W | |
| 5 | W | IM | IM Ljepic, Andrej | 2378 | 1 | 2126 | CM | CM Cica, Dragan | S |
| 6 | S | IM | IM Milanovic, Slavisa | 2269 | 1 | 1890 | Hajder, Nedeljko | W |
R9
gg.
RADNIK - Surdulica
2 : 4
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Dimitrov, Radoslav | 2486 | 0 | 2631 | GM | GM Cheparinov, Ivan | W |
| 2 | W | GM | GM Bryakin, Mikhail | 2407 | ½ | 2606 | GM | GM Indjic, Aleksandar | S |
| 3 | S | GM | GM Pap, Misa | 2428 | 0 | 2531 | GM | GM Markus, Robert | W |
| 4 | W | GM | GM Savic, Miodrag R | 2430 | ½ | 2510 | GM | GM Ivanisevic, Ivan | S |
| 5 | S | IM | IM Ljepic, Andrej | 2378 | ½ | 2415 | GM | GM Popovic, Dusan | W |
| 6 | W | IM | IM Milanovic, Slavisa | 2269 | ½ | 2351 | IM | IM Sarenac, Ivan | S |
R10
gg.
RADNIČKI - ZMAJ - Beograd
2 : 4
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Dimitrov, Radoslav | 2486 | 0 | 2603 | GM | GM Bharath, Subramaniyam H | S |
| 2 | S | GM | GM Bryakin, Mikhail | 2407 | ½ | 2520 | GM | GM Gagunashvili, Merab | W |
| 3 | W | GM | GM Pap, Misa | 2428 | 1 | 2501 | GM | GM Budisavljevic, Luka | S |
| 4 | S | GM | GM Savic, Miodrag R | 2430 | 0 | 2394 | IM | IM Tadic, Stefan | W |
| 5 | W | IM | IM Ljepic, Andrej | 2378 | ½ | 2455 | IM | IM Pezelj, Novak | S |
| 6 | S | IM | IM Milanovic, Slavisa | 2269 | 0 | 2414 | IM | IM Damjanovic, Vuk | W |
R11
gg.
RUDAR - Kostolac
3 : 3
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Dimitrov, Radoslav | 2486 | ½ | 2602 | GM | GM Tin, Jingyao | W |
| 2 | W | GM | GM Bryakin, Mikhail | 2407 | ½ | 2468 | GM | GM Shariyazdanov, Andrey | S |
| 3 | S | GM | GM Pap, Misa | 2428 | ½ | 2382 | IM | IM Klukin, Kirill | W |
| 4 | W | GM | GM Savic, Miodrag R | 2430 | ½ | 2305 | GM | GM Kosic, Dragan | S |
| 5 | S | IM | IM Ljepic, Andrej | 2378 | ½ | 2390 | IM | IM Sutormin, Danila | W |
| 6 | W | IM | IM Milanovic, Slavisa | 2269 | ½ | 2365 | IM | IM Jovanovic, Dusan D | S |