Tabelle
RADNIČKI - ZMAJ - Beograd
· Rang 2
Spielerliste
| Br. | Titel | Name | Rtg | Pkt | Partien | rtg± |
|---|---|---|---|---|---|---|
| 1 | GM | GM Todorovic, Goran M | 2242 | 0 | 0 | 0 |
| 2 | GM | GM Predke, Alexandr | 2612 | 3½ | 6 | +3.3 |
| 3 | GM | GM Bharath, Subramaniyam H | 2603 | 6 | 10 | -7½ |
| 4 | GM | GM Gagunashvili, Merab | 2520 | 5½ | 10 | -7.2 |
| 5 | GM | GM Budisavljevic, Luka | 2501 | 6 | 10 | -5.8 |
| 6 | IM | IM Tadic, Stefan | 2394 | 5 | 9 | -2.3 |
| 7 | IM | IM Pezelj, Novak | 2455 | 2 | 5 | -17.3 |
| 8 | IM | IM Damjanovic, Vuk | 2414 | 7 | 10 | +3.9 |
| 9 | IM | IM Lukovic, Vladimir | 2414 | 4 | 6 | -3.1 |
| 10 | IM | IM Scekic, Milos | 2373 | 0 | 0 | 0 |
| 11 | GM | GM Raicevic, Vladimir | 2175 | 0 | 0 | 0 |
| 12 | IM | IM Jovicic, Milos | 2331 | 0 | 0 | 0 |
Kämpfe
R1
gg.
DEČ - Deč
4 : 2
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Gagunashvili, Merab | 2520 | ½ | 2494 | IM | IM Ajay, Santhosh Parvathareddy | W |
| 2 | W | GM | GM Budisavljevic, Luka | 2501 | 1 | 2283 | FM | FM Radovic, Luka | S |
| 3 | S | IM | IM Tadic, Stefan | 2394 | ½ | 2256 | FM | FM Garifulin, Yury | W |
| 4 | W | IM | IM Pezelj, Novak | 2455 | 0 | 2256 | FM | FM Stanojevic, Ilija | S |
| 5 | S | IM | IM Damjanovic, Vuk | 2414 | 1 | 2164 | FM | FM Milekic, Daniel | W |
| 6 | W | IM | IM Lukovic, Vladimir | 2414 | 1 | 2270 | FM | FM Ivanovic, Leonid | S |
R2
gg.
PTT - Beograd
3 : 3
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Predke, Alexandr | 2612 | 1 | 2612 | GM | GM Berkes, Ferenc | S |
| 2 | S | GM | GM Bharath, Subramaniyam H | 2603 | 0 | 2500 | GM | GM Perunovic, Milos | W |
| 3 | W | GM | GM Gagunashvili, Merab | 2520 | ½ | 2438 | IM | IM Cabarkapa, Novak | S |
| 4 | S | GM | GM Budisavljevic, Luka | 2501 | ½ | 2407 | IM | IM Radovanovic, Nikola | W |
| 5 | W | IM | IM Tadic, Stefan | 2394 | 0 | 2387 | IM | IM Lazov, Toni | S |
| 6 | S | IM | IM Damjanovic, Vuk | 2414 | 1 | 2308 | IM | IM Arsovic, Goran | W |
R3
gg.
JELICA PEP - Goračići
3 : 3
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Predke, Alexandr | 2612 | 0 | 2647 | GM | GM Karthikeyan, Murali | W |
| 2 | W | GM | GM Bharath, Subramaniyam H | 2603 | ½ | 2530 | GM | GM Maksimovic, Bojan | S |
| 3 | S | GM | GM Gagunashvili, Merab | 2520 | ½ | 2448 | GM | GM Roganovic, Milos | W |
| 4 | W | GM | GM Budisavljevic, Luka | 2501 | 1 | 2382 | GM | GM Miljkovic, Miroslav D | S |
| 5 | S | IM | IM Tadic, Stefan | 2394 | ½ | 2402 | GM | GM Stojanovic, Dalibor | W |
| 6 | W | IM | IM Damjanovic, Vuk | 2414 | ½ | 2451 | GM | GM Bogosavljevic, Boban | S |
R4
gg.
HERCEGOVAC - Gajdobra
4 : 2
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Bharath, Subramaniyam H | 2603 | 1 | 2358 | IM | IM Schekachikhin, Maksim | S |
| 2 | S | GM | GM Budisavljevic, Luka | 2501 | 0 | 2247 | FM | FM Alimpic, Aleksa | W |
| 3 | W | IM | IM Tadic, Stefan | 2394 | 1 | 2191 | Pavkov, Nebojsa | S | |
| 4 | S | IM | IM Pezelj, Novak | 2455 | 0 | 2204 | Kovacevic, Sinisa | W | |
| 5 | W | IM | IM Damjanovic, Vuk | 2414 | 1 | 2220 | CM | CM Ilincic, Aleksa | S |
| 6 | S | IM | IM Lukovic, Vladimir | 2414 | 1 | 2126 | CM | CM Cica, Dragan | W |
R5
gg.
RADNIK - Surdulica
2½ : 3½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Predke, Alexandr | 2612 | ½ | 2631 | GM | GM Cheparinov, Ivan | W |
| 2 | W | GM | GM Bharath, Subramaniyam H | 2603 | ½ | 2606 | GM | GM Indjic, Aleksandar | S |
| 3 | S | GM | GM Gagunashvili, Merab | 2520 | 0 | 2531 | GM | GM Markus, Robert | W |
| 4 | W | GM | GM Budisavljevic, Luka | 2501 | 1 | 2510 | GM | GM Ivanisevic, Ivan | S |
| 5 | S | IM | IM Tadic, Stefan | 2394 | 0 | 2415 | GM | GM Popovic, Dusan | W |
| 6 | W | IM | IM Damjanovic, Vuk | 2414 | ½ | 2372 | FM | FM Spasic, Petar | S |
R6
gg.
PARTIZAN - Beograd
3 : 3
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Bharath, Subramaniyam H | 2603 | 0 | 2445 | IM | IM Shogdzhiev, Roman | W |
| 2 | W | GM | GM Gagunashvili, Merab | 2520 | 1 | 2344 | IM | IM Rajkovic, Mladen | S |
| 3 | S | GM | GM Budisavljevic, Luka | 2501 | ½ | 2335 | IM | IM Simonovic, Aleksandar | W |
| 4 | W | IM | IM Pezelj, Novak | 2455 | ½ | 2223 | FM | FM Stefanovic, Bosko | S |
| 5 | S | IM | IM Damjanovic, Vuk | 2414 | 0 | 2227 | IM | IM Lekic, Dusan | W |
| 6 | W | IM | IM Lukovic, Vladimir | 2414 | 1 | 2203 | Bajkic, Strahinja | S |
R7
gg.
RUDAR - Kostolac
3 : 3
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Predke, Alexandr | 2612 | ½ | 2602 | GM | GM Tin, Jingyao | S |
| 2 | S | GM | GM Bharath, Subramaniyam H | 2603 | ½ | 2468 | GM | GM Shariyazdanov, Andrey | W |
| 3 | W | GM | GM Gagunashvili, Merab | 2520 | ½ | 2382 | IM | IM Klukin, Kirill | S |
| 4 | S | GM | GM Budisavljevic, Luka | 2501 | 0 | 2390 | IM | IM Sutormin, Danila | W |
| 5 | W | IM | IM Tadic, Stefan | 2394 | 1 | 2365 | IM | IM Jovanovic, Dusan D | S |
| 6 | S | IM | IM Lukovic, Vladimir | 2414 | ½ | 2327 | Pavlovic, Goran | W |
R8
gg.
NAFTAGAS - Elemir
4½ : 1½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Predke, Alexandr | 2612 | ½ | 2517 | GM | GM Bernadskiy, Vitaliy | W |
| 2 | W | GM | GM Bharath, Subramaniyam H | 2603 | 1 | 2413 | IM | IM Stankovic, Milos | S |
| 3 | S | GM | GM Gagunashvili, Merab | 2520 | ½ | 2449 | GM | GM Ratkovic, Milovan | W |
| 4 | W | GM | GM Budisavljevic, Luka | 2501 | 1 | 2437 | GM | GM Ratkovic, Miloje | S |
| 5 | S | IM | IM Tadic, Stefan | 2394 | ½ | 2211 | FM | FM Gusev, Mikhail | W |
| 6 | W | IM | IM Damjanovic, Vuk | 2414 | 1 | 2269 | IM | IM Zlatanovic, Boroljub | S |
R9
gg.
POŽEGA - Požega
3 : 3
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Bharath, Subramaniyam H | 2603 | ½ | 2514 | IM | IM Kuru, Atilla | S |
| 2 | S | GM | GM Gagunashvili, Merab | 2520 | ½ | 2483 | IM | IM Nenezic, Marko | W |
| 3 | W | GM | GM Budisavljevic, Luka | 2501 | 1 | 2393 | GM | GM Strikovic, Aleksa | S |
| 4 | S | IM | IM Tadic, Stefan | 2394 | ½ | 2336 | FM | FM Dumbelovic, Novak | W |
| 5 | W | IM | IM Damjanovic, Vuk | 2414 | ½ | 2280 | IM | IM Radovanovic, Dusan | S |
| 6 | S | IM | IM Lukovic, Vladimir | 2414 | 0 | 2269 | FM | FM Djokic, Mihailo | W |
R10
gg.
GORNJA JABLANICA - Medveđa
4 : 2
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Bharath, Subramaniyam H | 2603 | 1 | 2486 | GM | GM Dimitrov, Radoslav | W |
| 2 | W | GM | GM Gagunashvili, Merab | 2520 | ½ | 2407 | GM | GM Bryakin, Mikhail | S |
| 3 | S | GM | GM Budisavljevic, Luka | 2501 | 0 | 2428 | GM | GM Pap, Misa | W |
| 4 | W | IM | IM Tadic, Stefan | 2394 | 1 | 2430 | GM | GM Savic, Miodrag R | S |
| 5 | S | IM | IM Pezelj, Novak | 2455 | ½ | 2378 | IM | IM Ljepic, Andrej | W |
| 6 | W | IM | IM Damjanovic, Vuk | 2414 | 1 | 2269 | IM | IM Milanovic, Slavisa | S |
R11
gg.
CRVENA ZVEZDA - Beograd
5 : 1
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Predke, Alexandr | 2612 | 1 | 2529 | GM | GM Kuybokarov, Temur | S |
| 2 | S | GM | GM Bharath, Subramaniyam H | 2603 | 1 | 2374 | IM | IM Radovanovic, Mihajlo | W |
| 3 | W | GM | GM Gagunashvili, Merab | 2520 | 1 | 2306 | GM | GM Antic, Dejan | S |
| 4 | S | IM | IM Pezelj, Novak | 2455 | 1 | 2253 | Ivanovic, Marko | W | |
| 5 | W | IM | IM Damjanovic, Vuk | 2414 | ½ | 2341 | FM | FM Ristic, Luka | S |
| 6 | S | IM | IM Lukovic, Vladimir | 2414 | ½ | 2263 | FM | FM Ciric, Pavle | W |