Tabelle
Perfect
· Rang 39
Spielerliste
| Br. | Titel | Name | Rtg | Pkt | Partien |
|---|---|---|---|---|---|
| 1 | GM | GM Hamitevici, Vladimir | 2462 | 2½ | 6 |
| 2 | GM | GM Komliakov, Viktor | 2372 | 3½ | 6 |
| 3 | IM | IM Atlas, Valery | 2387 | 3½ | 5 |
| 4 | IM | IM Korsunsky, Yuri | 2360 | 1½ | 5 |
| 5 | Kurochkin, Victor | 2356 | 2 | 3 | |
| 6 | Slavin, Gennadie | 2201 | 2 | 4 | |
| 7 | IM | IM Alekseev, Andrey | 2276 | 1 | 2 |
| 8 | Pleshkov, Mikhail | 2046 | 2 | 5 |
Kämpfe
R1
gg.
Ferizaj
1½ : 4½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Hamitevici, Vladimir | 2462 | 0 | 2156 | Avdiu, Bardh | W | |
| 2 | W | GM | GM Komliakov, Viktor | 2372 | 1 | 2045 | Basha, Lir | S | |
| 3 | S | IM | IM Korsunsky, Yuri | 2360 | 0 | 2014 | Uruci, Ardit | W | |
| 4 | W | Kurochkin, Victor | 2356 | ½ | 2030 | Sejdiu, Bekim | S | ||
| 5 | S | Slavin, Gennadie | 2201 | 0 | 2070 | Shtavica, Alaudin | W | ||
| 6 | W | Pleshkov, Mikhail | 2046 | 0 | 2046 | Jusufi, Ahmet | S |
R2
gg.
Desert Penguins
5 : 1
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Hamitevici, Vladimir | 2462 | ½ | 2239 | IM | IM Madan, Augustin | S |
| 2 | S | GM | GM Komliakov, Viktor | 2372 | 1 | 1991 | Bansal, Saahil | W | |
| 3 | W | IM | IM Atlas, Valery | 2387 | 1 | 2014 | Ding, Yiwen | S | |
| 4 | S | IM | IM Korsunsky, Yuri | 2360 | ½ | 2000 | Li, Harvey | W | |
| 5 | W | Kurochkin, Victor | 2356 | 1 | 2071 | Bharat Kumar, Balahari | S | ||
| 6 | S | Pleshkov, Mikhail | 2046 | 1 | 1912 | Ding, Yicheng | W |
R3
gg.
Akureyri Chess Club
3 : 3
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Hamitevici, Vladimir | 2462 | 1 | 2251 | FM | FM Sigurpalsson, Runar | W |
| 2 | W | GM | GM Komliakov, Viktor | 2372 | ½ | 2143 | CM | CM Ornolfsson, Magnus P. | S |
| 3 | S | IM | IM Atlas, Valery | 2387 | 1 | 2121 | Jonsson, Gauti Pall | W | |
| 4 | W | Kurochkin, Victor | 2356 | ½ | 2114 | Bergsson, Stefan Steingrimur | S | ||
| 5 | S | Slavin, Gennadie | 2201 | 0 | 2135 | IM | IM Karason, Askell O | W | |
| 6 | W | Pleshkov, Mikhail | 2046 | 0 | 2094 | Palsson, Bogi | S |
R4
gg.
Niksic
4 : 2
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Hamitevici, Vladimir | 2462 | ½ | 2389 | FM | FM Claridge-Hansen, William | S |
| 2 | S | GM | GM Komliakov, Viktor | 2372 | 0 | 2258 | FM | FM Zherebtsova, Alexandra | W |
| 3 | W | IM | IM Atlas, Valery | 2387 | ½ | 2167 | Hansen, Hans-Peter | S | |
| 4 | S | IM | IM Korsunsky, Yuri | 2360 | 1 | 2049 | AFM | AFM Damodaran, Patrick | W |
| 5 | W | Slavin, Gennadie | 2201 | 1 | 1955 | Pelander, Pauliina | S | ||
| 6 | S | IM | IM Alekseev, Andrey | 2276 | 1 | 1647 | Badmaev, Aldar | W |
R5
gg.
Burhaniye Spor Kulubu
3½ : 2½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Hamitevici, Vladimir | 2462 | ½ | 2364 | IM | IM Yurtseven, Melih | W |
| 2 | W | GM | GM Komliakov, Viktor | 2372 | 1 | 2166 | FM | FM Ozsoy, Alimert | S |
| 3 | S | IM | IM Atlas, Valery | 2387 | 1 | 1957 | Canbulan, Arda | W | |
| 4 | W | IM | IM Korsunsky, Yuri | 2360 | 0 | 2190 | CM | CM Yildiz, Ali Aras | S |
| 5 | S | IM | IM Alekseev, Andrey | 2276 | 0 | 2054 | Eken, Atakan | W | |
| 6 | W | Pleshkov, Mikhail | 2046 | 1 | 1508 | Yilmaz, Can Aslan | S |
R6
gg.
Aix-en-Provence
1 : 5
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Hamitevici, Vladimir | 2462 | 0 | 2624 | GM | GM Maurizzi, Marcandria | S |
| 2 | S | GM | GM Komliakov, Viktor | 2372 | 0 | 2612 | GM | GM Bacrot, Etienne | W |
| 3 | W | IM | IM Atlas, Valery | 2387 | 0 | 2456 | GM | GM Boyer, Mahel | S |
| 4 | S | IM | IM Korsunsky, Yuri | 2360 | 0 | 2323 | IM | IM Dudognon, Thibault | W |
| 5 | W | Slavin, Gennadie | 2201 | 1 | 2408 | IM | IM Govciyan, Pavel | S | |
| 6 | S | Pleshkov, Mikhail | 2046 | 0 | 2283 | Roganova, Maxime | W |
R7
gg.
Paul Keres
…
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | no player | … | no player | W | ||||
| 2 | W | no player | … | no player | S | ||||
| 3 | S | no player | … | no player | W | ||||
| 4 | W | no player | … | no player | S | ||||
| 5 | S | no player | … | no player | W | ||||
| 6 | W | no player | … | no player | S |