Tabelle
Schachverein Muelheim-Nord 1931
· Rang 67
Spielerliste
| Br. | Titel | Name | Rtg | Pkt | Partien |
|---|---|---|---|---|---|
| 1 | AIM | AIM Oltmanns, Jan | 2137 | 1½ | 6 |
| 2 | CM | CM Bus, Tom | 2073 | 2 | 6 |
| 3 | CM | CM Mainusch, Martin | 2103 | 2½ | 6 |
| 4 | Voss, Gunther | 2092 | 3 | 6 | |
| 5 | Gohla, Ulf | 2076 | 3 | 6 | |
| 6 | Schmidt, Kevin | 2008 | 3½ | 6 |
Kämpfe
R1
gg.
MTK Budapest 1
1½ : 4½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | AIM | AIM Oltmanns, Jan | 2137 | 0 | 2552 | GM | GM Erdos, Viktor | S |
| 2 | S | CM | CM Bus, Tom | 2073 | ½ | 2411 | IM | IM Juhasz, Agoston | W |
| 3 | W | CM | CM Mainusch, Martin | 2103 | ½ | 2324 | Geher, Koppany | S | |
| 4 | S | Voss, Gunther | 2092 | 0 | 2383 | IM | IM Juhasz, Armin | W | |
| 5 | W | Gohla, Ulf | 2076 | 0 | 2316 | FM | FM Ongut, Tamas Gunes | S | |
| 6 | S | Schmidt, Kevin | 2008 | ½ | 2330 | FM | FM Jakab, Bela | W |
R2
gg.
Morriston
6 : 0
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | AIM | AIM Oltmanns, Jan | 2137 | 1 | 1985 | McCarthy, Maurice | W | |
| 2 | W | CM | CM Bus, Tom | 2073 | 1 | 1958 | Jones, Ian Robert | S | |
| 3 | S | CM | CM Mainusch, Martin | 2103 | 1 | 1963 | Gibbons, Andrew | W | |
| 4 | W | Voss, Gunther | 2092 | 1 | 1880 | Thomas, Jonathan | S | ||
| 5 | S | Gohla, Ulf | 2076 | 1 | 1875 | Williams, Duncan | W | ||
| 6 | W | Schmidt, Kevin | 2008 | 1 | 1820 | Smith, Andrew R | S |
R3
gg.
Kingston Kings
2½ : 3½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | AIM | AIM Oltmanns, Jan | 2137 | 0 | 2530 | GM | GM Fernandez, Daniel Howard | W |
| 2 | W | CM | CM Bus, Tom | 2073 | 0 | 2260 | FM | FM Johannesson, Ingvar Thor | S |
| 3 | S | CM | CM Mainusch, Martin | 2103 | ½ | 2149 | CM | CM Dasgupta, Avyukt | W |
| 4 | W | Voss, Gunther | 2092 | ½ | 2140 | Vashisht-Pigem, Raman | S | ||
| 5 | S | Gohla, Ulf | 2076 | ½ | 2080 | Patel, Zain | W | ||
| 6 | W | Schmidt, Kevin | 2008 | 1 | 2020 | Mokhber-Garcia, Sebastian | S |
R4
gg.
University College Dublin
3½ : 2½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | AIM | AIM Oltmanns, Jan | 2137 | ½ | 2074 | CM | CM Shriman, K | S |
| 2 | S | CM | CM Bus, Tom | 2073 | ½ | 1837 | McGrady, Seth | W | |
| 3 | W | CM | CM Mainusch, Martin | 2103 | ½ | 2052 | CM | CM Abrahams, Daniel | S |
| 4 | S | Voss, Gunther | 2092 | 1 | 1928 | Nikolaev, Daniil | W | ||
| 5 | W | Gohla, Ulf | 2076 | 1 | 1910 | Kildea, Robbie | S | ||
| 6 | S | Schmidt, Kevin | 2008 | 0 | 1930 | Maguire, Tallann | W |
R5
gg.
Nordkalotten
2 : 4
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | AIM | AIM Oltmanns, Jan | 2137 | 0 | 2385 | IM | IM Jepson, Christian | W |
| 2 | W | CM | CM Bus, Tom | 2073 | 0 | 2317 | IM | IM Sylvan, Jacob | S |
| 3 | S | CM | CM Mainusch, Martin | 2103 | 0 | 2279 | IM | IM Kristensen, Kaare Hove | W |
| 4 | W | Voss, Gunther | 2092 | ½ | 2255 | FM | FM Hove, Esben Kjems | S | |
| 5 | S | Gohla, Ulf | 2076 | ½ | 2161 | Ejsing, Esben | W | ||
| 6 | W | Schmidt, Kevin | 2008 | 1 | 1934 | Noer, Martin Stampe | S |
R6
gg.
Sharks 4NCL
…
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | AIM | AIM Oltmanns, Jan | 2137 | … | 2438 | IM | IM Roberson, Peter T | W |
| 2 | W | CM | CM Bus, Tom | 2073 | … | 2239 | FM | FM Holland, James P | S |
| 3 | S | CM | CM Mainusch, Martin | 2103 | … | 2142 | FM | FM Purton, Ben J | W |
| 4 | W | Voss, Gunther | 2092 | … | 2106 | FM | FM Varnam, Liam D | S | |
| 5 | S | Gohla, Ulf | 2076 | … | 1898 | Mccarthy, Kevin C | W | ||
| 6 | W | Schmidt, Kevin | 2008 | … | 2099 | CM | CM Bryant, Harry | S |