Tabelle

Master Chess Club Dublin

· Rang 77

Spielerliste

Br. Titel Name Rtg Pkt Partien
1 Maravic, Ivan 2038 2 3
2 Novak, Vjekoslav 1786 0 3
3 Gavrilovic, Sasa 2153 2 4
4 Singhal, Vivaan 1929 ½ 4
5 Nichenametla V, Advaith 1958 ½ 4
6 Paibir, Atharva 2048 1½ 6
7 Govindaraju, Darun 2080 3 6
8 CM CM Mulay, Pratik 2152 3 6

Kämpfe

R1 gg. Buducnost ½ : 5½
Br. Titel Name Rtg Pkt Rtg Titel Name
1 S Novak, Vjekoslav 1786 1786 0 2464 GM GM Djukic, Nikola 2464 W
2 W Singhal, Vivaan 1929 1929 0 2393 IM IM Kalezic, Blazo 2393 S
3 S Nichenametla V, Advaith 1958 1958 ½ 2349 FM FM Pecurica, Milos 2349 W
4 W Paibir, Atharva 2048 2048 0 2286 FM FM Vukcevic, Nemanja 2286 S
5 S Govindaraju, Darun 2080 2080 0 2398 FM FM Pajkovic, Vladimir 2398 W
6 W CM CM Mulay, Pratik 2152 2152 0 2096 Zizic, Djordje 2096 S
R2 gg. Elm Mount 4 : 2
Br. Titel Name Rtg Pkt Rtg Titel Name
1 W Maravic, Ivan 2038 2038 1 1896 Goss, Alex 1896 S
2 S Gavrilovic, Sasa 2153 2153 1 1902 Quinn, Ciaran 1902 W
3 W Nichenametla V, Advaith 1958 1958 0 1812 Herring, Jack 1812 S
4 S Paibir, Atharva 2048 2048 0 1918 Braine, Harry 1918 W
5 W Govindaraju, Darun 2080 2080 1 1801 Reynolds, Pat 1801 S
6 S CM CM Mulay, Pratik 2152 2152 1 1677 Barry, Kieran 1677 W
R3 gg. Nordkalotten 2½ : 3½
Br. Titel Name Rtg Pkt Rtg Titel Name
1 S Novak, Vjekoslav 1786 1786 0 2385 IM IM Jepson, Christian 2385 W
2 W Gavrilovic, Sasa 2153 2153 0 2317 IM IM Sylvan, Jacob 2317 S
3 S Singhal, Vivaan 1929 1929 ½ 2279 IM IM Kristensen, Kaare Hove 2279 W
4 W Paibir, Atharva 2048 2048 ½ 2255 FM FM Hove, Esben Kjems 2255 S
5 S Govindaraju, Darun 2080 2080 1 2161 Ejsing, Esben 2161 W
6 W CM CM Mulay, Pratik 2152 2152 ½ 2170 FM FM Jakobsen, Peter 2170 S
R4 gg. Wasa SK ½ : 5½
Br. Titel Name Rtg Pkt Rtg Titel Name
1 W Maravic, Ivan 2038 2038 0 2409 FM FM Ostlund, Joar 2409 S
2 S Singhal, Vivaan 1929 1929 0 2390 FM FM Lindberg, Bo 1984 2390 W
3 W Nichenametla V, Advaith 1958 1958 0 2353 GM GM Wedberg, Tom 2353 S
4 S Paibir, Atharva 2048 2048 0 2299 IM IM Cramling, Dan 2299 W
5 W Govindaraju, Darun 2080 2080 0 2226 GM GM Bellon Lopez, Juan Manuel 2226 S
6 S CM CM Mulay, Pratik 2152 2152 ½ 2077 CM CM Wenzel, Birger 2077 W
R5 gg. The Full Ponty 5 : 1
Br. Titel Name Rtg Pkt Rtg Titel Name
1 S Maravic, Ivan 2038 2038 1 2051 Quinn, John M 2051 W
2 W Novak, Vjekoslav 1786 1786 0 1811 Wilmot, Daniel 1811 S
3 S Gavrilovic, Sasa 2153 2153 1 1959 CM CM Fletcher, John 1959 W
4 W Paibir, Atharva 2048 2048 1 1895 CM CM Hughes, Anthony 1895 S
5 S Govindaraju, Darun 2080 2080 1 1858 CM CM Adams, Mark 1858 W
6 W CM CM Mulay, Pratik 2152 2152 1 1733 Quinn, Peter 1733 S
R6 gg. SK Rockaden team 2 …
Br. Titel Name Rtg Pkt Rtg Titel Name
1 S Gavrilovic, Sasa 2153 2153 … 2218 FM FM Crevatin, Leo 2218 W
2 W Singhal, Vivaan 1929 1929 … 2250 FM FM Zadruzny, Nicolaj 2250 S
3 S Nichenametla V, Advaith 1958 1958 … 2224 Nikolic, Vladan 2224 W
4 W Paibir, Atharva 2048 2048 … 2183 Willstedt, Lukas 2183 S
5 S Govindaraju, Darun 2080 2080 … 2134 Bergman, Nils 2134 W
6 W CM CM Mulay, Pratik 2152 2152 … 1870 Eriksson, Sanna 1870 S