English Chess Championships 2026

Br. Titel Weiß Rtg Pkt Ergebnis Pkt Titel Schwarz Rtg
1 IM IM Harvey, Marcus R 2443 · 5 Pkt 2443 5 * 5½ GM GM Ghasi, Ameet K 2505 · 5½ Pkt 2505
2 Murphy, Hugh W 2094 · 5 Pkt 2094 5 * 5 IM IM Willow, Jonah B 2271 · 5 Pkt 2271
3 GM GM Gormally, Daniel W 2454 · 4½ Pkt 2454 4½ * 4½ GM GM Adams, Michael 2614 · 4½ Pkt 2614
4 GM GM Maroroa Jones, Gawain 2609 · 4½ Pkt 2609 4½ * 4½ IM IM Merry, Alan B 2249 · 4½ Pkt 2249
5 Boswell, Jacob Connor 2093 · 4½ Pkt 2093 4½ * 4 Cancedda-Dupuis, Livio 2368 · 4 Pkt 2368
6 FM FM Badacsonyi, Stanley 2300 · 4 Pkt 2300 4 * 4 CM CM Zhao, George 2014 · 4 Pkt 2014
7 FM FM Khoury, Theo 2232 · 4 Pkt 2232 4 * 4 Baer, Bruce L 1974 · 4 Pkt 1974
8 Brown, Rowan M 2151 · 4 Pkt 2151 4 * 4 Linton, Alexander 1925 · 4 Pkt 1925
9 FM FM Dishman, Stephen 2129 · 4 Pkt 2129 4 * 4 Keerthi Kumar, Advait 1959 · 4 Pkt 1959
10 Gomez, Daniel 1938 · 4 Pkt 1938 4 * 3½ Salman, Haytham 2018 · 3½ Pkt 2018
11 Hughes, Roy 1965 · 3½ Pkt 1965 3½ * 3½ NM NM Bowcott-Terry, Finlay 2289 · 3½ Pkt 2289
12 NM NM Verbytski, Oleg 2169 · 3½ Pkt 2169 3½ * 3½ Twisk, Sebastian 1870 · 3½ Pkt 1870
13 Kane, Robert 1846 · 3½ Pkt 1846 3½ * 3½ FM FM Shearsby, Jude 2146 · 3½ Pkt 2146
14 Rughani, Mahin 1980 · 3½ Pkt 1980 3½ * 3 Pilley, Jack 2062 · 3 Pkt 2062
15 Brett, Andrew R 2021 · 3 Pkt 2021 3 * 3 Dhingra, Kanvansh 1895 · 3 Pkt 1895
16 Borland, Scott 1861 · 3 Pkt 1861 3 * 3 Iyengar, Ilya 1989 · 3 Pkt 1989
17 NM NM Pereslavtsev, Alexandr 1950 · 3 Pkt 1950 3 * 3 Ziu, Naman 1592 · 3 Pkt 1592
18 Fairhurst, Frederick 1806 · 3 Pkt 1806 3 * 3 Lee, Yuk Hei 1947 · 3 Pkt 1947
19 Sahoo, Shivam 1921 · 3 Pkt 1921 3 * 3 Young, Daniel J 1821 · 3 Pkt 1821
20 Calvert, George 1799 · 3 Pkt 1799 3 * 2½ Di Fruscia, Antonio 1748 · 2½ Pkt 1748
21 Singh, Guranshvir 1878 · 2½ Pkt 1878 2½ * 2½ Pasula, Srishwan 1554 · 2½ Pkt 1554
22 Platt, Craig 1578 · 2½ Pkt 1578 2½ * 2½ Brocklehurst, Andrew 1820 · 2½ Pkt 1820
23 Byram, Tye A 1851 · 2 Pkt 1851 2 * 2½ Zelinger, Alfie 1524 · 2½ Pkt 1524
24 Matten, Obie 1569 · 2 Pkt 1569 2 * 2 Di Fruscia, Paolo 1813 · 2 Pkt 1813
25 Conway, Chris 2 Pkt 0 2 * 2 Pastukhov, Boris 1801 · 2 Pkt 1801
26 Graff, Ben 1731 · 2 Pkt 1731 2 * 2 Mole, Tommy 1323 · 2 Pkt 1323
27 Hristov, Georgi 1618 · 2 Pkt 1618 2 * 2 Akintola, Akintayo 1716 · 2 Pkt 1716
28 Sathis, Anirudhan 1144 · 2 Pkt 1144 2 * 2 Chedd, Neil 1623 · 2 Pkt 1623
29 Etchells, Michael 1708 · 1½ Pkt 1708 1½ * 1½ Carter, Paul 1½ Pkt 0
30 Bennett, Terry G 1463 · 1½ Pkt 1463 1½ * 1½ Shunmugam, Saikrishna 1464 · 1½ Pkt 1464
31 Neville, Andy 1519 · 1 Pkt 1519 1 * 1 Tiwari, Reyansh 1 Pkt 0
32 Narendran Indira, Hardhik 0 Pkt 0 0 * bye
33 GM GM Hebden, Mark L *) 2358 · 3 Pkt 2358 3 0 not paired
34 Nasiri, Fahim 1905 · 3 Pkt 1905 3 0 not paired
35 Tso, Chi Wai 1611 · 0 Pkt 1611 0 0 not paired
36 Stamolampros, Raphael 1600 · 0 Pkt 1600 0 0 not paired
37 Biermann, Albert 1477 · 1 Pkt 1477 1 0 not paired
38 Muradasil, Aihan 0 Pkt 0 0 0 not paired