1st Chola Chess Open International Grandmasters Chess Tournament 2026

1. Chola Open Internationales Großmeister-Schachturnier 2026

# Titel Spieler FED Rtg Pkt TB1 TB2 TB3
1 IND GM GM Mendonca, Leon Luke IND 2629 3½ 8½ 10 8.25
2 IND GM GM Karthikeyan, Murali IND 2647 3½ 8 9½ 7.75
3 IND GM GM Pranesh, M IND 2674 3½ 7½ 9½ 8.25
4 ARM GM GM Ter-Sahakyan, Samvel ARM 2613 3½ 7½ 9½ 8
5 IND GM GM Narayanan, S L IND 2557 3½ 7 9 7.75
6 IND GM GM Aravindh, Chithambaram Vr. IND 2677 3 9 11½ 8.25
7 IND GM GM Iniyan, Pa IND 2581 3 8½ 10½ 7½
8 IND GM GM Harshavardhan, G B IND 2529 3 7½ 9 6½
9 IND GM GM Ilamparthi A R, IND 2523 3 7 7½ 4
10 IND GM GM Mayank, Chakraborty IND 2511 3 6½ 8 5.75
11 GEO GM GM Paichadze, Luka GEO 2471 3 5½ 7 5.25
12 KAZ GM GM Suleymenov, Alisher KAZ 2502 3 5½ 6½ 4.75
13 ARM GM GM Gharibyan, Mamikon ARM 2481 3 5 6 4½
14 IND FM FM Samyak, Dharewa IND 2301 2½ 8½ 10½ 5.75
15 RUS GM GM Savchenko, Boris RUS 2492 2½ 8 9½ 5½
16 BLR GM GM Aleksandrov, Aleksej BLR 2435 2½ 8 9½ 5½
17 IND GM GM Aswath, S IND 2540 2½ 8 9½ 5.25
18 IND IM IM Apoorv Kamble, IND 2454 2½ 8 9 4.25
19 IND WIM WIM Sachi, Jain IND 2288 2½ 7½ 9 4.75
20 IND GM GM Raahul, V S IND 2393 2½ 7½ 8½ 4.25
21 IND GM GM Chanda, Sandipan IND 2470 2½ 7 8½ 4½
22 BLR GM GM Nikitenko, Mihail BLR 2416 2½ 7 8½ 4
23 GEO GM GM Pantsulaia, Levan GEO 2498 2½ 7 7½ 3
24 UKR GM GM Bernadskiy, Vitaliy UKR 2517 2½ 6½ 8 5
25 IND IM IM Vaz Ethan, IND 2525 2½ 6½ 8 4.25
26 IND FM FM John, Veny Akkarakaran IND 2391 2½ 6½ 6½ 2½
27 IND FM FM Madhvendra, Pratap Sharma IND 2389 2½ 6 7 3.25
28 RUS GM GM Afanasiev, Nikita RUS 2543 2½ 5½ 7 4.25
29 INA IM IM Budhidharma, Nayaka INA 2397 2½ 5 6½ 4
30 IND GM GM Vignesh, N R IND 2513 2½ 5 6 3.75
31 IND IM IM Vignesh, Advaith Vemula IND 2404 2½ 4½ 6 3.75
32 IND FM FM Sharnarthi, Viresh IND 2326 2 8½ 10 4
33 IND WGM WGM Priyanka Nutakki, IND 2261 2 8½ 9½ 3.75
34 IND FM FM Mani, Sarbartho IND 2311 2 8½ 9½ 3
35 IND FM FM Aarit, Kapil IND 2335 2 8 10 5
36 IND GM GM Ganguly, Surya Shekhar IND 2562 2 8 9½ 3
37 IND FM FM Bivor, Adak IND 2387 2 8 8½ 2
38 CAN IM IM Mendes, Aaron Reeve CAN 2340 2 7½ 9½ 4.75
39 IND IM IM Daaevik, Wadhawan IND 2375 2 7½ 8½ 3
40 IND IM IM Sahib, Singh IND 2374 2 7½ 7½ 2.25
41 IND FM FM Yohan, Yadav Tarala IND 2326 2 7 9 4.25
42 IND GM GM Adhiban, B. IND 2574 2 7 8½ 3½
43 IND FM FM Aadik, Theophane Lenin IND 2354 2 7 8 3.25
44 IND FM FM Mukund, Hemant Agarwal IND 2331 2 7 8 3.25
45 IND WGM WGM Rakshitta, Ravi IND 2364 2 7 7½ 2.25
46 IND IM IM Sriram Adarsh Uppala, IND 2446 2 7 7 1.75
47 IND FM FM Dinesh, Rajan M IND 2281 2 6½ 8 4
48 IND GM GM Das, Sayantan IND 2414 2 6½ 7½ 3
49 IND GM GM Karthik, Venkataraman IND 2556 2 6 7½ 3.75
50 IND GM GM Aronyak, Ghosh IND 2546 2 6 7½ 3.75
51 IND FM FM Avirat, Chauhan IND 2359 2 6 7 2.75
52 GRE GM GM Alexakis, Dimitris GRE 2536 2 5½ 6½ 2.75
53 IND IM IM Ayush, Sharma IND 2440 2 5½ 6½ 2
54 IND GM GM Shyaam, Nikhil P IND 2432 2 5½ 6 3
55 IND WFM WFM Shubhi, Gupta IND 2335 1½ 8½ 10½ 4
56 IND FM FM Madhesh, Kumar S IND 2327 1½ 7½ 9½ 4
57 FID WFM WFM Zhurova, Anna FID 2284 1½ 7½ 9 2.75
58 IND GM GM Laxman, R.R. IND 2261 1½ 7½ 8½ 3
59 IND FM FM Kunal, M. IND 2278 1½ 7½ 8½ 2.25
60 IND IM IM Panda, Sambit IND 2365 1½ 7 9 3.25
61 IND IM IM Manish, Anto Cristiano F IND 2360 1½ 7 8½ 3
62 INA IM IM Purnama, Tirta Chandra INA 2286 1½ 7 8½ 2.75
63 IND FM FM Advik, Amit Agrawal IND 2351 1½ 7 8½ 2.75
64 IND FM FM Arshpreet, Singh IND 2329 1½ 7 8½ 2.25
65 IND FM FM Vandan Alankar Sawai, IND 2337 1½ 7 8 2½
66 IND IM IM Sanket Chakravarty, IND 2340 1½ 7 8 1.75
67 IND FM FM Adhiraj, Mitra IND 2318 1½ 7 8 1.75
68 FRA IM IM Defromont, Benjamin FRA 2379 1½ 6½ 7½ 1.75
69 IND IM IM Aakash Sharadchandra, Dalvi IND 2364 1½ 6½ 6½ 1
70 IND IM IM Wagh, Suyog IND 2378 1½ 6½ 6½ 0.75
71 IND IM IM Akshat, Khamparia IND 2275 1½ 6 7½ 2.75
72 IND FM FM Jihan Tejas Shah, IND 2404 1½ 6 7½ 2½
73 IND IM IM Goutham, Krishna H IND 2457 1½ 5½ 7 2½
74 IND IM IM Aradhya, Garg IND 2430 1½ 5 6½ 2½
75 INA FM FM Mariano, Fabian Glen INA 2311 1½ 5 5½ 1.25
76 IND GM GM Venkatesh, M.R. IND 2335 1 7½ 8 1½
77 IND IM IM Padmini, Rout IND 2344 1 7 7 0
78 IND FM FM Binu, Devdutt IND 2310 1 7 7 0
79 SRI CM CM Wijerathna, Vinuka Dihain SRI 2220 1 6 6 0
80 IND IM IM Shahil Dey, IND 2460 1 5½ 7 1½
81 BRA GM GM Santiago, Yago De Moura BRA 2466 1 5½ 6 ½
82 IND WIM WIM Kalyani, Sirin IND 2401 1 5 6½ 1½
83 IND GM GM Karthikeyan, P. IND 2287 ½ 6½ 8 1
84 IND WGM WGM Velpula Sarayu, IND 2338 ½ 6 7 ½
85 AUT FM FM Kristoferitsch, Daniel AUT 2305 0 5½ 6½ 0
86 COL WIM WIM Franco Valencia, Angela COL 2167 0 5 6 0