Clasificación
Philippines
PHI · Puesto 32
Plantilla
| Tab. | Título | Nombre | Rtg | Pts | Partidas | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | IM | IM Concio, Michael Jr. | 2405 | 6 | 9 | 2493 | +11 |
| 2 | IM | IM Bersamina, Paulo | 2398 | 8 | 11 | 2494 | +17 |
| 3 | GM | GM Quizon, Daniel | 2414 | 4 | 8 | 2368 | -3.1 |
| 4 | IM | IM Garcia, Jan Emmanuel | 2444 | 7½ | 10 | 2479 | +10.9 |
| 5 | GM | GM Laylo, Darwin | 2347 | 5 | 6 | 2466 | +8.9 |
Encuentros
R1
vs
Togo
4 : 0
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | IM | IM Concio, Michael Jr. | 2405 | 1 | 2012 | Tchouka, Yakini | B | |
| 2 | B | IM | IM Bersamina, Paulo | 2398 | 1 | 1820 | Ballebako, Kokou Difendramakada Jacques | N | |
| 3 | N | GM | GM Quizon, Daniel | 2414 | 1 | 1965 | Doumassi, Kodjovi Folly Corazon | B | |
| 4 | B | IM | IM Garcia, Jan Emmanuel | 2444 | 1 | 1744 | Semeko, Lumen Paco | N |
R2
vs
Azerbaijan
1 : 3
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | IM | IM Concio, Michael Jr. | 2405 | 0 | 2720 | GM | GM Mamedyarov, Shakhriyar | B |
| 2 | B | IM | IM Bersamina, Paulo | 2398 | ½ | 2664 | GM | GM Suleymanli, Aydin | N |
| 3 | N | GM | GM Quizon, Daniel | 2414 | 0 | 2653 | GM | GM Muradli, Mahammad | B |
| 4 | B | IM | IM Garcia, Jan Emmanuel | 2444 | ½ | 2616 | GM | GM Safarli, Eltaj | N |
R3
vs
Tunisia
4 : 0
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | IM Concio, Michael Jr. | 2405 | 1 | 2153 | CM | CM Bouzidi, Ahmed | N |
| 2 | N | IM | IM Bersamina, Paulo | 2398 | 1 | 2179 | CM | CM Abdallah, Mohamed Khalil | B |
| 3 | B | IM | IM Garcia, Jan Emmanuel | 2444 | 1 | 2176 | CM | CM Barbaria, Yacine | N |
| 4 | N | GM | GM Laylo, Darwin | 2347 | 1 | 2099 | FM | FM Ben Ghanem, Hamed | B |
R4
vs
United Arab Emirates
4 : 0
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | IM Concio, Michael Jr. | 2405 | 1 | 2317 | IM | IM Al Hosani, Omran | N |
| 2 | N | IM | IM Bersamina, Paulo | 2398 | 1 | 2262 | FM | FM Abdulrahman Mohammad, Al Taher | B |
| 3 | B | GM | GM Quizon, Daniel | 2414 | 1 | 2189 | FM | FM Ammar, Sedrani | N |
| 4 | N | IM | IM Garcia, Jan Emmanuel | 2444 | 1 | 2088 | CM | CM Mohamed, Saeed Laily | B |
R5
vs
Uzbekistan 2
1½ : 2½
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | IM | IM Concio, Michael Jr. | 2405 | 0 | 2548 | GM | GM Abdisalimov, Abdimalik | B |
| 2 | B | IM | IM Bersamina, Paulo | 2398 | ½ | 2540 | GM | GM Suyarov, Mukhammadzokhid | N |
| 3 | N | GM | GM Quizon, Daniel | 2414 | ½ | 2484 | GM | GM Nigmatov, Ortik | B |
| 4 | B | IM | IM Garcia, Jan Emmanuel | 2444 | ½ | 2514 | GM | GM Begmuratov, Khumoyun | N |
R6
vs
Yemen
3½ : ½
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | IM Bersamina, Paulo | 2398 | 1 | 2372 | IM | IM Al Qudaimi, Basheer | N |
| 2 | N | GM | GM Quizon, Daniel | 2414 | ½ | 2249 | IM | IM Al-Zendani, Zendan | B |
| 3 | B | IM | IM Garcia, Jan Emmanuel | 2444 | 1 | 2138 | IM | IM Al-Halila, Ayman | N |
| 4 | N | GM | GM Laylo, Darwin | 2347 | 1 | 2042 | Khaled, Waleed Abdullah | B |
R7
vs
Argentina
1½ : 2½
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | IM | IM Bersamina, Paulo | 2398 | 0 | 2537 | GM | GM Oro, Faustino | B |
| 2 | B | GM | GM Quizon, Daniel | 2414 | ½ | 2551 | GM | GM Mareco, Sandro | N |
| 3 | N | IM | IM Garcia, Jan Emmanuel | 2444 | ½ | 2553 | GM | GM Peralta, Fernando | B |
| 4 | B | GM | GM Laylo, Darwin | 2347 | ½ | 2541 | GM | GM Perez Ponsa, Federico | N |
R8
vs
El Salvador
2½ : 1½
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | IM | IM Concio, Michael Jr. | 2405 | ½ | 2244 | FM | FM Morales, Carlos | B |
| 2 | B | IM | IM Bersamina, Paulo | 2398 | 1 | 2160 | FM | FM Guevara Ruiz, Santiago Jose | N |
| 3 | N | GM | GM Quizon, Daniel | 2414 | ½ | 2283 | FM | FM Ibarra, Carlos Roberto | B |
| 4 | B | GM | GM Laylo, Darwin | 2347 | ½ | 2029 | FM | FM Guevara Ruiz, Marvin Andres | N |
R9
vs
Norway
1½ : 2½
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | IM Concio, Michael Jr. | 2405 | 1 | 2656 | GM | GM Christiansen, Johan-Sebastian | N |
| 2 | N | IM | IM Bersamina, Paulo | 2398 | 0 | 2577 | GM | GM Amar, Elham | B |
| 3 | B | GM | GM Quizon, Daniel | 2414 | 0 | 2571 | GM | GM Urkedal, Frode Olav Olsen | N |
| 4 | N | IM | IM Garcia, Jan Emmanuel | 2444 | ½ | 2505 | GM | GM Kvaloy, Aksel Bu | B |
R10
vs
Dominican Republic
4 : 0
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | IM Concio, Michael Jr. | 2405 | 1 | 2319 | IM | IM Araujo Sanchez, Josue | N |
| 2 | N | IM | IM Bersamina, Paulo | 2398 | 1 | 2195 | FM | FM Camacho Campusano, David Daniel | B |
| 3 | B | IM | IM Garcia, Jan Emmanuel | 2444 | 1 | 2240 | FM | FM Mendez Ramirez, Victor | N |
| 4 | N | GM | GM Laylo, Darwin | 2347 | 1 | 2287 | FM | FM Mesa Cruz, Juan Carlos | B |
R11
vs
Panama
3 : 1
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | IM | IM Concio, Michael Jr. | 2405 | ½ | 2344 | IM | IM Sanchez Alvarez, Roberto Carlos | B |
| 2 | B | IM | IM Bersamina, Paulo | 2398 | 1 | 2203 | FM | FM Tapia Ostolaza, Alexei | N |
| 3 | N | IM | IM Garcia, Jan Emmanuel | 2444 | ½ | 2282 | IM | IM Baules Rodriguez, Jorge Luis | B |
| 4 | B | GM | GM Laylo, Darwin | 2347 | 1 | 2162 | FM | FM Ramos Espinoza, Efren Andres | N |