Clasificación
Germany
GER · Puesto 3
Plantilla
| Tab. | Título | Nombre | Rtg | Pts | Partidas | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | GM | GM Keymer, Vincent | 2764 | 5½ | 10 | 2734 | -3.2 |
| 2 | GM | GM Bluebaum, Matthias | 2662 | 5½ | 10 | 2685 | +3.9 |
| 3 | GM | GM Svane, Frederik | 2655 | 8½ | 11 | 2796 | +21.1 |
| 4 | GM | GM Donchenko, Alexander | 2625 | 3½ | 6 | 2570 | -0.7 |
| 5 | GM | GM Svane, Rasmus | 2610 | 5½ | 7 | 2707 | +10.6 |
Encuentros
R1
vs
Faroe Islands
4 : 0
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | GM | GM Bluebaum, Matthias | 2662 | 1 | 2305 | FM | FM Apol, Luitjen Akselsson | B |
| 2 | B | GM | GM Svane, Frederik | 2655 | 1 | 2250 | IM | IM Rodgaard, John | N |
| 3 | N | GM | GM Donchenko, Alexander | 2625 | 1 | 2078 | Nielsen, Jon I Horni | B | |
| 4 | B | GM | GM Svane, Rasmus | 2610 | 1 | 2075 | Petersen, Elias | N |
R2
vs
Uzbekistan 3
3½ : ½
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | GM Keymer, Vincent | 2764 | 1 | 2475 | IM | IM Saydaliev, Saidakbar | N |
| 2 | N | GM | GM Svane, Frederik | 2655 | 1 | 2412 | IM | IM Bakhrillaev, Bakhrom | B |
| 3 | B | GM | GM Donchenko, Alexander | 2625 | 1 | 2418 | IM | IM Rakhmatullaev, Almas | N |
| 4 | N | GM | GM Svane, Rasmus | 2610 | ½ | 2390 | IM | IM Abdurakhmonov, Mukhammadali | B |
R3
vs
Uzbekistan 2
2½ : 1½
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | GM | GM Keymer, Vincent | 2764 | 1 | 2527 | GM | GM Vakhidov, Jakhongir | B |
| 2 | B | GM | GM Bluebaum, Matthias | 2662 | ½ | 2548 | GM | GM Abdisalimov, Abdimalik | N |
| 3 | N | GM | GM Svane, Frederik | 2655 | ½ | 2540 | GM | GM Suyarov, Mukhammadzokhid | B |
| 4 | B | GM | GM Svane, Rasmus | 2610 | ½ | 2484 | GM | GM Nigmatov, Ortik | N |
R4
vs
Poland
2½ : 1½
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | GM Keymer, Vincent | 2764 | ½ | 2743 | GM | GM Duda, Jan-Krzysztof | N |
| 2 | N | GM | GM Bluebaum, Matthias | 2662 | ½ | 2608 | GM | GM Gumularz, Szymon | B |
| 3 | B | GM | GM Svane, Frederik | 2655 | ½ | 2587 | GM | GM Malek, Jan | N |
| 4 | N | GM | GM Donchenko, Alexander | 2625 | 1 | 2520 | GM | GM Kosakowski, Jakub | B |
R5
vs
United States of America
2½ : 1½
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | GM Keymer, Vincent | 2764 | ½ | 2789 | GM | GM Caruana, Fabiano | N |
| 2 | N | GM | GM Bluebaum, Matthias | 2662 | ½ | 2774 | GM | GM So, Wesley | B |
| 3 | B | GM | GM Svane, Frederik | 2655 | 1 | 2725 | GM | GM Niemann, Hans Moke | N |
| 4 | N | GM | GM Donchenko, Alexander | 2625 | ½ | 2725 | GM | GM Aronian, Levon | B |
R6
vs
China
1 : 3
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | GM | GM Keymer, Vincent | 2764 | 0 | 2733 | GM | GM Ding, Liren | B |
| 2 | B | GM | GM Bluebaum, Matthias | 2662 | ½ | 2752 | GM | GM Wei, Yi | N |
| 3 | N | GM | GM Svane, Frederik | 2655 | ½ | 2710 | GM | GM Yu, Yangyi | B |
| 4 | B | GM | GM Donchenko, Alexander | 2625 | 0 | 2631 | GM | GM Xu, Xiangyu | N |
R7
vs
Turkiye
3 : 1
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | GM Keymer, Vincent | 2764 | ½ | 2716 | GM | GM Erdogmus, Yagiz Kaan | N |
| 2 | N | GM | GM Bluebaum, Matthias | 2662 | ½ | 2636 | GM | GM Gurel, Ediz | B |
| 3 | B | GM | GM Svane, Frederik | 2655 | 1 | 2569 | GM | GM Can, Isik | N |
| 4 | N | GM | GM Svane, Rasmus | 2610 | 1 | 2544 | GM | GM Sanal, Vahap | B |
R8
vs
Uzbekistan
2½ : 1½
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | GM Keymer, Vincent | 2764 | ½ | 2762 | GM | GM Abdusattorov, Nodirbek | N |
| 2 | N | GM | GM Bluebaum, Matthias | 2662 | 0 | 2778 | GM | GM Sindarov, Javokhir | B |
| 3 | B | GM | GM Svane, Frederik | 2655 | 1 | 2685 | GM | GM Yakubboev, Nodirbek | N |
| 4 | N | GM | GM Svane, Rasmus | 2610 | 1 | 2654 | GM | GM Vokhidov, Shamsiddin | B |
R9
vs
India
1½ : 2½
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | GM | GM Keymer, Vincent | 2764 | ½ | 2761 | GM | GM Praggnanandhaa, R | B |
| 2 | B | GM | GM Bluebaum, Matthias | 2662 | ½ | 2759 | GM | GM Erigaisi, Arjun | N |
| 3 | N | GM | GM Svane, Frederik | 2655 | ½ | 2718 | GM | GM Nihal, Sarin | B |
| 4 | B | GM | GM Donchenko, Alexander | 2625 | 0 | 2703 | GM | GM Gukesh, D | N |
R10
vs
France
3 : 1
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | GM Keymer, Vincent | 2764 | ½ | 2718 | GM | GM Vachier-Lagrave, Maxime | N |
| 2 | N | GM | GM Bluebaum, Matthias | 2662 | ½ | 2620 | GM | GM Bacrot, Etienne | B |
| 3 | B | GM | GM Svane, Frederik | 2655 | 1 | 2593 | GM | GM Lagarde, Maxime | N |
| 4 | N | GM | GM Svane, Rasmus | 2610 | 1 | 2612 | GM | GM Maurizzi, MarcAndria | B |
R11
vs
Netherlands
2½ : 1½
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | GM | GM Keymer, Vincent | 2764 | ½ | 2757 | GM | GM Giri, Anish | B |
| 2 | B | GM | GM Bluebaum, Matthias | 2662 | 1 | 2706 | GM | GM Van Foreest, Jorden | N |
| 3 | N | GM | GM Svane, Frederik | 2655 | ½ | 2643 | GM | GM Van Wely, Loek | B |
| 4 | B | GM | GM Svane, Rasmus | 2610 | ½ | 2582 | GM | GM Schoppen, Casper | N |