Clasificación
Japan
JPN · Puesto 92
Plantilla
| Tab. | Título | Nombre | Rtg | Pts | Partidas | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | IM | IM Tran, Thanh Tu | 2406 | 3½ | 10 | 2305 | -13 |
| 2 | FM | FM Otsuka, Shou | 2314 | 3 | 9 | 2193 | -24.8 |
| 3 | IM | IM Nanjo, Ryosuke | 2299 | 3½ | 7 | 2203 | -6.1 |
| 4 | IM | IM Kojima, Shinya | 2273 | 5½ | 10 | 2285 | +5.1 |
| 5 | FM | FM Yamada, Kohei | 2203 | 5 | 8 | 2204 | +5.2 |
Encuentros
R1
vs
Comoros Islands
4 : 0
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | FM | FM Otsuka, Shou | 2314 | … | 1766 | Alfene, Ambdullah | N | |
| 2 | N | IM | IM Nanjo, Ryosuke | 2299 | 1 | 1861 | Aziradji, Mohamed Ismael | B | |
| 3 | B | IM | IM Kojima, Shinya | 2273 | 1 | 1806 | Abdou, Mohamed | N | |
| 4 | N | FM | FM Yamada, Kohei | 2203 | 1 | 1701 | Mchangama, Omar | B |
R2
vs
Italy
½ : 3½
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | IM Tran, Thanh Tu | 2406 | 0 | 2573 | GM | GM Lodici, Lorenzo | N |
| 2 | N | FM | FM Otsuka, Shou | 2314 | 0 | 2539 | GM | GM Sonis, Francesco | B |
| 3 | B | IM | IM Nanjo, Ryosuke | 2299 | ½ | 2536 | GM | GM Brunello, Sabino | N |
| 4 | N | IM | IM Kojima, Shinya | 2273 | 0 | 2473 | IM | IM Di Benedetto, Edoardo | B |
R3
vs
Afghanistan
3½ : ½
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | IM | IM Tran, Thanh Tu | 2406 | ½ | 2128 | CM | CM Farazi, Khaiber | B |
| 2 | B | FM | FM Otsuka, Shou | 2314 | 1 | 2047 | CM | CM Amini, Habibullah | N |
| 3 | N | IM | IM Nanjo, Ryosuke | 2299 | 1 | 1928 | Mohtaat, Homayoun | B | |
| 4 | B | FM | FM Yamada, Kohei | 2203 | 1 | 2044 | CM | CM Ashrafi, Sulaiman Ahmad | N |
R4
vs
Kazakhstan
½ : 3½
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | IM Tran, Thanh Tu | 2406 | 0 | 2568 | GM | GM Makhnev, Denis | N |
| 2 | N | FM | FM Otsuka, Shou | 2314 | 0 | 2493 | IM | IM Nurgaliyev, Sauat | B |
| 3 | B | IM | IM Nanjo, Ryosuke | 2299 | 0 | 2510 | IM | IM Sapenov, Daniyal | N |
| 4 | N | IM | IM Kojima, Shinya | 2273 | ½ | 2490 | GM | GM Agmanov, Zhandos | B |
R5
vs
Monaco
3 : 1
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | IM | IM Tran, Thanh Tu | 2406 | 1 | 2263 | GM | GM Efimov, Igor | B |
| 2 | B | FM | FM Otsuka, Shou | 2314 | 0 | 2184 | Costalonga, Riccardo | N | |
| 3 | N | IM | IM Kojima, Shinya | 2273 | 1 | 2078 | FM | FM Cahen, Alexis | B |
| 4 | B | FM | FM Yamada, Kohei | 2203 | 1 | 2009 | FM | FM Verdier, Patrice | N |
R6
vs
Saudi Arabia
3 : 1
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | IM Tran, Thanh Tu | 2406 | 1 | 2106 | FM | FM Alrehaili, Ahmed Abdullah S | N |
| 2 | N | IM | IM Nanjo, Ryosuke | 2299 | ½ | 1982 | Alsemail, Mohammed Fahad M | B | |
| 3 | B | IM | IM Kojima, Shinya | 2273 | 1 | 1866 | Alshnaiber, Yazeed | N | |
| 4 | N | FM | FM Yamada, Kohei | 2203 | ½ | 1939 | Khayat, Emad | B |
R7
vs
Belgium
2½ : 1½
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | IM | IM Tran, Thanh Tu | 2406 | ½ | 2461 | IM | IM Maerevoet, Sim | B |
| 2 | B | FM | FM Otsuka, Shou | 2314 | 1 | 2427 | IM | IM Ruzhansky, Elias | N |
| 3 | N | IM | IM Kojima, Shinya | 2273 | ½ | 2411 | IM | IM Vandenbussche, Thibaut | B |
| 4 | B | FM | FM Yamada, Kohei | 2203 | ½ | 2229 | FM | FM Dardha, Arben | N |
R8
vs
Brazil
0 : 4
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | IM Tran, Thanh Tu | 2406 | 0 | 2582 | GM | GM Supi, Luis Paulo | N |
| 2 | N | FM | FM Otsuka, Shou | 2314 | 0 | 2537 | GM | GM Fier, Alexandr | B |
| 3 | B | IM | IM Kojima, Shinya | 2273 | 0 | 2504 | GM | GM Diamant, Andre | N |
| 4 | N | FM | FM Yamada, Kohei | 2203 | 0 | 2471 | IM | IM Di Berardino, Diego Rafael | B |
R9
vs
Iceland
1 : 3
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | IM | IM Tran, Thanh Tu | 2406 | 0 | 2531 | GM | GM Stefansson, Vignir Vatnar | B |
| 2 | B | FM | FM Otsuka, Shou | 2314 | 0 | 2461 | GM | GM Hjartarson, Johann | N |
| 3 | N | IM | IM Kojima, Shinya | 2273 | 1 | 2425 | GM | GM Stefansson, Hannes | B |
| 4 | B | FM | FM Yamada, Kohei | 2203 | 0 | 2402 | GM | GM Kjartansson, Gudmundur | N |
R10
vs
Thailand
2½ : 1½
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | IM Tran, Thanh Tu | 2406 | ½ | 2363 | IM | IM Laohawirapap, Prin | N |
| 2 | N | IM | IM Nanjo, Ryosuke | 2299 | ½ | 2220 | FM | FM Kulpruethanon, Thanadon | B |
| 3 | B | IM | IM Kojima, Shinya | 2273 | ½ | 2060 | FM | FM Arunnuntapanich, Tinnakrit | N |
| 4 | N | FM | FM Yamada, Kohei | 2203 | 1 | 2078 | Khumnorkaew, Tupfah | B |
R11
vs
Peru
0 : 4
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | IM | IM Tran, Thanh Tu | 2406 | 0 | 2575 | GM | GM Cori, Jorge | B |
| 2 | B | FM | FM Otsuka, Shou | 2314 | 0 | 2398 | IM | IM Flores Quillas, Diego Saul Rodri | N |
| 3 | N | IM | IM Nanjo, Ryosuke | 2299 | 0 | 2387 | IM | IM Rojas Salas, Steven | B |
| 4 | B | IM | IM Kojima, Shinya | 2273 | 0 | 2381 | IM | IM Quirhuayo Chumbe, German Gonzalo | N |