Clasificación
Luxembourg
LUX · Puesto 105
Plantilla
| Tab. | Título | Nombre | Rtg | Pts | Partidas | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | FM | FM Bourg, Nicolas | 2254 | 7 | 11 | 2275 | +38.8 |
| 2 | IM | IM Berend, Fred | 2231 | 5½ | 10 | 2242 | +2.7 |
| 3 | FM | FM Linster, Philippe | 2230 | 3½ | 8 | 1977 | -39.2 |
| 4 | Jeitz, Christian | 2155 | 1½ | 7 | 1913 | -38.2 | |
| 5 | Mertens, Marc | 2116 | 4½ | 8 | 2045 | -7.6 |
Encuentros
R1
vs
Greenland
4 : 0
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | FM | FM Bourg, Nicolas | 2254 | 1 | Mattaaq, Egon | N | ||
| 2 | N | IM | IM Berend, Fred | 2231 | 1 | 1858 | Dahl, Hans-Christian | B | |
| 3 | B | FM | FM Linster, Philippe | 2230 | 1 | Janussen, Aputsiak Niels | N | ||
| 4 | N | Jeitz, Christian | 2155 | 1 | 1640 | Fleischer, Carl | B |
R2
vs
Vietnam
½ : 3½
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | FM | FM Bourg, Nicolas | 2254 | 0 | 2509 | IM | IM Dau, Khuong Duy | B |
| 2 | B | IM | IM Berend, Fred | 2231 | ½ | 2464 | IM | IM Banh, Gia Huy | N |
| 3 | N | FM | FM Linster, Philippe | 2230 | 0 | 2428 | IM | IM Nguyen, Quoc Hy | B |
| 4 | B | Jeitz, Christian | 2155 | 0 | 2424 | IM | IM Pham, Tran Gia Phuc | N |
R3
vs
Kuwait
4 : 0
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | FM | FM Bourg, Nicolas | 2254 | 1 | 2033 | FM | FM Al-Hajiri, Bader | N |
| 2 | N | IM | IM Berend, Fred | 2231 | 1 | 2022 | CM | CM Al Ibrahim, Abdulrahman | B |
| 3 | B | FM | FM Linster, Philippe | 2230 | 1 | 1809 | Khalaf, Ali | N | |
| 4 | N | Mertens, Marc | 2116 | 1 | 1571 | WCM | WCM Alawadhi, Amenah | B |
R4
vs
Scotland
½ : 3½
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | FM | FM Bourg, Nicolas | 2254 | 0 | 2455 | IM | IM Waldhausen Gordon, Frederick | B |
| 2 | B | IM | IM Berend, Fred | 2231 | 0 | 2387 | FM | FM Vijayakumar, Rishi | N |
| 3 | N | Jeitz, Christian | 2155 | 0 | 2373 | IM | IM Megalios, Konstantinos | B | |
| 4 | B | Mertens, Marc | 2116 | ½ | 2323 | FM | FM Abdulla, Murad | N |
R5
vs
Guyana
3 : 1
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | FM | FM Bourg, Nicolas | 2254 | 1 | 1991 | CM | CM Pitamber, Sachin Dhilan | N |
| 2 | N | FM | FM Linster, Philippe | 2230 | ½ | 2003 | Couchman, Kyle | B | |
| 3 | B | Jeitz, Christian | 2155 | ½ | 2003 | FM | FM Drayton, Anthony | N | |
| 4 | N | Mertens, Marc | 2116 | 1 | 1874 | Sandiford, Keron | B |
R6
vs
Malaysia
1 : 3
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | FM | FM Bourg, Nicolas | 2254 | 1 | 2383 | IM | IM Chan, Kim Yew | B |
| 2 | B | IM | IM Berend, Fred | 2231 | 0 | 2348 | FM | FM Kavin, Mohan | N |
| 3 | N | FM | FM Linster, Philippe | 2230 | 0 | 2309 | FM | FM Lim, Zhuo Ren | B |
| 4 | B | Jeitz, Christian | 2155 | 0 | 2152 | CM | CM Chow, Yi Chen | N |
R7
vs
Ethiopia
3 : 1
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | FM | FM Bourg, Nicolas | 2254 | 1 | 2068 | Bekele, Miki Abdissa | N | |
| 2 | N | IM | IM Berend, Fred | 2231 | 1 | 1996 | Moges, Flawer Habtu | B | |
| 3 | B | FM | FM Linster, Philippe | 2230 | 0 | 2026 | Abrha, Robel Brhane | N | |
| 4 | N | Mertens, Marc | 2116 | 1 | 1934 | Bulcha, Petros Olana | B |
R8
vs
Tajikistan
0 : 4
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | FM | FM Bourg, Nicolas | 2254 | 0 | 2404 | IM | IM Khusenkhojaev, Mustafokhuja | B |
| 2 | B | IM | IM Berend, Fred | 2231 | 0 | 2391 | IM | IM Ilkhomi, Jaloliddin | N |
| 3 | N | Jeitz, Christian | 2155 | 0 | 2419 | FM | FM Sharifov, Mekhriddin | B | |
| 4 | B | Mertens, Marc | 2116 | 0 | 2285 | FM | FM Kabilov, Amin | N |
R9
vs
Nepal
2 : 2
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | FM | FM Bourg, Nicolas | 2254 | ½ | 2093 | CM | CM Silwal, Purushottam | N |
| 2 | N | IM | IM Berend, Fred | 2231 | 0 | 2151 | FM | FM Jaiswal, Rupesh | B |
| 3 | B | FM | FM Linster, Philippe | 2230 | 1 | 2008 | Phunyal, Aashish | N | |
| 4 | N | Mertens, Marc | 2116 | ½ | 1967 | Subedi, Rajan | B |
R10
vs
Kenya
2½ : 1½
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | FM | FM Bourg, Nicolas | 2254 | 1 | 2166 | FM | FM Simiyu, Jadon | B |
| 2 | B | IM | IM Berend, Fred | 2231 | 1 | 2138 | CM | CM Oluka, Robert Mcligeyo | N |
| 3 | N | Jeitz, Christian | 2155 | 0 | 1992 | CM | CM Magana, Ben | B | |
| 4 | B | Mertens, Marc | 2116 | ½ | 1894 | Omolo, Kenneth | N |
R11
vs
Ecuador
1½ : 2½
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | FM | FM Bourg, Nicolas | 2254 | ½ | 2400 | IM | IM Noboa Silva, Kevin | B |
| 2 | B | IM | IM Berend, Fred | 2231 | 1 | 2305 | IM | IM Garzon Zapatanga, Christopher Leonel | N |
| 3 | N | FM | FM Linster, Philippe | 2230 | 0 | 2173 | IM | IM Munoz Sanchez, Miguel | B |
| 4 | B | Mertens, Marc | 2116 | 0 | 2164 | IM | IM Santos Flores, Alberto | N |