Clasificación
JUGOVIĆ - Kać
· Puesto 9
Plantilla
| Tab. | Título | Nombre | Rtg | Pts | Partidas | rtg± |
|---|---|---|---|---|---|---|
| 1 | WGM | WGM Krasteva, Beloslava | 2356 | 8½ | 10 | +72.8 |
| 2 | WFM | WFM Babic, Milana | 2163 | 0 | 0 | 0 |
| 3 | WFM | WFM Babic, Masa | 2128 | 0 | 0 | 0 |
| 4 | WFM | WFM Bojicic, Andjela | 2134 | 2½ | 7 | -21 |
| 5 | WFM | WFM Arsovic, Jelena | 1949 | 3 | 9 | +7.8 |
| 6 | Smilic, Nina | 1823 | 0 | 6 | -51.6 | |
| 7 | Tomanovic, Eleonora | 1762 | 2 | 8 | -3.8 |
Encuentros
R1
vs
ČAST I SLAVA - Pirot
1½ : 2½
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | WGM | WGM Krasteva, Beloslava | 2356 | 1 | 2385 | IM | IM Daulyte-Cornette, Deimante | B |
| 2 | B | WFM | WFM Arsovic, Jelena | 1949 | 0 | 2331 | IM | IM Bivol, Alina | N |
| 3 | N | Smilic, Nina | 1823 | 0 | 2325 | WGM | WGM Mehmed, Elif | B | |
| 4 | B | Tomanovic, Eleonora | 1762 | ½ | 2220 | WGM | WGM Manakova, Maria | N |
R2
vs
DŠK OSNOVAC - Niš
½ : 3½
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WGM | WGM Krasteva, Beloslava | 2356 | ½ | 2403 | GM | GM Ushenina, Anna | N |
| 2 | N | WFM | WFM Arsovic, Jelena | 1949 | 0 | 2248 | WGM | WGM Rapport, Jovana | B |
| 3 | B | Smilic, Nina | 1823 | 0 | 2098 | WIM | WIM Petronic, Sanja | N | |
| 4 | N | Tomanovic, Eleonora | 1762 | 0 | 1909 | Djordjevic, Nevena | B |
R3
vs
OŠK PARAĆIN OUTPOST CHESS - Paraćin
2 : 2
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | WGM | WGM Krasteva, Beloslava | 2356 | 1 | 2263 | WGM | WGM Pogorelskikh, Sofia | B |
| 2 | B | WFM | WFM Arsovic, Jelena | 1949 | 1 | 2003 | WFM | WFM Nenova, Andzhelika | N |
| 3 | N | Smilic, Nina | 1823 | 0 | 2097 | WIM | WIM Djukic, Sandra | B | |
| 4 | B | Tomanovic, Eleonora | 1762 | 0 | 2029 | Mihailovic, Selena | N |
R5
vs
CRVENA ZVEZDA - Beograd
1 : 3
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WGM | WGM Krasteva, Beloslava | 2356 | ½ | 2382 | IM | IM Maltsevskaya, Aleksandra | N |
| 2 | N | WFM | WFM Bojicic, Andjela | 2134 | 0 | 2195 | WIM | WIM Velikic, Adela | B |
| 3 | B | WFM | WFM Arsovic, Jelena | 1949 | ½ | 2121 | WIM | WIM Drljevic, Ljilja | N |
| 4 | N | Smilic, Nina | 1823 | 0 | 1964 | WCM | WCM Tomin, Ksenija | B |
R6
vs
POLET - Rastina
2½ : 1½
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | WGM | WGM Krasteva, Beloslava | 2356 | 1 | 2318 | FM | FM Sahithi, Varshini M | B |
| 2 | B | WFM | WFM Bojicic, Andjela | 2134 | 0 | 2138 | WGM | WGM Chelushkina, Irina | N |
| 3 | N | WFM | WFM Arsovic, Jelena | 1949 | ½ | 2044 | WFM | WFM Vujatovic, Irina | B |
| 4 | B | Tomanovic, Eleonora | 1762 | 1 | 1862 | Milivojevic, Milica | N |
R7
vs
JELICA PEP - Goračići
2½ : 1½
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WGM | WGM Krasteva, Beloslava | 2356 | 1 | 2436 | WCM | WCM Modipalli, Deekshitha | N |
| 2 | N | WFM | WFM Bojicic, Andjela | 2134 | ½ | 2008 | WFM | WFM Vujcic, Milena | B |
| 3 | B | WFM | WFM Arsovic, Jelena | 1949 | ½ | 2033 | WIM | WIM Marcetic, Marija | N |
| 4 | N | Tomanovic, Eleonora | 1762 | ½ | 1944 | WIM | WIM Petrovic, Marija | B |
R8
vs
SIRMIUM - Sremska Mitrovica
1½ : 2½
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | WGM | WGM Krasteva, Beloslava | 2356 | 1 | 2384 | WGM | WGM Balabayeva, Xeniya | B |
| 2 | B | WFM | WFM Bojicic, Andjela | 2134 | ½ | 2269 | WIM | WIM Srdanovic, Jovana | N |
| 3 | N | Smilic, Nina | 1823 | 0 | 2150 | WIM | WIM Zarkovic, Mila | B | |
| 4 | B | Tomanovic, Eleonora | 1762 | 0 | 2032 | Dakic, Marta | N |
R9
vs
RUDAR - Kostolac
2 : 2
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WGM | WGM Krasteva, Beloslava | 2356 | 1 | 2399 | WGM | WGM Toncheva, Nadya | N |
| 2 | N | WFM | WFM Bojicic, Andjela | 2134 | ½ | 2134 | WFM | WFM Usacheva, Glafira | B |
| 3 | B | WFM | WFM Arsovic, Jelena | 1949 | ½ | 2102 | Gruic, Jadranka | N | |
| 4 | N | Tomanovic, Eleonora | 1762 | 0 | 1801 | Ilic, Mia | B |
R10
vs
ZLATAR - Nova Varoš
2 : 2
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | WGM | WGM Krasteva, Beloslava | 2356 | 1 | 2308 | IM | IM Gaponenko, Inna | B |
| 2 | B | WFM | WFM Bojicic, Andjela | 2134 | 1 | 2046 | WFM | WFM Urosevic, Marija | N |
| 3 | N | WFM | WFM Arsovic, Jelena | 1949 | 0 | 2105 | WFM | WFM Maksimovic, Masa | B |
| 4 | B | Smilic, Nina | 1823 | 0 | 1876 | Vuckovic, Lidija | N |
R11
vs
MIRIJEVO - Beograd
½ : 3½
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WGM | WGM Krasteva, Beloslava | 2356 | ½ | 2374 | IM | IM Buksa, Nataliya | N |
| 2 | N | WFM | WFM Bojicic, Andjela | 2134 | 0 | 2110 | WFM | WFM Vujovic, Vera | B |
| 3 | B | WFM | WFM Arsovic, Jelena | 1949 | 0 | 2064 | Jovanovic, Anja | N | |
| 4 | N | Tomanovic, Eleonora | 1762 | 0 | 1844 | Gogic, Anastasija | B |