Classement
Togo
TOG · Rang 150
Effectif
| Éch. | Titre | Nom | Rtg | Pts | Parties | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | Mamah, Isabelle | 1886 | 8½ | 11 | 1872 | +6.6 | |
| 2 | WCM | WCM Kponsou, Afiwa | 1565 | 4 | 9 | 1608 | -26.4 |
| 3 | WCM | WCM Kudafa, Sandrine | 1474 | 3 | 8 | 1521 | -27.2 |
| 4 | Kudafa, Sandra | 1414 | 3 | 9 | 1454 | -38.4 | |
| 5 | Adjessi, Afi Gracia | 1500 | 2½ | 7 | 1527 | -16.8 |
Rencontres
R1
contre
Uzbekistan 2
1 : 3
| Éch. | Titre | Nom | Rtg | Pts | Rtg | Titre | Nom | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | Mamah, Isabelle | 1886 | 1 | 2149 | WIM | WIM Malikova, Marjona | B | |
| 2 | B | WCM | WCM Kponsou, Afiwa | 1565 | 0 | 2087 | WIM | WIM Khalilova, Madinabonu | N |
| 3 | N | WCM | WCM Kudafa, Sandrine | 1474 | 0 | 2088 | WFM | WFM Salimova, Asal | B |
| 4 | B | Kudafa, Sandra | 1414 | 0 | 1928 | WCM | WCM Mansurova, Mumtozbegim | N |
R2
contre
Papua New Guinea
4 : 0
| Éch. | Titre | Nom | Rtg | Pts | Rtg | Titre | Nom | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Mamah, Isabelle | 1886 | 1 | Joku, Liberty | N | |||
| 2 | N | WCM | WCM Kponsou, Afiwa | 1565 | 1 | Age, Luciana | B | ||
| 3 | B | WCM | WCM Kudafa, Sandrine | 1474 | 1 | Mimino, Natasha | N | ||
| 4 | N | Kudafa, Sandra | 1414 | 1 | Wosley, Christine | B |
R3
contre
Jordan
1 : 3
| Éch. | Titre | Nom | Rtg | Pts | Rtg | Titre | Nom | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Mamah, Isabelle | 1886 | 1 | 1784 | Jood, Ahmad | N | ||
| 2 | N | WCM | WCM Kponsou, Afiwa | 1565 | 0 | 1834 | WFM | WFM Razan, Alshaeby | B |
| 3 | B | Kudafa, Sandra | 1414 | 0 | 1818 | WCM | WCM Jeda, Helal | N | |
| 4 | N | Adjessi, Afi Gracia | 1500 | 0 | 2080 | WIM | WIM Ruba, Al-Qudah | B |
R4
contre
Guatemala
0 : 4
| Éch. | Titre | Nom | Rtg | Pts | Rtg | Titre | Nom | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | Mamah, Isabelle | 1886 | 0 | 1844 | WCM | WCM Santiago Sontay, Jenny Fernanda | B | |
| 2 | B | WCM | WCM Kponsou, Afiwa | 1565 | 0 | 1832 | WFM | WFM Raymundo, Deycy Daniela | N |
| 3 | N | WCM | WCM Kudafa, Sandrine | 1474 | 0 | 1725 | WCM | WCM Lopez L., Dairyn D. | B |
| 4 | B | Adjessi, Afi Gracia | 1500 | 0 | 1919 | WIM | WIM Mazariegos Kummerfeldt, Carolina | N |
R5
contre
Equatorial Guinea
1½ : 2½
| Éch. | Titre | Nom | Rtg | Pts | Rtg | Titre | Nom | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | Mamah, Isabelle | 1886 | 1 | Ngomo Mbang, Gemima | B | |||
| 2 | B | WCM | WCM Kudafa, Sandrine | 1474 | 0 | 1614 | Ondo Obono, Orpa Angue | N | |
| 3 | N | Kudafa, Sandra | 1414 | 0 | 1526 | Eyama Oye, Justa Mbasogo | B | ||
| 4 | B | Adjessi, Afi Gracia | 1500 | ½ | 1453 | Menana Asangono, Mauricia Alba Bindang | N |
R6
contre
Saint Vincent and the Grenadines
4 : 0
| Éch. | Titre | Nom | Rtg | Pts | Rtg | Titre | Nom | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Mamah, Isabelle | 1886 | 1 | 1601 | Durham-Balcombe, Ronnia R | N | ||
| 2 | N | WCM | WCM Kponsou, Afiwa | 1565 | 1 | Stacy, Baptiste-King | B | ||
| 3 | B | WCM | WCM Kudafa, Sandrine | 1474 | 1 | Ashton, Molissa Francita | N | ||
| 4 | N | Kudafa, Sandra | 1414 | 1 | Pierre, Kazene | B |
R7
contre
Tanzania
1½ : 2½
| Éch. | Titre | Nom | Rtg | Pts | Rtg | Titre | Nom | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | Mamah, Isabelle | 1886 | ½ | 1631 | Kisanga, Neema Adam | B | ||
| 2 | B | WCM | WCM Kponsou, Afiwa | 1565 | 1 | 1520 | Lissa, Siya Joseph | N | |
| 3 | N | Kudafa, Sandra | 1414 | 0 | 1511 | WCM | WCM Anahi, Rishit Shah | B | |
| 4 | B | Adjessi, Afi Gracia | 1500 | 0 | Bertha, Samson Mkude | N |
R8
contre
Jersey
1½ : 2½
| Éch. | Titre | Nom | Rtg | Pts | Rtg | Titre | Nom | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Mamah, Isabelle | 1886 | 1 | 1676 | WCM | WCM Ruddy, Rachel | N | |
| 2 | N | WCM | WCM Kponsou, Afiwa | 1565 | 0 | 1598 | WCM | WCM Ashbrooke, Monika | B |
| 3 | B | WCM | WCM Kudafa, Sandrine | 1474 | 0 | Donciu, Delia | N | ||
| 4 | N | Kudafa, Sandra | 1414 | ½ | Weber, Sarah | B |
R9
contre
US Virgin Islands
3½ : ½
| Éch. | Titre | Nom | Rtg | Pts | Rtg | Titre | Nom | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | Mamah, Isabelle | 1886 | 1 | Williams, Kalima | B | |||
| 2 | B | WCM | WCM Kponsou, Afiwa | 1565 | 1 | Ubben, Dru | N | ||
| 3 | N | Kudafa, Sandra | 1414 | ½ | Wrensford, Dejw | B | |||
| 4 | B | Adjessi, Afi Gracia | 1500 | 1 | Kershaw, Anne | N |
R10
contre
Bermuda
3 : 1
| Éch. | Titre | Nom | Rtg | Pts | Rtg | Titre | Nom | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Mamah, Isabelle | 1886 | 1 | 1471 | Fleming, Kaelyn | N | ||
| 2 | N | WCM | WCM Kponsou, Afiwa | 1565 | 0 | 1784 | Flanagan, Yasmin | B | |
| 3 | B | WCM | WCM Kudafa, Sandrine | 1474 | 1 | Kelly, Massa | N | ||
| 4 | N | Adjessi, Afi Gracia | 1500 | 1 | Francesca, Cressall-Haycock | B |
R11
contre
Iraq
0 : 4
| Éch. | Titre | Nom | Rtg | Pts | Rtg | Titre | Nom | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Mamah, Isabelle | 1886 | 0 | 1919 | WIM | WIM Dlpak, Ismael Ibrahim | N | |
| 2 | N | WCM | WCM Kudafa, Sandrine | 1474 | 0 | 1838 | WCM | WCM Al-Fayyadh, Yamama Asif Abdullah | B |
| 3 | B | Kudafa, Sandra | 1414 | 0 | 1830 | WCM | WCM Sara, Masood Abdullah | N | |
| 4 | N | Adjessi, Afi Gracia | 1500 | 0 | 1749 | Parwa, Pshtiwan Ahmed | B |