Classement
Mauritius
MRI · Rang 141
Effectif
| Éch. | Titre | Nom | Rtg | Pts | Parties | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | WCM | WCM Andhin, Chethanah | 1562 | 3 | 10 | 1592 | -0.2 |
| 2 | WCM | WCM Acham, Meritza | 1660 | 5 | 9 | 1794 | +24.8 |
| 3 | WCM | WCM Beekhy, Aamirah | 1539 | 3½ | 9 | 1556 | -13.2 |
| 4 | Aubeeluck, Manusha | 1534 | 2 | 9 | 1416 | -90 | |
| 5 | Andhin, Tehja | 1450 | 3½ | 7 | 1510 | -31.6 |
Rencontres
R1
contre
Lithuania
0 : 4
| Éch. | Titre | Nom | Rtg | Pts | Rtg | Titre | Nom | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WCM | WCM Andhin, Chethanah | 1562 | 0 | 2035 | WFM | WFM Simkunaite, Gabija | N |
| 2 | N | WCM | WCM Acham, Meritza | 1660 | 0 | 2130 | WIM | WIM Limontaite, Simona | B |
| 3 | B | WCM | WCM Beekhy, Aamirah | 1539 | 0 | 1977 | Mickunaite, Agne | N | |
| 4 | N | Aubeeluck, Manusha | 1534 | 0 | 1985 | WFM | WFM Sibajeva, Marija | B |
R2
contre
Guatemala
1 : 3
| Éch. | Titre | Nom | Rtg | Pts | Rtg | Titre | Nom | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | WCM | WCM Andhin, Chethanah | 1562 | 0 | 1844 | WCM | WCM Santiago Sontay, Jenny Fernanda | B |
| 2 | B | WCM | WCM Acham, Meritza | 1660 | 1 | 1832 | WFM | WFM Raymundo, Deycy Daniela | N |
| 3 | N | WCM | WCM Beekhy, Aamirah | 1539 | 0 | 1719 | WCM | WCM Reinhard Moller, Kerstin Danielle | B |
| 4 | B | Aubeeluck, Manusha | 1534 | 0 | 1919 | WIM | WIM Mazariegos Kummerfeldt, Carolina | N |
R3
contre
Grenada
4 : 0
| Éch. | Titre | Nom | Rtg | Pts | Rtg | Titre | Nom | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WCM | WCM Andhin, Chethanah | 1562 | 1 | 1577 | Rhonda, J Lambert | N | |
| 2 | N | WCM | WCM Acham, Meritza | 1660 | 1 | Naziyah, S.A.James | B | ||
| 3 | B | WCM | WCM Beekhy, Aamirah | 1539 | 1 | Senthilkumar, Abiramy | N | ||
| 4 | N | Andhin, Tehja | 1450 | 1 | Tehalyani, Kenishka | B |
R4
contre
Japan
0 : 4
| Éch. | Titre | Nom | Rtg | Pts | Rtg | Titre | Nom | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | WCM | WCM Andhin, Chethanah | 1562 | 0 | 1862 | WCM | WCM Sakai, Azumi | B |
| 2 | B | WCM | WCM Acham, Meritza | 1660 | 0 | 1752 | WCM | WCM Mitsuyama, Rikka | N |
| 3 | N | Aubeeluck, Manusha | 1534 | 0 | 1755 | Kato, Ami | B | ||
| 4 | B | Andhin, Tehja | 1450 | 0 | 1739 | Ivanov, Elizabeth | N |
R5
contre
Dominica
3 : 1
| Éch. | Titre | Nom | Rtg | Pts | Rtg | Titre | Nom | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WCM | WCM Andhin, Chethanah | 1562 | 1 | 1404 | Henry, Zahidu | N | |
| 2 | N | WCM | WCM Beekhy, Aamirah | 1539 | 1 | 1463 | Daniel, Desalee Waynelle | B | |
| 3 | B | Aubeeluck, Manusha | 1534 | 1 | Edwards, Masika | N | |||
| 4 | N | Andhin, Tehja | 1450 | 0 | 1413 | Timothy, Shermel | B |
R6
contre
Barbados
0 : 4
| Éch. | Titre | Nom | Rtg | Pts | Rtg | Titre | Nom | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WCM | WCM Acham, Meritza | 1660 | 0 | 1835 | WFM | WFM Wilson, Hannah | N |
| 2 | N | WCM | WCM Beekhy, Aamirah | 1539 | 0 | 1761 | WCM | WCM Reifer-Belle, Chanon | B |
| 3 | B | Aubeeluck, Manusha | 1534 | 0 | 1772 | WCM | WCM Figueroa, Julissa | N | |
| 4 | N | Andhin, Tehja | 1450 | 0 | 1634 | Moore, Gaybrianna | B |
R7
contre
Cote d’Ivoire
½ : 3½
| Éch. | Titre | Nom | Rtg | Pts | Rtg | Titre | Nom | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | WCM | WCM Andhin, Chethanah | 1562 | 0 | 1874 | WFM | WFM Ayemou, Mazan Emmanuela Esther | B |
| 2 | B | WCM | WCM Acham, Meritza | 1660 | 0 | 1670 | Nde, Atse Carine Noelly Marie | N | |
| 3 | N | Aubeeluck, Manusha | 1534 | 0 | 1449 | Camara, Ruth Liliane | B | ||
| 4 | B | Andhin, Tehja | 1450 | ½ | 1584 | Ayemou, Akissi Victoire Sinchie | N |
R8
contre
Somalia
3 : 1
| Éch. | Titre | Nom | Rtg | Pts | Rtg | Titre | Nom | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | WCM | WCM Andhin, Chethanah | 1562 | 0 | 1519 | Sabarin, Mohamed Ali | B | |
| 2 | B | WCM | WCM Beekhy, Aamirah | 1539 | 1 | 1504 | Samiro, Mohamed Ali | N | |
| 3 | N | Aubeeluck, Manusha | 1534 | 1 | Muniro, Hussein Ismail | B | |||
| 4 | B | Andhin, Tehja | 1450 | 1 | Ramla, Mohamed Ali | N |
R9
contre
Namibia
2½ : 1½
| Éch. | Titre | Nom | Rtg | Pts | Rtg | Titre | Nom | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WCM | WCM Andhin, Chethanah | 1562 | 1 | 1746 | Khoa, Lutopu | N | |
| 2 | N | WCM | WCM Acham, Meritza | 1660 | 1 | 1638 | Shuudifonya, Helvi | B | |
| 3 | B | WCM | WCM Beekhy, Aamirah | 1539 | ½ | 1626 | WCM | WCM Nepando, Jolly | N |
| 4 | N | Aubeeluck, Manusha | 1534 | 0 | 1551 | Uanguta, Shadah | B |
R10
contre
Mozambique
1 : 3
| Éch. | Titre | Nom | Rtg | Pts | Rtg | Titre | Nom | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WCM | WCM Andhin, Chethanah | 1562 | 0 | 1867 | WIM | WIM Vilhete, Vania Fausto Da T. | N |
| 2 | N | WCM | WCM Acham, Meritza | 1660 | 1 | 1721 | WCM | WCM Castro, Neusa Aridas De | B |
| 3 | B | WCM | WCM Beekhy, Aamirah | 1539 | 0 | 1559 | Naira, Sinoia | N | |
| 4 | N | Aubeeluck, Manusha | 1534 | 0 | 1493 | Efentakis, Theodora | B |
R11
contre
Guam
2 : 2
| Éch. | Titre | Nom | Rtg | Pts | Rtg | Titre | Nom | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | WCM | WCM Andhin, Chethanah | 1562 | 0 | 1686 | WCM | WCM Ollet, Myra | B |
| 2 | B | WCM | WCM Acham, Meritza | 1660 | 1 | 1783 | WCM | WCM Ramas, Carmina Jasmine | N |
| 3 | N | WCM | WCM Beekhy, Aamirah | 1539 | 0 | 1717 | WCM | WCM Benzon, Tiffany | B |
| 4 | B | Andhin, Tehja | 1450 | 1 | Combs, Esther | N |