Classement
Cameroon
CMR · Rang 147
Effectif
| Éch. | Titre | Nom | Rtg | Pts | Parties | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | WCM | WCM Magne, Kouokam Sylviane | 1601 | 3½ | 10 | 1645 | +1.4 |
| 2 | Danwe, Maissiri Carole | 1400 | 4 | 10 | 1606 | +34.8 | |
| 3 | Wefang, Lucrece | 1489 | 4½ | 10 | 1592 | +8.8 | |
| 4 | Ngo, Sohna Rose Corine | 1530 | 2½ | 9 | 1430 | -82.8 | |
| 5 | Maguiafain, Kouokam Josiane | 1488 | 1 | 5 | 1305 | -37.2 |
Rencontres
R1
contre
Venezuela
0 : 4
| Éch. | Titre | Nom | Rtg | Pts | Rtg | Titre | Nom | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WCM | WCM Magne, Kouokam Sylviane | 1601 | 0 | 2075 | WIM | WIM Varela La Madrid, Tilsia Carolina | N |
| 2 | N | Danwe, Maissiri Carole | 1400 | 0 | 2011 | WFM | WFM Perez Hernandez, Vicmary C. | B | |
| 3 | B | Wefang, Lucrece | 1489 | 0 | 1995 | WFM | WFM Otazo Sanchez, Annyd Gabriela | N | |
| 4 | N | Ngo, Sohna Rose Corine | 1530 | 0 | 2004 | WIM | WIM Rovira Contreras, Tairu Manuela | B |
R2
contre
Honduras
½ : 3½
| Éch. | Titre | Nom | Rtg | Pts | Rtg | Titre | Nom | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | WCM | WCM Magne, Kouokam Sylviane | 1601 | ½ | 1854 | WFM | WFM Torres Hernandez, Leslie Carolin | B |
| 2 | B | Wefang, Lucrece | 1489 | 0 | 1873 | WFM | WFM Viana, Valeria | N | |
| 3 | N | Ngo, Sohna Rose Corine | 1530 | 0 | 1608 | Mejia, Camila | B | ||
| 4 | B | Maguiafain, Kouokam Josiane | 1488 | 0 | 1762 | WCM | WCM Bobadilla, Diana | N |
R3
contre
Gabon
4 : 0
| Éch. | Titre | Nom | Rtg | Pts | Rtg | Titre | Nom | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WCM | WCM Magne, Kouokam Sylviane | 1601 | 1 | ONANGA NDJIMBA, Pauline C. Kendall | N | ||
| 2 | N | Danwe, Maissiri Carole | 1400 | 1 | NGOUA OYANE, Felicia | B | |||
| 3 | B | Wefang, Lucrece | 1489 | 1 | OUSSOU, Lyne Marley Sabine | N | |||
| 4 | N | Maguiafain, Kouokam Josiane | 1488 | 1 | ELISEE NDAM ZIZA, Kristyna | B |
R4
contre
Namibia
1 : 3
| Éch. | Titre | Nom | Rtg | Pts | Rtg | Titre | Nom | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WCM | WCM Magne, Kouokam Sylviane | 1601 | ½ | 1746 | Khoa, Lutopu | N | |
| 2 | N | Danwe, Maissiri Carole | 1400 | 0 | 1831 | WCM | WCM Beukes, Jamie-Nicole | B | |
| 3 | B | Wefang, Lucrece | 1489 | ½ | 1626 | WCM | WCM Nepando, Jolly | N | |
| 4 | N | Ngo, Sohna Rose Corine | 1530 | 0 | 1551 | Uanguta, Shadah | B |
R5
contre
Fiji
2 : 2
| Éch. | Titre | Nom | Rtg | Pts | Rtg | Titre | Nom | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | WCM | WCM Magne, Kouokam Sylviane | 1601 | 0 | 1799 | WFM | WFM Lyons, Kieran | B |
| 2 | B | Danwe, Maissiri Carole | 1400 | 1 | 1663 | WCM | WCM Terubea, Cydel | N | |
| 3 | N | Wefang, Lucrece | 1489 | 1 | 1541 | WCM | WCM Prasad, Tanvi | B | |
| 4 | B | Maguiafain, Kouokam Josiane | 1488 | 0 | 1496 | Masau, Latileta | N |
R6
contre
Guam
2½ : 1½
| Éch. | Titre | Nom | Rtg | Pts | Rtg | Titre | Nom | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | WCM | WCM Magne, Kouokam Sylviane | 1601 | ½ | 1686 | WCM | WCM Ollet, Myra | B |
| 2 | B | Danwe, Maissiri Carole | 1400 | 1 | 1783 | WCM | WCM Ramas, Carmina Jasmine | N | |
| 3 | N | Wefang, Lucrece | 1489 | 0 | 1671 | Justo, Alexis Rian | B | ||
| 4 | B | Ngo, Sohna Rose Corine | 1530 | 1 | Combs, Esther | N |
R7
contre
Cyprus
0 : 4
| Éch. | Titre | Nom | Rtg | Pts | Rtg | Titre | Nom | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WCM | WCM Magne, Kouokam Sylviane | 1601 | 0 | 1691 | WCM | WCM Paunescu, Aida | N |
| 2 | N | Danwe, Maissiri Carole | 1400 | 0 | 1612 | Sarkisian, Aikaterina | B | ||
| 3 | B | Ngo, Sohna Rose Corine | 1530 | 0 | 1711 | WCM | WCM Sokolova, Victoria | N | |
| 4 | N | Maguiafain, Kouokam Josiane | 1488 | 0 | 1667 | WCM | WCM Pica, Eleni | B |
R8
contre
Kosovo *
0 : 4
| Éch. | Titre | Nom | Rtg | Pts | Rtg | Titre | Nom | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WCM | WCM Magne, Kouokam Sylviane | 1601 | 0 | 1740 | Recica, Jona | N | |
| 2 | N | Danwe, Maissiri Carole | 1400 | 0 | 1644 | WCM | WCM Saraci, Ndriqona | B | |
| 3 | B | Wefang, Lucrece | 1489 | 0 | 1470 | Pllana, Alba | N | ||
| 4 | N | Ngo, Sohna Rose Corine | 1530 | 0 | 1489 | Karadolami, Binela | B |
R9
contre
British Virgin Islands
3 : 1
| Éch. | Titre | Nom | Rtg | Pts | Rtg | Titre | Nom | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | Danwe, Maissiri Carole | 1400 | 1 | Scatliffe, Tiandra | B | |||
| 2 | B | Wefang, Lucrece | 1489 | 1 | Fergus, Makalia | N | |||
| 3 | N | Ngo, Sohna Rose Corine | 1530 | 1 | Ganigan, Alexis | B | |||
| 4 | B | Maguiafain, Kouokam Josiane | 1488 | 0 | Phillip, Kiara | N |
R10
contre
Timor-Leste
2½ : 1½
| Éch. | Titre | Nom | Rtg | Pts | Rtg | Titre | Nom | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WCM | WCM Magne, Kouokam Sylviane | 1601 | 1 | 1724 | de Araujo, Maria Soares | N | |
| 2 | N | Danwe, Maissiri Carole | 1400 | 0 | 1675 | da Silva, Sonizia A.Tilman | B | ||
| 3 | B | Wefang, Lucrece | 1489 | 1 | 1674 | dos Santos, Elfiana | N | ||
| 4 | N | Ngo, Sohna Rose Corine | 1530 | ½ | 1587 | Soares, Embelina Agusta | B |
R11
contre
Barbados
0 : 4
| Éch. | Titre | Nom | Rtg | Pts | Rtg | Titre | Nom | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | WCM | WCM Magne, Kouokam Sylviane | 1601 | 0 | 1835 | WFM | WFM Wilson, Hannah | B |
| 2 | B | Danwe, Maissiri Carole | 1400 | 0 | 1761 | WCM | WCM Reifer-Belle, Chanon | N | |
| 3 | N | Wefang, Lucrece | 1489 | 0 | 1634 | Moore, Gaybrianna | B | ||
| 4 | B | Ngo, Sohna Rose Corine | 1530 | 0 | 1611 | WCM | WCM Eversley, Kiarra | N |