Classement
British Virgin Islands
IVB · Rang 168
Effectif
| Éch. | Nom | Rtg | Pts | Parties | Rp |
|---|---|---|---|---|---|
| 1 | Scatliffe, Tiandra | 0 | 0 | 10 | 857 |
| 2 | Fergus, Makalia | 0 | 4 | 10 | 1475 |
| 3 | Ganigan, Alexis | 0 | 2 | 8 | 1435 |
| 4 | Chin, Chane-Ann | 0 | 3½ | 9 | 1406 |
| 5 | Phillip, Kiara | 0 | 4½ | 7 | 1572 |
Rencontres
R1
contre
Tajikistan
0 : 4
| Éch. | Titre | Nom | Rtg | Pts | Rtg | Titre | Nom | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | Scatliffe, Tiandra | 0 | 2054 | Nasriddinzoda, Marvorii | B | |||
| 2 | B | Fergus, Makalia | 0 | 1913 | WFM | WFM Antonova, Nadezhda | N | ||
| 3 | N | Ganigan, Alexis | 0 | 1892 | Saidova, Rukhshona | B | |||
| 4 | B | Chin, Chane-Ann | 0 | 1858 | Makhmudova, Nozanin | N |
R2
contre
Kosovo *
0 : 4
| Éch. | Titre | Nom | Rtg | Pts | Rtg | Titre | Nom | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Scatliffe, Tiandra | 0 | 1740 | Recica, Jona | N | |||
| 2 | N | Fergus, Makalia | 0 | 1729 | WCM | WCM Saraci, Rinesa | B | ||
| 3 | B | Ganigan, Alexis | 0 | 1644 | WCM | WCM Saraci, Ndriqona | N | ||
| 4 | N | Chin, Chane-Ann | 0 | 1470 | Pllana, Alba | B |
R3
contre
Bermuda
3 : 1
| Éch. | Titre | Nom | Rtg | Pts | Rtg | Titre | Nom | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | Scatliffe, Tiandra | 0 | 1784 | Flanagan, Yasmin | B | |||
| 2 | B | Fergus, Makalia | 1 | 1503 | Sophia, Burch | N | |||
| 3 | N | Chin, Chane-Ann | 1 | Kelly, Massa | B | ||||
| 4 | B | Phillip, Kiara | 1 | Francesca, Cressall-Haycock | N |
R4
contre
Ghana
0 : 4
| Éch. | Titre | Nom | Rtg | Pts | Rtg | Titre | Nom | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Scatliffe, Tiandra | 0 | 1699 | WCM | WCM Benson, Maud | N | ||
| 2 | N | Fergus, Makalia | 0 | 1733 | Ridham, . | B | |||
| 3 | B | Ganigan, Alexis | 0 | 1531 | Dotse, Dzidzor Esi | N | |||
| 4 | N | Phillip, Kiara | 0 | 1597 | Dotse, Sumya Ibrahim | B |
R5
contre
Myanmar
1 : 3
| Éch. | Titre | Nom | Rtg | Pts | Rtg | Titre | Nom | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | Scatliffe, Tiandra | 0 | 1575 | May, Phoo Zum | B | |||
| 2 | B | Fergus, Makalia | 0 | 1750 | Min, Amarawatti | N | |||
| 3 | N | Ganigan, Alexis | 0 | 1488 | Lin, Lin Htet | B | |||
| 4 | B | Chin, Chane-Ann | 1 | May, Myint Myat | N |
R6
contre
Vanuatu
2 : 2
| Éch. | Titre | Nom | Rtg | Pts | Rtg | Titre | Nom | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Scatliffe, Tiandra | 0 | 1567 | Delrieu, Lou-Anne | N | |||
| 2 | N | Ganigan, Alexis | 1 | 1532 | Virelala, Cinzia | B | |||
| 3 | B | Chin, Chane-Ann | 0 | 1531 | Lukai, Marguerite | N | |||
| 4 | N | Phillip, Kiara | 1 | 1506 | Delrieu, Kaina | B |
R7
contre
Palau
2½ : 1½
| Éch. | Titre | Nom | Rtg | Pts | Rtg | Titre | Nom | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | Fergus, Makalia | … | 1686 | WFM | WFM Parrado, Angelica | B | ||
| 2 | B | Ganigan, Alexis | 1 | 1613 | Mission, Baby Edna | N | |||
| 3 | N | Chin, Chane-Ann | ½ | 1514 | Corro, Roxanne | B | |||
| 4 | B | Phillip, Kiara | 0 | 1499 | Gemota, Joan | N |
R8
contre
Liberia
0 : 4
| Éch. | Titre | Nom | Rtg | Pts | Rtg | Titre | Nom | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Scatliffe, Tiandra | 0 | 1507 | Davis, Meleh M. | N | |||
| 2 | N | Fergus, Makalia | 0 | 1450 | Banney, Princess K. | B | |||
| 3 | B | Ganigan, Alexis | 0 | 1790 | Sackie, Georgina | N | |||
| 4 | N | Chin, Chane-Ann | 0 | Isabella, Brisbane | B |
R9
contre
Cameroon
1 : 3
| Éch. | Titre | Nom | Rtg | Pts | Rtg | Titre | Nom | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Scatliffe, Tiandra | 0 | 1400 | Danwe, Maissiri Carole | N | |||
| 2 | N | Fergus, Makalia | 0 | 1489 | Wefang, Lucrece | B | |||
| 3 | B | Ganigan, Alexis | 0 | 1530 | Ngo, Sohna Rose Corine | N | |||
| 4 | N | Phillip, Kiara | 1 | 1488 | Maguiafain, Kouokam Josiane | B |
R10
contre
Grenada
3 : 1
| Éch. | Titre | Nom | Rtg | Pts | Rtg | Titre | Nom | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | Scatliffe, Tiandra | 0 | 1577 | Rhonda, J Lambert | B | |||
| 2 | B | Fergus, Makalia | 1 | Achazia, N.A.Lewis | N | ||||
| 3 | N | Chin, Chane-Ann | 1 | Naziyah, S.A.James | B | ||||
| 4 | B | Phillip, Kiara | 1 | Tehalyani, Kenishka | N |
R11
contre
Saint Lucia
1½ : 2½
| Éch. | Titre | Nom | Rtg | Pts | Rtg | Titre | Nom | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Scatliffe, Tiandra | 0 | 1665 | WCM | WCM Wahid, Chelsea | N | ||
| 2 | N | Fergus, Makalia | 1 | 1435 | James, Vernesa | B | |||
| 3 | B | Chin, Chane-Ann | 0 | Elumalai, Sibani Sri | N | ||||
| 4 | N | Phillip, Kiara | ½ | Lambert, Kiara | B |