Classement
Davit Jojua's chess club A
· Rang 94
Effectif
| Éch. | Titre | Nom | Rtg | Pts | Parties | rtg± |
|---|---|---|---|---|---|---|
| 1 | FM | FM Shamatava, Nikolozi | 2307 | 4½ | 7 | +7 |
| 2 | CM | CM Sukhiashvili, Alexander | 2115 | 3½ | 7 | +2.4 |
| 3 | Jakhaia, Andria | 1886 | 4 | 7 | +48.4 | |
| 4 | Chanturia, Giorgi Gio | 1670 | 2 | 7 | +20.8 | |
| 5 | CM | CM Popov, Aleksandr And | 2019 | 2½ | 7 | -69.2 |
| 6 | Jojua, Ioana | 1575 | ½ | 7 | -37.6 |
Rencontres
R1
contre
Paul Keres
1 : 5
| Éch. | Titre | Nom | Rtg | Pts | Rtg | Titre | Nom | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | FM | FM Shamatava, Nikolozi | 2307 | 1 | 2367 | IM | IM Ondersteijn, Niels | B |
| 2 | B | CM | CM Sukhiashvili, Alexander | 2115 | 0 | 2337 | FM | FM Lombaers, Peter | N |
| 3 | N | Jakhaia, Andria | 1886 | 0 | 2336 | IM | IM Wemmers, Xander | B | |
| 4 | B | Chanturia, Giorgi Gio | 1670 | 0 | 2216 | FM | FM Otte, Marijn | N | |
| 5 | N | CM | CM Popov, Aleksandr And | 2019 | 0 | 2189 | Cornelisse, John | B | |
| 6 | B | Jojua, Ioana | 1575 | 0 | 2077 | Schoeneshoefer, Adrian | N |
R2
contre
Burhaniye Spor Kulubu
2 : 4
| Éch. | Titre | Nom | Rtg | Pts | Rtg | Titre | Nom | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | FM | FM Shamatava, Nikolozi | 2307 | ½ | 2364 | IM | IM Yurtseven, Melih | B |
| 2 | B | CM | CM Sukhiashvili, Alexander | 2115 | 0 | 2166 | FM | FM Ozsoy, Alimert | N |
| 3 | N | Jakhaia, Andria | 1886 | 1 | 1957 | Canbulan, Arda | B | ||
| 4 | B | Chanturia, Giorgi Gio | 1670 | 0 | 2190 | CM | CM Yildiz, Ali Aras | N | |
| 5 | N | CM | CM Popov, Aleksandr And | 2019 | ½ | 2054 | Eken, Atakan | B | |
| 6 | B | Jojua, Ioana | 1575 | 0 | 1508 | Yilmaz, Can Aslan | N |
R3
contre
Knights of Eanna
1½ : 4½
| Éch. | Titre | Nom | Rtg | Pts | Rtg | Titre | Nom | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | FM | FM Shamatava, Nikolozi | 2307 | 1 | 2155 | O`cuilleanain, Oisin | N | |
| 2 | N | CM | CM Sukhiashvili, Alexander | 2115 | 0 | 2104 | CM | CM Kumala, Aleksander | B |
| 3 | B | Jakhaia, Andria | 1886 | ½ | 1986 | O`reilly, Conor | N | ||
| 4 | N | Chanturia, Giorgi Gio | 1670 | 0 | 2037 | White, George | B | ||
| 5 | B | CM | CM Popov, Aleksandr And | 2019 | 0 | 1999 | WCM | WCM White, Nicole | N |
| 6 | N | Jojua, Ioana | 1575 | 0 | 1800 | Greenan, Darragh | B |
R4
contre
Bloemendaal S.V.
5 : 1
| Éch. | Titre | Nom | Rtg | Pts | Rtg | Titre | Nom | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | FM | FM Shamatava, Nikolozi | 2307 | 1 | 1886 | Oosting, Robert | N | |
| 2 | N | CM | CM Sukhiashvili, Alexander | 2115 | 1 | 1931 | Schimmel, Roy | B | |
| 3 | B | Jakhaia, Andria | 1886 | 1 | Van Casteren, Frans | N | |||
| 4 | N | Chanturia, Giorgi Gio | 1670 | 1 | 1763 | Rutte, Edwin | B | ||
| 5 | B | CM | CM Popov, Aleksandr And | 2019 | 1 | De Ron, Paul | N | ||
| 6 | N | Jojua, Ioana | 1575 | 0 | 2113 | de Graaf, Dick | B |
R5
contre
White Rose
½ : 5½
| Éch. | Titre | Nom | Rtg | Pts | Rtg | Titre | Nom | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | FM | FM Shamatava, Nikolozi | 2307 | 0 | 2298 | FM | FM Turner, Max N | B |
| 2 | B | CM | CM Sukhiashvili, Alexander | 2115 | ½ | 2182 | FM | FM Wall, Tim P | N |
| 3 | N | Jakhaia, Andria | 1886 | 0 | 2037 | CM | CM Dunn, Andrew | B | |
| 4 | B | Chanturia, Giorgi Gio | 1670 | 0 | 2029 | CM | CM Burke, Alex | N | |
| 5 | N | CM | CM Popov, Aleksandr And | 2019 | 0 | 2022 | CM | CM Arnott, Jonathan W | B |
| 6 | B | Jojua, Ioana | 1575 | 0 | 1885 | Woozeer, Seth | N |
R6
contre
SK Zmaj
4½ : 1½
| Éch. | Titre | Nom | Rtg | Pts | Rtg | Titre | Nom | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | FM | FM Shamatava, Nikolozi | 2307 | ½ | 2103 | Kolmakov, Ivan D. | N | |
| 2 | N | CM | CM Sukhiashvili, Alexander | 2115 | 1 | 2108 | FM | FM Simonovic, Miroslav | B |
| 3 | B | Jakhaia, Andria | 1886 | 1 | 2028 | Bajkovic, Nikola | N | ||
| 4 | N | Chanturia, Giorgi Gio | 1670 | 1 | 1583 | Petric, Relja | B | ||
| 5 | B | CM | CM Popov, Aleksandr And | 2019 | 1 | 1743 | Biswal, Saiansh | N | |
| 6 | N | Jojua, Ioana | 1575 | 0 | 1894 | Ayaanraj, Kottapally | B |
R7
contre
Viking Chess Club
2½ : 3½
| Éch. | Titre | Nom | Rtg | Pts | Rtg | Titre | Nom | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | FM | FM Shamatava, Nikolozi | 2307 | ½ | 2363 | IM | IM Sammalvuo, Tapani | B |
| 2 | B | CM | CM Sukhiashvili, Alexander | 2115 | 1 | 2037 | CM | CM Halldorsson, Jon Arni | N |
| 3 | N | Jakhaia, Andria | 1886 | ½ | 2001 | CM | CM Runarsson, Gunnar | B | |
| 4 | B | Chanturia, Giorgi Gio | 1670 | 0 | 1991 | Palsson, Halldor | N | ||
| 5 | N | CM | CM Popov, Aleksandr And | 2019 | 0 | 1917 | Hermannsson, Sigurbjorn | B | |
| 6 | B | Jojua, Ioana | 1575 | ½ | 1820 | Ingason, Sigurdur | N |