Classement
She Plays To Win Lionesses A
· Rang 11
Effectif
| Éch. | Titre | Nom | Rtg | Pts | Parties |
|---|---|---|---|---|---|
| 1 | FM | FM Sivanandan, Bodhana | 2382 | 5½ | 7 |
| 2 | WFM | WFM Weersing, Abigail Riis | 2061 | 4 | 7 |
| 3 | WFM | WFM Dicen, Elis Denele | 2036 | 3 | 7 |
| 4 | WFM | WFM Subramanian, Anusha | 2026 | 4 | 7 |
| 5 | Nguyen, Giang Bao Ngoc | 0 | 0 | 0 |
Rencontres
R1
contre
Cercle d'Echecs de Monte-Carlo
½ : 3½
| Éch. | Titre | Nom | Rtg | Pts | Rtg | Titre | Nom | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | FM | FM Sivanandan, Bodhana | 2382 | 0 | 2536 | GM | GM Goryachkina, Aleksandra | B |
| 2 | B | WFM | WFM Weersing, Abigail Riis | 2061 | 0 | 2451 | IM | IM Tsolakidou, Stavroula | N |
| 3 | N | WFM | WFM Dicen, Elis Denele | 2036 | 0 | 2404 | GM | GM Paehtz, Elisabeth | B |
| 4 | B | WFM | WFM Subramanian, Anusha | 2026 | ½ | 2380 | GM | GM Cramling, Pia | N |
R2
contre
SK Radnicki
3½ : ½
| Éch. | Titre | Nom | Rtg | Pts | Rtg | Titre | Nom | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | FM | FM Sivanandan, Bodhana | 2382 | 1 | 2191 | WFM | WFM Sri, Darshini T | N |
| 2 | N | WFM | WFM Weersing, Abigail Riis | 2061 | 1 | 2073 | WFM | WFM Maria, Lia-Alexandra | B |
| 3 | B | WFM | WFM Dicen, Elis Denele | 2036 | ½ | 1935 | WCM | WCM Hoanca, Alexia-Ioana | N |
| 4 | N | WFM | WFM Subramanian, Anusha | 2026 | 1 | 1825 | Ajradinoska, Indzi | B |
R3
contre
Gambit ASEE
2 : 2
| Éch. | Titre | Nom | Rtg | Pts | Rtg | Titre | Nom | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | FM | FM Sivanandan, Bodhana | 2382 | 1 | 2408 | IM | IM Badelka, Olga | B |
| 2 | B | WFM | WFM Weersing, Abigail Riis | 2061 | 1 | 2356 | WGM | WGM Krasteva, Beloslava | N |
| 3 | N | WFM | WFM Dicen, Elis Denele | 2036 | 0 | 2318 | IM | IM Unuk, Laura | B |
| 4 | B | WFM | WFM Subramanian, Anusha | 2026 | 0 | 2229 | WGM | WGM Radeva, Viktoria | N |
R4
contre
SuperChess Romania
1 : 3
| Éch. | Titre | Nom | Rtg | Pts | Rtg | Titre | Nom | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | FM | FM Sivanandan, Bodhana | 2382 | ½ | 2459 | GM | GM Batsiashvili, Nino | N |
| 2 | N | WFM | WFM Weersing, Abigail Riis | 2061 | 0 | 2385 | IM | IM Daulyte-Cornette, Deimante | B |
| 3 | B | WFM | WFM Dicen, Elis Denele | 2036 | ½ | 2365 | IM | IM Bulmaga, Irina | N |
| 4 | N | WFM | WFM Subramanian, Anusha | 2026 | 0 | 2344 | IM | IM Efroimski, Marsel | B |
R5
contre
Zenski sahovski klub NAPREDAK Zenica
1½ : 2½
| Éch. | Titre | Nom | Rtg | Pts | Rtg | Titre | Nom | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | FM | FM Sivanandan, Bodhana | 2382 | 1 | 2308 | FM | FM Cvitan, Ena | B |
| 2 | B | WFM | WFM Weersing, Abigail Riis | 2061 | 0 | 2100 | WIM | WIM Berke, Ana | N |
| 3 | N | WFM | WFM Dicen, Elis Denele | 2036 | 0 | 2069 | WFM | WFM Kovacevic, Radmila | B |
| 4 | B | WFM | WFM Subramanian, Anusha | 2026 | ½ | 2033 | WIM | WIM Marcetic, Marija | N |
R6
contre
Klaipeda
4 : 0
| Éch. | Titre | Nom | Rtg | Pts | Rtg | Titre | Nom | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | FM | FM Sivanandan, Bodhana | 2382 | 1 | 1709 | Budiak, Arina | N | |
| 2 | N | WFM | WFM Weersing, Abigail Riis | 2061 | 1 | 1824 | Vericheva, Rutdzhanna | B | |
| 3 | B | WFM | WFM Dicen, Elis Denele | 2036 | 1 | 1689 | Budre, Asta | N | |
| 4 | N | WFM | WFM Subramanian, Anusha | 2026 | 1 | 1533 | Januseviciute, Donata | B |
R7
contre
Wasa SK
4 : 0
| Éch. | Titre | Nom | Rtg | Pts | Rtg | Titre | Nom | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | FM | FM Sivanandan, Bodhana | 2382 | 1 | 2034 | WIM | WIM Johansson, Viktoria | B |
| 2 | B | WFM | WFM Weersing, Abigail Riis | 2061 | 1 | 1927 | WFM | WFM Andric, Jelena | N |
| 3 | N | WFM | WFM Dicen, Elis Denele | 2036 | 1 | 1952 | WIM | WIM Isurina Mariano, Cristine Rose | B |
| 4 | B | WFM | WFM Subramanian, Anusha | 2026 | 1 | 1901 | WIM | WIM Borisova, Borislava | N |