Classement
Gambit Bonnevoie
· Rang 76
Effectif
| Éch. | Titre | Nom | Rtg | Pts | Parties | rtg± |
|---|---|---|---|---|---|---|
| 1 | IM | IM Godart, Francois | 2390 | 3½ | 7 | +2.9 |
| 2 | FM | FM Bednarich, Jan | 2162 | 3 | 7 | +4.6 |
| 3 | CM | CM Reymann, Cedric | 2210 | 1½ | 6 | -28 |
| 4 | CM | CM Filipovic, Slobodan J | 2157 | 3 | 6 | +9.2 |
| 5 | Schwerteck, Michael | 2119 | 1½ | 6 | -27 | |
| 6 | Stanic, Zoran | 2069 | 1 | 4 | -16.6 | |
| 7 | AIM | AIM Visintin, Roberto | 1978 | 2 | 4 | +1 |
| 8 | Stern, Geoffrey | 1917 | 0 | 2 | -19 |
Rencontres
R1
contre
Novy Bor Chess Club
1 : 5
| Éch. | Titre | Nom | Rtg | Pts | Rtg | Titre | Nom | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | IM Godart, Francois | 2390 | 0 | 2712 | GM | GM Yakubboev, Nodirbek | N |
| 2 | N | FM | FM Bednarich, Jan | 2162 | 0 | 2648 | GM | GM Harikrishna, Pentala | B |
| 3 | B | CM | CM Reymann, Cedric | 2210 | 0 | 2650 | GM | GM Anton Guijarro, David | N |
| 4 | N | CM | CM Filipovic, Slobodan J | 2157 | 1 | 2603 | GM | GM Grandelius, Nils | B |
| 5 | B | Schwerteck, Michael | 2119 | 0 | 2607 | GM | GM Navara, David | N | |
| 6 | N | Stanic, Zoran | 2069 | 0 | 2627 | GM | GM Bjerre, Jonas Buhl | B |
R2
contre
Knights of Eanna
4 : 2
| Éch. | Titre | Nom | Rtg | Pts | Rtg | Titre | Nom | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | IM | IM Godart, Francois | 2390 | 1 | 2155 | O`cuilleanain, Oisin | B | |
| 2 | B | FM | FM Bednarich, Jan | 2162 | 1 | 2104 | CM | CM Kumala, Aleksander | N |
| 3 | N | CM | CM Reymann, Cedric | 2210 | ½ | 1986 | O`reilly, Conor | B | |
| 4 | B | CM | CM Filipovic, Slobodan J | 2157 | ½ | 2037 | White, George | N | |
| 5 | N | Schwerteck, Michael | 2119 | 0 | 1999 | WCM | WCM White, Nicole | B | |
| 6 | B | Stanic, Zoran | 2069 | 1 | 1800 | Greenan, Darragh | N |
R3
contre
Crvena Zvezda
0 : 6
| Éch. | Titre | Nom | Rtg | Pts | Rtg | Titre | Nom | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | IM Godart, Francois | 2390 | 0 | 2529 | GM | GM Kuybokarov, Temur | N |
| 2 | N | FM | FM Bednarich, Jan | 2162 | 0 | 2374 | IM | IM Radovanovic, Mihajlo | B |
| 3 | B | CM | CM Reymann, Cedric | 2210 | 0 | 2371 | GM | GM Atalik, Suat | N |
| 4 | N | CM | CM Filipovic, Slobodan J | 2157 | 0 | 2306 | GM | GM Antic, Dejan | B |
| 5 | B | Stanic, Zoran | 2069 | 0 | 2253 | Ivanovic, Marko | N | ||
| 6 | N | AIM | AIM Visintin, Roberto | 1978 | 0 | 2254 | IM | IM Govedarica, Radovan | B |
R4
contre
Butrinti
3 : 3
| Éch. | Titre | Nom | Rtg | Pts | Rtg | Titre | Nom | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | IM Godart, Francois | 2390 | 1 | 2301 | IM | IM Seitaj, Ilir | N |
| 2 | N | FM | FM Bednarich, Jan | 2162 | 1 | 1818 | Nuha, Adrian | B | |
| 3 | B | CM | CM Reymann, Cedric | 2210 | 0 | 2108 | Kosta, Kelvin | N | |
| 4 | N | Schwerteck, Michael | 2119 | 0 | 2111 | Guxho, Clirim | B | ||
| 5 | B | AIM | AIM Visintin, Roberto | 1978 | 1 | 2008 | CM | CM Mihasi, Erald | N |
| 6 | N | Stern, Geoffrey | 1917 | 0 | 1950 | Mihasi, Lime | B |
R5
contre
Niksic
3 : 3
| Éch. | Titre | Nom | Rtg | Pts | Rtg | Titre | Nom | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | IM | IM Godart, Francois | 2390 | ½ | 2389 | FM | FM Claridge-Hansen, William | B |
| 2 | B | FM | FM Bednarich, Jan | 2162 | ½ | 2258 | FM | FM Zherebtsova, Alexandra | N |
| 3 | N | CM | CM Filipovic, Slobodan J | 2157 | ½ | 2167 | Hansen, Hans-Peter | B | |
| 4 | B | Schwerteck, Michael | 2119 | ½ | 2049 | AFM | AFM Damodaran, Patrick | N | |
| 5 | N | Stanic, Zoran | 2069 | 0 | 1955 | Pelander, Pauliina | B | ||
| 6 | B | AIM | AIM Visintin, Roberto | 1978 | 1 | 1647 | Badmaev, Aldar | N |
R6
contre
Viking Chess Club
3½ : 2½
| Éch. | Titre | Nom | Rtg | Pts | Rtg | Titre | Nom | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | IM | IM Godart, Francois | 2390 | ½ | 2363 | IM | IM Sammalvuo, Tapani | B |
| 2 | B | FM | FM Bednarich, Jan | 2162 | ½ | 2172 | FM | FM Thorarinsson, Pall A. | N |
| 3 | N | CM | CM Reymann, Cedric | 2210 | 1 | 2037 | CM | CM Halldorsson, Jon Arni | B |
| 4 | B | CM | CM Filipovic, Slobodan J | 2157 | 1 | 2001 | CM | CM Runarsson, Gunnar | N |
| 5 | N | Schwerteck, Michael | 2119 | ½ | 1991 | Palsson, Halldor | B | ||
| 6 | B | Stern, Geoffrey | 1917 | 0 | 1917 | Hermannsson, Sigurbjorn | N |
R7
contre
SDP Wachtebeke
1 : 5
| Éch. | Titre | Nom | Rtg | Pts | Rtg | Titre | Nom | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | IM Godart, Francois | 2390 | ½ | 2521 | GM | GM Aroshidze, Levan | N |
| 2 | N | FM | FM Bednarich, Jan | 2162 | 0 | 2466 | IM | IM Villa Tornero, Alex | B |
| 3 | B | CM | CM Reymann, Cedric | 2210 | 0 | 2300 | WGM | WGM Rakhmangulova, Anastasiya | N |
| 4 | N | CM | CM Filipovic, Slobodan J | 2157 | 0 | 2305 | IM | IM Matnadze Bujiashvili, Ann | B |
| 5 | B | Schwerteck, Michael | 2119 | ½ | 2241 | FM | FM Grochal, Joey | N | |
| 6 | N | AIM | AIM Visintin, Roberto | 1978 | 0 | 2018 | CM | CM van Vliet, Dennis | B |