Classement
VAS
· Rang 77
Effectif
| Éch. | Titre | Nom | Rtg | Pts | Parties | rtg± |
|---|---|---|---|---|---|---|
| 1 | FM | FM Ghannoum, Marc | 2256 | 1½ | 5 | -16.8 |
| 2 | Hendriks, Victor | 2167 | 2 | 4 | +4.4 | |
| 3 | Garcia Martinez, Marcos | 2161 | 3 | 7 | -11.6 | |
| 4 | van Dam, Niels | 2081 | 1½ | 6 | -16.4 | |
| 5 | Tromp, Patriek | 2031 | 3½ | 7 | +11 | |
| 6 | In T Veld, Daan | 2188 | 5 | 7 | +13.4 | |
| 7 | Schaink, Daan | 1818 | 2 | 6 | -0.4 |
Rencontres
R1
contre
Sigil Fund Pardubice
0 : 6
| Éch. | Titre | Nom | Rtg | Pts | Rtg | Titre | Nom | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Hendriks, Victor | 2167 | 0 | 2594 | GM | GM Movsesian, Sergei | N | |
| 2 | N | Garcia Martinez, Marcos | 2161 | 0 | 2525 | GM | GM Hracek, Zbynek | B | |
| 3 | B | van Dam, Niels | 2081 | 0 | 2478 | IM | IM Nemec, Jachym | N | |
| 4 | N | Tromp, Patriek | 2031 | 0 | 2383 | FM | FM Delgerdalai, Bayarjavkhlan | B | |
| 5 | B | In T Veld, Daan | 2188 | 0 | 2292 | Stehno, Pavel | N | ||
| 6 | N | Schaink, Daan | 1818 | 0 | 2259 | FM | FM Bujnoch, Radek | B |
R2
contre
University College Dublin
4 : 2
| Éch. | Titre | Nom | Rtg | Pts | Rtg | Titre | Nom | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | Hendriks, Victor | 2167 | 1 | 2074 | CM | CM Shriman, K | B | |
| 2 | B | Garcia Martinez, Marcos | 2161 | 1 | 1837 | McGrady, Seth | N | ||
| 3 | N | van Dam, Niels | 2081 | 0 | 2052 | CM | CM Abrahams, Daniel | B | |
| 4 | B | Tromp, Patriek | 2031 | ½ | 1928 | Nikolaev, Daniil | N | ||
| 5 | N | In T Veld, Daan | 2188 | 1 | 1910 | Kildea, Robbie | B | ||
| 6 | B | Schaink, Daan | 1818 | ½ | 1930 | Maguire, Tallann | N |
R3
contre
Dardania
1½ : 4½
| Éch. | Titre | Nom | Rtg | Pts | Rtg | Titre | Nom | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | FM | FM Ghannoum, Marc | 2256 | 0 | 2445 | IM | IM Saraci, Nderim | N |
| 2 | N | Hendriks, Victor | 2167 | 0 | 2332 | FM | FM Boci, Mateu | B | |
| 3 | B | Garcia Martinez, Marcos | 2161 | 0 | 2310 | FM | FM Ramaj, Ergit | N | |
| 4 | N | van Dam, Niels | 2081 | 0 | 2318 | FM | FM Uruci, Endrit | B | |
| 5 | B | Tromp, Patriek | 2031 | 1 | 2241 | CM | CM Saraci, Korab | N | |
| 6 | N | In T Veld, Daan | 2188 | ½ | 2198 | CM | CM Krasniqi, Alban | B |
R4
contre
Malahide Chess Club
4½ : 1½
| Éch. | Titre | Nom | Rtg | Pts | Rtg | Titre | Nom | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | FM | FM Ghannoum, Marc | 2256 | 0 | 2317 | FM | FM Flynn, Jacob | B |
| 2 | B | Hendriks, Victor | 2167 | 1 | 1940 | Kruslin, Karlo | N | ||
| 3 | N | Garcia Martinez, Marcos | 2161 | 1 | 1915 | Du Berry, Ross | B | ||
| 4 | B | Tromp, Patriek | 2031 | 1 | 1840 | Singpurwala, Kevin | N | ||
| 5 | N | In T Veld, Daan | 2188 | 1 | 1998 | Landmark, Snaevar | B | ||
| 6 | B | Schaink, Daan | 1818 | ½ | 1882 | Kavanagh, James | N |
R5
contre
FC St. Pauli 1910
1½ : 4½
| Éch. | Titre | Nom | Rtg | Pts | Rtg | Titre | Nom | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | FM | FM Ghannoum, Marc | 2256 | ½ | 2466 | IM | IM Feuerstack, Aljoscha | N |
| 2 | N | Garcia Martinez, Marcos | 2161 | 0 | 2330 | IM | IM Ertan, Can | B | |
| 3 | B | van Dam, Niels | 2081 | ½ | 2322 | FM | FM Sawatzki, Frank | N | |
| 4 | N | Tromp, Patriek | 2031 | 0 | 2339 | FM | FM Krause, Jonah | B | |
| 5 | B | In T Veld, Daan | 2188 | ½ | 2250 | FM | FM Mueller, Fabian | N | |
| 6 | N | Schaink, Daan | 1818 | 0 | 2088 | Eberle, Triona | B |
R6
contre
Cardiff A
2½ : 3½
| Éch. | Titre | Nom | Rtg | Pts | Rtg | Titre | Nom | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | FM | FM Ghannoum, Marc | 2256 | 0 | 2018 | Tapp, James | B | |
| 2 | B | Garcia Martinez, Marcos | 2161 | 0 | 2056 | Freeland, Alex | N | ||
| 3 | N | van Dam, Niels | 2081 | 1 | 1956 | Zedlmayer, Leon | B | ||
| 4 | B | Tromp, Patriek | 2031 | 0 | 1964 | Fathallah, Joe | N | ||
| 5 | N | In T Veld, Daan | 2188 | 1 | 2001 | Yeo, Gareth | B | ||
| 6 | B | Schaink, Daan | 1818 | ½ | 1836 | Hurley, Jake | N |
R7
contre
Knights of Eanna
4½ : 1½
| Éch. | Titre | Nom | Rtg | Pts | Rtg | Titre | Nom | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | FM | FM Ghannoum, Marc | 2256 | 1 | 2155 | O`cuilleanain, Oisin | B | |
| 2 | B | Garcia Martinez, Marcos | 2161 | 1 | 2104 | CM | CM Kumala, Aleksander | N | |
| 3 | N | van Dam, Niels | 2081 | 0 | 1986 | O`reilly, Conor | B | ||
| 4 | B | Tromp, Patriek | 2031 | 1 | 2037 | White, George | N | ||
| 5 | N | In T Veld, Daan | 2188 | 1 | 1999 | WCM | WCM White, Nicole | B | |
| 6 | B | Schaink, Daan | 1818 | ½ | 1800 | Greenan, Darragh | N |