Classement
SK Zmaj
· Rang 102
Effectif
| Éch. | Titre | Nom | Rtg | Pts | Parties | rtg± |
|---|---|---|---|---|---|---|
| 1 | Kolmakov, Ivan D. | 2103 | 2½ | 7 | +12.4 | |
| 2 | FM | FM Simonovic, Miroslav | 2108 | 2½ | 7 | -10.2 |
| 3 | Bajkovic, Nikola | 2028 | 0 | 1 | -13.8 | |
| 4 | Petric, Relja | 1583 | 2 | 7 | +44.8 | |
| 5 | Biswal, Saiansh | 1743 | 1 | 7 | -13.6 | |
| 6 | Ayaanraj, Kottapally | 1894 | 2½ | 7 | -23.6 | |
| 7 | CM | CM Saketh, Pedagandham | 2116 | 3½ | 6 | -14.8 |
Rencontres
R1
contre
Mimoza
1 : 5
| Éch. | Titre | Nom | Rtg | Pts | Rtg | Titre | Nom | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | Kolmakov, Ivan D. | 2103 | 0 | 2413 | IM | IM Stankovic, Milos | B | |
| 2 | B | FM | FM Simonovic, Miroslav | 2108 | 0 | 2306 | FM | FM Sukovic, Andrej | N |
| 3 | N | Petric, Relja | 1583 | 0 | 2302 | FM | FM Vlatkovic, Milos | B | |
| 4 | B | Biswal, Saiansh | 1743 | 0 | 2227 | IM | IM Lekic, Dusan | N | |
| 5 | N | Ayaanraj, Kottapally | 1894 | 0 | 2269 | IM | IM Milanovic, Slavisa | B | |
| 6 | B | CM | CM Saketh, Pedagandham | 2116 | 1 | 2089 | FM | FM Popadic, Dragan | N |
R2
contre
Gambiet Opwijk
½ : 5½
| Éch. | Titre | Nom | Rtg | Pts | Rtg | Titre | Nom | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | Kolmakov, Ivan D. | 2103 | 0 | 2392 | FM | FM Vandenhole, Kobe | B | |
| 2 | B | FM | FM Simonovic, Miroslav | 2108 | ½ | 2292 | FM | FM Van Cappellen, Jonas | N |
| 3 | N | Petric, Relja | 1583 | 0 | 2180 | De Block, Fabio | B | ||
| 4 | B | Biswal, Saiansh | 1743 | 0 | 2126 | Versyck, Dominique | N | ||
| 5 | N | Ayaanraj, Kottapally | 1894 | 0 | 2018 | Rogiers, Jan | B | ||
| 6 | B | CM | CM Saketh, Pedagandham | 2116 | 0 | 1980 | Van Zeebroeck, Sam | N |
R3
contre
The Full Ponty
5½ : ½
| Éch. | Titre | Nom | Rtg | Pts | Rtg | Titre | Nom | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Kolmakov, Ivan D. | 2103 | 1 | 2051 | Quinn, John M | N | ||
| 2 | N | FM | FM Simonovic, Miroslav | 2108 | 1 | 1811 | Wilmot, Daniel | B | |
| 3 | B | Petric, Relja | 1583 | 1 | 1959 | CM | CM Fletcher, John | N | |
| 4 | N | Biswal, Saiansh | 1743 | ½ | 1895 | CM | CM Hughes, Anthony | B | |
| 5 | B | Ayaanraj, Kottapally | 1894 | 1 | 1727 | Powell-Jones, Liam | N | ||
| 6 | N | CM | CM Saketh, Pedagandham | 2116 | 1 | 1733 | Quinn, Peter | B |
R4
contre
Baerum Schakselskap
0 : 6
| Éch. | Titre | Nom | Rtg | Pts | Rtg | Titre | Nom | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | Kolmakov, Ivan D. | 2103 | 0 | 2530 | GM | GM Ghazarian, Kirk | B | |
| 2 | B | FM | FM Simonovic, Miroslav | 2108 | 0 | 2391 | IM | IM Elmi, Saad Abobaker | N |
| 3 | N | Petric, Relja | 1583 | 0 | 2154 | CM | CM Stokstad, Petter G. | B | |
| 4 | B | Biswal, Saiansh | 1743 | 0 | 1894 | CM | CM Den Roover, Nikolay Jorgensen | N | |
| 5 | N | Ayaanraj, Kottapally | 1894 | 0 | 2001 | Hestvik, Elias | B | ||
| 6 | B | CM | CM Saketh, Pedagandham | 2116 | 0 | 1952 | Bjugn, Gisle | N |
R5
contre
SK Rockaden team 2
2½ : 3½
| Éch. | Titre | Nom | Rtg | Pts | Rtg | Titre | Nom | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Kolmakov, Ivan D. | 2103 | 1 | 2218 | FM | FM Crevatin, Leo | N | |
| 2 | N | FM | FM Simonovic, Miroslav | 2108 | 0 | 2250 | FM | FM Zadruzny, Nicolaj | B |
| 3 | B | Petric, Relja | 1583 | ½ | 2224 | Nikolic, Vladan | N | ||
| 4 | N | Biswal, Saiansh | 1743 | 0 | 2183 | Willstedt, Lukas | B | ||
| 5 | B | Ayaanraj, Kottapally | 1894 | ½ | 2134 | Bergman, Nils | N | ||
| 6 | N | CM | CM Saketh, Pedagandham | 2116 | ½ | 2089 | Jonsson, Filip | B |
R6
contre
Davit Jojua's chess club A
1½ : 4½
| Éch. | Titre | Nom | Rtg | Pts | Rtg | Titre | Nom | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | Kolmakov, Ivan D. | 2103 | ½ | 2307 | FM | FM Shamatava, Nikolozi | B | |
| 2 | B | FM | FM Simonovic, Miroslav | 2108 | 0 | 2115 | CM | CM Sukhiashvili, Alexander | N |
| 3 | N | Bajkovic, Nikola | 2028 | 0 | 1886 | Jakhaia, Andria | B | ||
| 4 | B | Petric, Relja | 1583 | 0 | 1670 | Chanturia, Giorgi Gio | N | ||
| 5 | N | Biswal, Saiansh | 1743 | 0 | 2019 | CM | CM Popov, Aleksandr And | B | |
| 6 | B | Ayaanraj, Kottapally | 1894 | 1 | 1575 | Jojua, Ioana | N |
R7
contre
Morriston
3 : 3
| Éch. | Titre | Nom | Rtg | Pts | Rtg | Titre | Nom | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Kolmakov, Ivan D. | 2103 | 0 | 1985 | McCarthy, Maurice | N | ||
| 2 | N | FM | FM Simonovic, Miroslav | 2108 | 1 | 1958 | Jones, Ian Robert | B | |
| 3 | B | Petric, Relja | 1583 | ½ | 1963 | Gibbons, Andrew | N | ||
| 4 | N | Biswal, Saiansh | 1743 | ½ | 1880 | Thomas, Jonathan | B | ||
| 5 | B | Ayaanraj, Kottapally | 1894 | 0 | 1875 | Williams, Duncan | N | ||
| 6 | N | CM | CM Saketh, Pedagandham | 2116 | 1 | 1820 | Smith, Andrew R | B |