Classificação
Timor-Leste
TLS · Colocação 145
Elenco
| Tab. | Nome | Rtg | Pts | Partidas | Rp | rtg± |
|---|---|---|---|---|---|---|
| 1 | de Araujo, Maria Soares | 1724 | 2½ | 11 | 1453 | -119.2 |
| 2 | da Silva, Sonizia A.Tilman | 1675 | 5 | 11 | 1554 | -15.2 |
| 3 | dos Santos, Elfiana | 1674 | 3 | 11 | 1426 | -63.6 |
| 4 | Soares, Embelina Agusta | 1587 | 7½ | 11 | 1682 | -25.6 |
| 5 | Tilman, Zulmira Americo | 1581 | 0 | 0 | 0 |
Confrontos
R1
vs
Indonesia
0 : 4
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | de Araujo, Maria Soares | 1724 | 0 | 2280 | WIM | WIM Singgih, Diajeng Theresa | B | |
| 2 | B | da Silva, Sonizia A.Tilman | 1675 | 0 | 2213 | WIM | WIM Latifah, Laysa | P | |
| 3 | P | dos Santos, Elfiana | 1674 | 0 | 2130 | WIM | WIM Herfesa, Shafira Devi | B | |
| 4 | B | Soares, Embelina Agusta | 1587 | 0 | 2126 | WIM | WIM Fisabilillah, Ummi | P |
R2
vs
Djibouti
3 : 1
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | de Araujo, Maria Soares | 1724 | 0 | 1416 | Yousra, Mahdi Abdillahi | P | ||
| 2 | P | da Silva, Sonizia A.Tilman | 1675 | 1 | Fatouma, Ahmed Hassan | B | |||
| 3 | B | dos Santos, Elfiana | 1674 | 1 | Moun, Mohamde Ibrahim | P | |||
| 4 | P | Soares, Embelina Agusta | 1587 | 1 | Sitti, Hamid Ahmed | B |
R3
vs
Iceland
0 : 4
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | de Araujo, Maria Soares | 1724 | 0 | 2082 | WGM | WGM Ptacnikova, Lenka | P | |
| 2 | P | da Silva, Sonizia A.Tilman | 1675 | 0 | 1995 | WFM | WFM Thorsteinsdottir, Hallgerdur | B | |
| 3 | B | dos Santos, Elfiana | 1674 | 0 | 1865 | WFM | WFM Briem, Gudrun Fanney | P | |
| 4 | P | Soares, Embelina Agusta | 1587 | 0 | 1817 | Hauksdottir, Hrund | B |
R4
vs
Angola
0 : 4
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | de Araujo, Maria Soares | 1724 | 0 | 2023 | WFM | WFM Paulo, Jemima | B | |
| 2 | B | da Silva, Sonizia A.Tilman | 1675 | 0 | 1990 | WFM | WFM Pires, Luzia | P | |
| 3 | P | dos Santos, Elfiana | 1674 | 0 | 1938 | WFM | WFM Junior, Ednasia | B | |
| 4 | B | Soares, Embelina Agusta | 1587 | 0 | 1764 | Antonio, Renelsa Taiane | P |
R5
vs
Liberia
2 : 2
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | de Araujo, Maria Soares | 1724 | 0 | 1507 | Davis, Meleh M. | B | ||
| 2 | B | da Silva, Sonizia A.Tilman | 1675 | 1 | 1450 | Banney, Princess K. | P | ||
| 3 | P | dos Santos, Elfiana | 1674 | 0 | 1790 | Sackie, Georgina | B | ||
| 4 | B | Soares, Embelina Agusta | 1587 | 1 | Isabella, Brisbane | P |
R6
vs
Cambodia
1 : 3
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | de Araujo, Maria Soares | 1724 | 0 | Flores, Rose Ann PIN-AG | P | |||
| 2 | P | da Silva, Sonizia A.Tilman | 1675 | 0 | 1437 | Phon, Soporpatey | B | ||
| 3 | B | dos Santos, Elfiana | 1674 | 0 | Chea, Sophary | P | |||
| 4 | P | Soares, Embelina Agusta | 1587 | 1 | Youn, Nyta | B |
R7
vs
Afghanistan
1½ : 2½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | de Araujo, Maria Soares | 1724 | ½ | Azizi, Setareh | B | |||
| 2 | B | da Silva, Sonizia A.Tilman | 1675 | 0 | Gouhari, Nooreen | P | |||
| 3 | P | dos Santos, Elfiana | 1674 | 0 | Belqis, Gunesh | B | |||
| 4 | B | Soares, Embelina Agusta | 1587 | 1 | Farahmand, Zainab | P |
R8
vs
Comoros Islands
3 : 1
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | de Araujo, Maria Soares | 1724 | 1 | Isma, Ismaila Djailane | P | |||
| 2 | P | da Silva, Sonizia A.Tilman | 1675 | 0 | Fahima, Ali Mohamed Mohamed | B | |||
| 3 | B | dos Santos, Elfiana | 1674 | 1 | Nasra, Kamal Ibrahim | P | |||
| 4 | P | Soares, Embelina Agusta | 1587 | 1 | Ahmed, Houmairaou | B |
R9
vs
Grenada
3 : 1
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | de Araujo, Maria Soares | 1724 | 0 | 1577 | Rhonda, J Lambert | P | ||
| 2 | P | da Silva, Sonizia A.Tilman | 1675 | 1 | Achazia, N.A.Lewis | B | |||
| 3 | B | dos Santos, Elfiana | 1674 | 1 | Naziyah, S.A.James | P | |||
| 4 | P | Soares, Embelina Agusta | 1587 | 1 | Tehalyani, Kenishka | B |
R10
vs
Cameroon
1½ : 2½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | de Araujo, Maria Soares | 1724 | 0 | 1601 | WCM | WCM Magne, Kouokam Sylviane | B | |
| 2 | B | da Silva, Sonizia A.Tilman | 1675 | 1 | 1400 | Danwe, Maissiri Carole | P | ||
| 3 | P | dos Santos, Elfiana | 1674 | 0 | 1489 | Wefang, Lucrece | B | ||
| 4 | B | Soares, Embelina Agusta | 1587 | ½ | 1530 | Ngo, Sohna Rose Corine | P |
R11
vs
Niger
3 : 1
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | de Araujo, Maria Soares | 1724 | 1 | 1623 | LEILA AICHA, Mahamadou | B | ||
| 2 | B | da Silva, Sonizia A.Tilman | 1675 | 1 | Zeinabou, Boubacar | P | |||
| 3 | P | dos Santos, Elfiana | 1674 | 0 | Zakari, Abdou Yasmina | B | |||
| 4 | B | Soares, Embelina Agusta | 1587 | 1 | Koundou, Ballama Magaram Malaram | P |