Classificação
Oman
OMA · Colocação 108
Elenco
| Tab. | Título | Nome | Rtg | Pts | Partidas | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | FM | FM Salim Mohammed, Salim Al Amri | 1951 | 4½ | 8 | 2186 | +42.6 |
| 2 | Al Saidi, Mohammed Khalfan | 1934 | 6½ | 10 | 2140 | +51 | |
| 3 | Mohammed, Al Ryami | 1710 | 3½ | 8 | 1874 | +44.8 | |
| 4 | CM | CM Al Kathiri, Mana | 1886 | 4½ | 10 | 1922 | +7.2 |
| 5 | Al Amri, Mahad | 1760 | 4½ | 8 | 1820 | +9.6 |
Confrontos
R1
vs
Scotland
0 : 4
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | FM | FM Salim Mohammed, Salim Al Amri | 1951 | 0 | 2416 | IM | IM Greet, Andrew N | B |
| 2 | B | Al Saidi, Mohammed Khalfan | 1934 | 0 | 2387 | FM | FM Vijayakumar, Rishi | P | |
| 3 | P | Mohammed, Al Ryami | 1710 | 0 | 2373 | IM | IM Megalios, Konstantinos | B | |
| 4 | B | CM | CM Al Kathiri, Mana | 1886 | 0 | 2323 | FM | FM Abdulla, Murad | P |
R2
vs
Tunisia
1½ : 2½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | FM | FM Salim Mohammed, Salim Al Amri | 1951 | 1 | 2153 | CM | CM Bouzidi, Ahmed | P |
| 2 | P | Al Saidi, Mohammed Khalfan | 1934 | ½ | 2179 | CM | CM Abdallah, Mohamed Khalil | B | |
| 3 | B | CM | CM Al Kathiri, Mana | 1886 | 0 | 2176 | CM | CM Barbaria, Yacine | P |
| 4 | P | Al Amri, Mahad | 1760 | 0 | 2099 | FM | FM Ben Ghanem, Hamed | B |
R3
vs
Central African Republic
4 : 0
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | Al Saidi, Mohammed Khalfan | 1934 | 1 | 1836 | Baninga, Prince Mika Bosco | B | ||
| 2 | B | Mohammed, Al Ryami | 1710 | 1 | 1836 | Zoumagui Magba, Nathan Christian | P | ||
| 3 | P | CM | CM Al Kathiri, Mana | 1886 | 1 | 1721 | Gamba, Francois | B | |
| 4 | B | Al Amri, Mahad | 1760 | 1 | Ngoupet, Exel | P |
R4
vs
Honduras
2 : 2
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | FM | FM Salim Mohammed, Salim Al Amri | 1951 | 1 | 2166 | FM | FM Chinchilla, Alejandro Jose | B |
| 2 | B | Al Saidi, Mohammed Khalfan | 1934 | 0 | 2078 | CM | CM Meza MartInez, Alcides Ivan | P | |
| 3 | P | Mohammed, Al Ryami | 1710 | 0 | 2031 | CM | CM Soliz Gabarrete, Luis Fernando | B | |
| 4 | B | CM | CM Al Kathiri, Mana | 1886 | 1 | 2037 | CM | CM Cardenas Carbajal, Nilson | P |
R5
vs
Myanmar
1½ : 2½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | FM | FM Salim Mohammed, Salim Al Amri | 1951 | 0 | 2058 | CM | CM Zaw, Ye Htut | P |
| 2 | P | Al Saidi, Mohammed Khalfan | 1934 | 1 | 2099 | FM | FM Sai, Han Thiha | B | |
| 3 | B | CM | CM Al Kathiri, Mana | 1886 | ½ | 2182 | CM | CM Linn, Phone Myat | P |
| 4 | P | Al Amri, Mahad | 1760 | 0 | 1950 | Nyan, Lin Htin | B |
R6
vs
Guinea
4 : 0
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | Al Saidi, Mohammed Khalfan | 1934 | 1 | 1658 | Sougoule, Bansoumane | B | ||
| 2 | B | Mohammed, Al Ryami | 1710 | 1 | 1593 | Traore, Pepe Amara | P | ||
| 3 | P | CM | CM Al Kathiri, Mana | 1886 | 1 | Barry, Mamadou Diandia | B | ||
| 4 | B | Al Amri, Mahad | 1760 | 1 | Fofana, Aguibou | P |
R7
vs
Nicaragua
1 : 3
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Al Saidi, Mohammed Khalfan | 1934 | 1 | 2233 | Ortiz, Marcos | P | ||
| 2 | P | Mohammed, Al Ryami | 1710 | 0 | 1963 | CM | CM Treminio Umanzor, Leonel Alejandro | B | |
| 3 | B | CM | CM Al Kathiri, Mana | 1886 | 0 | 2041 | Arauz Espinoza, Douglas Ariel | P | |
| 4 | P | Al Amri, Mahad | 1760 | 0 | 2121 | Vanegas Lopez, Natanael Emanuel | B |
R8
vs
Botswana
0 : 4
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | FM | FM Salim Mohammed, Salim Al Amri | 1951 | 0 | 2230 | IM | IM Oatlhotse, Providence | P |
| 2 | P | Al Saidi, Mohammed Khalfan | 1934 | 0 | 1995 | CM | CM Mosutha, Thuso | B | |
| 3 | B | Mohammed, Al Ryami | 1710 | 0 | 1993 | CM | CM Mpene, Thuto | P | |
| 4 | P | CM | CM Al Kathiri, Mana | 1886 | 0 | 1914 | Mothudi, Mogotsi Arnold | B |
R9
vs
Dominica
4 : 0
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | FM | FM Salim Mohammed, Salim Al Amri | 1951 | 1 | 1596 | Goldberg, Nicholas | B | |
| 2 | B | Al Saidi, Mohammed Khalfan | 1934 | 1 | 1770 | CM | CM Francis, Nigel | P | |
| 3 | P | Mohammed, Al Ryami | 1710 | 1 | 1679 | Bridet, Robert | B | ||
| 4 | B | Al Amri, Mahad | 1760 | 1 | 1710 | Thomas, Larry | P |
R10
vs
Cote d’Ivoire
2½ : 1½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | FM | FM Salim Mohammed, Salim Al Amri | 1951 | 1 | 2071 | FM | FM De Gondo, Simplice Armel | P |
| 2 | P | Al Saidi, Mohammed Khalfan | 1934 | 1 | 2061 | CM | CM Manan, Yoboue Hermann | B | |
| 3 | B | CM | CM Al Kathiri, Mana | 1886 | 0 | 2002 | Tanoe, Yao Aubin Maximilien | P | |
| 4 | P | Al Amri, Mahad | 1760 | ½ | 1915 | Amako, Marc Arnold | B |
R11
vs
Senegal
3 : 1
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | FM | FM Salim Mohammed, Salim Al Amri | 1951 | ½ | 2452 | GM | GM Izeta Txabarri, Felix | B |
| 2 | B | Mohammed, Al Ryami | 1710 | ½ | 1864 | Deme, Cheikh Sidy Mohamed | P | ||
| 3 | P | CM | CM Al Kathiri, Mana | 1886 | 1 | 1781 | Diop, Mamadou Lamine Dame | B | |
| 4 | B | Al Amri, Mahad | 1760 | 1 | 1618 | Mlik, Omar | P |