Classificação
Bhutan
BHU · Colocação 160
Elenco
| Tab. | Título | Nome | Rtg | Pts | Partidas | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | WCM | WCM Asha, Huang Limboo | 1428 | 2 | 11 | 1419 | -38.8 |
| 2 | Yeshey, Lhaden | 0 | 4 | 11 | 1475 | ||
| 3 | Pema, Yangsel Dorji | 1481 | 5½ | 11 | 1567 | +8.8 | |
| 4 | Tshenden, Pema | 0 | 5½ | 11 | 1502 |
Confrontos
R1
vs
Kyrgyzstan
0 : 4
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | WCM | WCM Asha, Huang Limboo | 1428 | 0 | 1943 | WFM | WFM Samaganova, Aleksandra | B |
| 2 | B | Yeshey, Lhaden | 0 | 1973 | WFM | WFM Zairbek kyzy, Begimai | P | ||
| 3 | P | Pema, Yangsel Dorji | 1481 | 0 | 1945 | WFM | WFM Sezdbekova, Aizhan | B | |
| 4 | B | Tshenden, Pema | 0 | 1930 | WFM | WFM Zhunusbekova, Aimonchok | P |
R2
vs
Lesotho
0 : 4
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WCM | WCM Asha, Huang Limboo | 1428 | 0 | 1803 | WCM | WCM Ntsielo, Bonolo | P |
| 2 | P | Yeshey, Lhaden | 0 | 1706 | Teeke, Naleli | B | |||
| 3 | B | Pema, Yangsel Dorji | 1481 | 0 | 1615 | Boitumelo, Sethabathaba | P | ||
| 4 | P | Tshenden, Pema | 0 | 1578 | WFM | WFM Lieketseng, Ngatane | B |
R3
vs
Eswatini
2 : 2
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | WCM | WCM Asha, Huang Limboo | 1428 | 1 | 1525 | Nomcebo, Sibisi | B | |
| 2 | B | Yeshey, Lhaden | 1 | 1501 | Ngozo, Tivumile | P | |||
| 3 | P | Pema, Yangsel Dorji | 1481 | 0 | 1570 | Nkwanyane, Nolwazi | B | ||
| 4 | B | Tshenden, Pema | 0 | 1414 | Mkhweli, Siphosethu | P |
R4
vs
Bahamas
1 : 3
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | WCM | WCM Asha, Huang Limboo | 1428 | 0 | 1929 | WFM | WFM Karelina, Polina | B |
| 2 | B | Yeshey, Lhaden | 0 | 1607 | WCM | WCM Johnson, Daijah | P | ||
| 3 | P | Pema, Yangsel Dorji | 1481 | 0 | 1786 | WCM | WCM Pride, Chika | B | |
| 4 | B | Tshenden, Pema | 1 | Williams, Diana | P |
R5
vs
Gabon
4 : 0
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WCM | WCM Asha, Huang Limboo | 1428 | 1 | ONANGA NDJIMBA, Pauline C. Kendall | P | ||
| 2 | P | Yeshey, Lhaden | 1 | NGOUA OYANE, Felicia | B | ||||
| 3 | B | Pema, Yangsel Dorji | 1481 | 1 | OUSSOU, Lyne Marley Sabine | P | |||
| 4 | P | Tshenden, Pema | 1 | ELISEE NDAM ZIZA, Kristyna | B |
R6
vs
Fiji
1 : 3
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WCM | WCM Asha, Huang Limboo | 1428 | 0 | 1663 | WCM | WCM Terubea, Cydel | P |
| 2 | P | Yeshey, Lhaden | 0 | 1541 | WCM | WCM Prasad, Tanvi | B | ||
| 3 | B | Pema, Yangsel Dorji | 1481 | 1 | Corpuz, Luisa | P | |||
| 4 | P | Tshenden, Pema | 0 | 1496 | Masau, Latileta | B |
R7
vs
Vanuatu
3 : 1
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | WCM | WCM Asha, Huang Limboo | 1428 | 0 | 1567 | Delrieu, Lou-Anne | B | |
| 2 | B | Yeshey, Lhaden | 1 | 1532 | Virelala, Cinzia | P | |||
| 3 | P | Pema, Yangsel Dorji | 1481 | 1 | 1506 | Delrieu, Kaina | B | ||
| 4 | B | Tshenden, Pema | 1 | 1435 | Enock, Mathilde | P |
R8
vs
Oman
2 : 2
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WCM | WCM Asha, Huang Limboo | 1428 | 0 | 1738 | Al Aisaee, Anat | P | |
| 2 | P | Yeshey, Lhaden | 0 | 1587 | Al Mamary, Kothar | B | |||
| 3 | B | Pema, Yangsel Dorji | 1481 | 1 | 1470 | Al Mughaizwi, Muna | P | ||
| 4 | P | Tshenden, Pema | 1 | 1461 | Al Balushi, Maryam Yusuf | B |
R9
vs
Mauritania
0 : 4
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WCM | WCM Asha, Huang Limboo | 1428 | 0 | 1570 | Neimat, Dahi | P | |
| 2 | P | Yeshey, Lhaden | 0 | 1497 | Bouchra, Abbe | B | |||
| 3 | B | Pema, Yangsel Dorji | 1481 | 0 | 1556 | Nevissa, Dahi | P | ||
| 4 | P | Tshenden, Pema | 0 | 1609 | Fatima, Cheikh Sidiya | B |
R10
vs
Jersey
1½ : 2½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | WCM | WCM Asha, Huang Limboo | 1428 | 0 | 1676 | WCM | WCM Ruddy, Rachel | B |
| 2 | B | Yeshey, Lhaden | 0 | 1598 | WCM | WCM Ashbrooke, Monika | P | ||
| 3 | P | Pema, Yangsel Dorji | 1481 | 1 | 1523 | WCM | WCM Carpenter, Daisy | B | |
| 4 | B | Tshenden, Pema | ½ | Weber, Sarah | P |
R11
vs
San Marino
2½ : 1½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | WCM | WCM Asha, Huang Limboo | 1428 | 0 | 1674 | Krasnova, Elena | B | |
| 2 | B | Yeshey, Lhaden | 1 | WCM | WCM Biordi, Mariane | P | |||
| 3 | P | Pema, Yangsel Dorji | 1481 | ½ | 1461 | Lazzarini, Giulia | B | ||
| 4 | B | Tshenden, Pema | 1 | Giannini, Cristina | P |