Classificação
Guinea
GUI · Colocação 178
Elenco
| Tab. | Nome | Rtg | Pts | Partidas | Rp | rtg± |
|---|---|---|---|---|---|---|
| 1 | Sougoule, Bansoumane | 1658 | 2½ | 11 | 1694 | -10.4 |
| 2 | Traore, Pepe Amara | 1593 | 4 | 11 | 1695 | +18.2 |
| 3 | Barry, Mamadou Diandia | 0 | 5½ | 11 | 1766 | |
| 4 | Fofana, Aguibou | 0 | 5 | 11 | 1626 |
Confrontos
R1
vs
Guatemala
0 : 4
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Sougoule, Bansoumane | 1658 | 0 | 2330 | FM | FM Cu Hor, Winston Darwin | P | |
| 2 | P | Traore, Pepe Amara | 1593 | … | 2294 | IM | IM Juarez Flores, Carlos A. | B | |
| 3 | B | Barry, Mamadou Diandia | 0 | 2139 | FM | FM Ordonez Bonilla, Ricardo Andres | P | ||
| 4 | P | Fofana, Aguibou | 0 | 2074 | FM | FM Monroy Lopez, Gustavo Adolfo | B |
R2
vs
Brunei Darussalam
0 : 4
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | Sougoule, Bansoumane | 1658 | 0 | 2100 | CM | CM Pg, Md Omar Ak Hafizon | B | |
| 2 | B | Traore, Pepe Amara | 1593 | 0 | 1850 | Badarudin, Muhammad Ahsanuddien | P | ||
| 3 | P | Barry, Mamadou Diandia | 0 | 1902 | Lim Teck Guan, Rodney | B | |||
| 4 | B | Fofana, Aguibou | 0 | 1830 | Md. Hadi, Md. Danish Zaqwan | P |
R3
vs
Sierra Leone
1 : 3
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Sougoule, Bansoumane | 1658 | 0 | 1928 | Thomas, Winston Gerald Mansfield | P | ||
| 2 | P | Traore, Pepe Amara | 1593 | ½ | 1880 | CM | CM Lwebuga, Ronald | B | |
| 3 | B | Barry, Mamadou Diandia | 0 | 1802 | Beckley, Joseph Adeshole Brian | P | |||
| 4 | P | Fofana, Aguibou | ½ | 1636 | Agbaje, Samzu.O.H. | B |
R4
vs
Solomon Islands
2½ : 1½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | Sougoule, Bansoumane | 1658 | ½ | 1854 | Resture, Fred | B | ||
| 2 | B | Traore, Pepe Amara | 1593 | 0 | 1890 | Kaituu, Chris | P | ||
| 3 | P | Barry, Mamadou Diandia | 1 | 1819 | Lui, Junior | B | |||
| 4 | B | Fofana, Aguibou | 1 | Chottu, Melanie | P |
R5
vs
Equatorial Guinea
2 : 2
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | Sougoule, Bansoumane | 1658 | 0 | 2340 | FM | FM Mompel Ferruz, Xavier | B | |
| 2 | B | Traore, Pepe Amara | 1593 | 0 | 1831 | Gatjens Capche, Angel Estanislao | P | ||
| 3 | P | Barry, Mamadou Diandia | 1 | 1784 | Naranjo Gonzalez, Oscar | B | |||
| 4 | B | Fofana, Aguibou | 1 | Nguema Oye, Eugenio Ndemesogo | P |
R6
vs
Oman
0 : 4
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Sougoule, Bansoumane | 1658 | 0 | 1934 | Al Saidi, Mohammed Khalfan | P | ||
| 2 | P | Traore, Pepe Amara | 1593 | 0 | 1710 | Mohammed, Al Ryami | B | ||
| 3 | B | Barry, Mamadou Diandia | 0 | 1886 | CM | CM Al Kathiri, Mana | P | ||
| 4 | P | Fofana, Aguibou | 0 | 1760 | Al Amri, Mahad | B |
R7
vs
Guernsey
1½ : 2½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | Sougoule, Bansoumane | 1658 | 0 | 1815 | WCM | WCM Nevska, Gerda | B | |
| 2 | B | Traore, Pepe Amara | 1593 | ½ | 1883 | Potter, Alexander | P | ||
| 3 | P | Barry, Mamadou Diandia | ½ | 1798 | CM | CM Brookfield, Toby | B | ||
| 4 | B | Fofana, Aguibou | ½ | 1794 | CM | CM Morgan, Jamie | P |
R8
vs
Dominica
1½ : 2½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Sougoule, Bansoumane | 1658 | 1 | 1596 | Goldberg, Nicholas | P | ||
| 2 | P | Traore, Pepe Amara | 1593 | 0 | 1770 | CM | CM Francis, Nigel | B | |
| 3 | B | Barry, Mamadou Diandia | ½ | 1679 | Bridet, Robert | P | |||
| 4 | P | Fofana, Aguibou | 0 | 1710 | Thomas, Larry | B |
R9
vs
Saint Kitts and Nevis
3½ : ½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | Sougoule, Bansoumane | 1658 | ½ | Adams, Carl Victor | B | |||
| 2 | B | Traore, Pepe Amara | 1593 | 1 | Anganoo, Nohar | P | |||
| 3 | P | Barry, Mamadou Diandia | 1 | Fyfield-Jones, Kaeden | B | ||||
| 4 | B | Fofana, Aguibou | 1 | 1488 | Jeetlall, David | P |
R10
vs
Bhutan
2 : 2
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Sougoule, Bansoumane | 1658 | 0 | 1853 | CM | CM Suk, Raj Monger | P | |
| 2 | P | Traore, Pepe Amara | 1593 | 1 | 1715 | Mahendra, Gurung | B | ||
| 3 | B | Barry, Mamadou Diandia | 1 | 1558 | Karma, Kelzang | P | |||
| 4 | P | Fofana, Aguibou | 0 | 1548 | Sidhanth, Bhandari | B |
R11
vs
Djibouti
3 : 1
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | Sougoule, Bansoumane | 1658 | ½ | 1807 | Houssein, Mohamed Bilal | B | ||
| 2 | B | Traore, Pepe Amara | 1593 | 1 | 1741 | Mohamed, Ali Dima | P | ||
| 3 | P | Barry, Mamadou Diandia | ½ | 1658 | Nour, Farhan Nour | B | |||
| 4 | B | Fofana, Aguibou | 1 | 1647 | Sabri, Salah Ibrahim | P |