Classificação
Latvia
LAT · Colocação 27
Elenco
| Tab. | Título | Nome | Rtg | Pts | Partidas | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | WGM | WGM Rogule, Laura | 2256 | 3½ | 9 | 2137 | -25.4 |
| 2 | FM | FM Kuznecova, Marija | 2257 | 3½ | 9 | 2137 | -28.4 |
| 3 | WIM | WIM Ter-Avetisjana, Agnesa Stepania | 2193 | 6½ | 10 | 2178 | +5.4 |
| 4 | WGM | WGM Berzina, Ilze | 2177 | 8½ | 10 | 2317 | +40.2 |
| 5 | WFM | WFM Maklakova, Naomi | 2095 | 3 | 6 | 1909 | -43.6 |
Confrontos
R1
vs
Cape Verde
4 : 0
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WGM | WGM Rogule, Laura | 2256 | 1 | 1811 | WCM | WCM Rodriguez Guevara, Celia M. | P |
| 2 | P | WIM | WIM Ter-Avetisjana, Agnesa Stepania | 2193 | 1 | 1598 | WCM | WCM Almeida, Jacira Laura | B |
| 3 | B | WGM | WGM Berzina, Ilze | 2177 | 1 | 1526 | WCM | WCM Moreno, Akiane | P |
| 4 | P | WFM | WFM Maklakova, Naomi | 2095 | 1 | 1520 | Spinola, Divania | B |
R2
vs
Kyrgyzstan
2½ : 1½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | WGM | WGM Rogule, Laura | 2256 | ½ | 2029 | WFM | WFM Sovetbekova, Nurai | B |
| 2 | B | FM | FM Kuznecova, Marija | 2257 | 1 | 1973 | WFM | WFM Zairbek kyzy, Begimai | P |
| 3 | P | WIM | WIM Ter-Avetisjana, Agnesa Stepania | 2193 | 0 | 1945 | WFM | WFM Sezdbekova, Aizhan | B |
| 4 | B | WGM | WGM Berzina, Ilze | 2177 | 1 | 1930 | WFM | WFM Zhunusbekova, Aimonchok | P |
R3
vs
Poland
0 : 4
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | WGM | WGM Rogule, Laura | 2256 | 0 | 2386 | IM | IM Kiolbasa, Oliwia | B |
| 2 | B | FM | FM Kuznecova, Marija | 2257 | 0 | 2363 | IM | IM Maltsevskaya, Aleksandra | P |
| 3 | P | WGM | WGM Berzina, Ilze | 2177 | 0 | 2375 | IM | IM Kulon, Klaudia | B |
| 4 | B | WFM | WFM Maklakova, Naomi | 2095 | 0 | 2350 | GM | GM Socko, Monika | P |
R4
vs
Malaysia
3 : 1
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WGM | WGM Rogule, Laura | 2256 | ½ | 2067 | WFM | WFM Tan, Li Ting | P |
| 2 | P | FM | FM Kuznecova, Marija | 2257 | 1 | 2024 | WFM | WFM Chong, Kai Ni Agnes | B |
| 3 | B | WIM | WIM Ter-Avetisjana, Agnesa Stepania | 2193 | 1 | 1938 | WCM | WCM Chua, Jia-Tien | P |
| 4 | P | WFM | WFM Maklakova, Naomi | 2095 | ½ | 2006 | WFM | WFM Mohd Afif, Ainul Mardhiah | B |
R5
vs
Ecuador
3 : 1
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | FM | FM Kuznecova, Marija | 2257 | ½ | 2245 | WIM | WIM Ortiz Verdezoto, Anahi | B |
| 2 | B | WIM | WIM Ter-Avetisjana, Agnesa Stepania | 2193 | 1 | 2117 | WGM | WGM Heredia Serrano, Carla | P |
| 3 | P | WGM | WGM Berzina, Ilze | 2177 | 1 | 1870 | WFM | WFM Guerrero Caicedo, Arlette | B |
| 4 | B | WFM | WFM Maklakova, Naomi | 2095 | ½ | 1767 | WCM | WCM Toala, Velez Dayra Jamileth | P |
R6
vs
Armenia
1 : 3
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WGM | WGM Rogule, Laura | 2256 | 0 | 2353 | IM | IM Mkrtchian, Lilit | P |
| 2 | P | FM | FM Kuznecova, Marija | 2257 | 0 | 2374 | WGM | WGM Mkrtchyan, Mariam | B |
| 3 | B | WIM | WIM Ter-Avetisjana, Agnesa Stepania | 2193 | 0 | 2382 | GM | GM Danielian, Elina | P |
| 4 | P | WGM | WGM Berzina, Ilze | 2177 | 1 | 2179 | WIM | WIM Gaboyan, Susanna | B |
R7
vs
Ireland
1 : 3
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WGM | WGM Rogule, Laura | 2256 | 0 | 2289 | WGM | WGM Kanyamarala, Trisha | P |
| 2 | P | WIM | WIM Ter-Avetisjana, Agnesa Stepania | 2193 | 0 | 2009 | O`Gorman, Alice | B | |
| 3 | B | WGM | WGM Berzina, Ilze | 2177 | 1 | 1975 | WFM | WFM Putar, Lara | P |
| 4 | P | WFM | WFM Maklakova, Naomi | 2095 | 0 | 1950 | WFM | WFM Mirza, Diana | B |
R8
vs
Monaco
3 : 1
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | FM | FM Kuznecova, Marija | 2257 | 0 | 2184 | WGM | WGM Dornbusch, Tatiana | B |
| 2 | B | WIM | WIM Ter-Avetisjana, Agnesa Stepania | 2193 | 1 | 2018 | WIM | WIM Zvereva, Marija | P |
| 3 | P | WGM | WGM Berzina, Ilze | 2177 | 1 | 1937 | WCM | WCM Berezovsky, Fiorina | B |
| 4 | B | WFM | WFM Maklakova, Naomi | 2095 | 1 | 1859 | WCM | WCM Berezovska, Svetlana | P |
R9
vs
Singapore
3 : 1
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | WGM | WGM Rogule, Laura | 2256 | 1 | 2182 | WGM | WGM Gong, Qianyun | B |
| 2 | B | FM | FM Kuznecova, Marija | 2257 | 0 | 2088 | WIM | WIM Sreekarthika, Velmurugan | P |
| 3 | P | WIM | WIM Ter-Avetisjana, Agnesa Stepania | 2193 | 1 | 2003 | WFM | WFM Fang, Kun | B |
| 4 | B | WGM | WGM Berzina, Ilze | 2177 | 1 | 1884 | WFM | WFM Rice, Leah | P |
R10
vs
Germany
2½ : 1½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WGM | WGM Rogule, Laura | 2256 | ½ | 2399 | IM | IM Wagner, Dinara | P |
| 2 | P | FM | FM Kuznecova, Marija | 2257 | ½ | 2293 | WGM | WGM Klek, Hanna Marie | B |
| 3 | B | WIM | WIM Ter-Avetisjana, Agnesa Stepania | 2193 | ½ | 2325 | WGM | WGM Schneider, Jana | P |
| 4 | P | WGM | WGM Berzina, Ilze | 2177 | 1 | 2307 | FM | FM Schulze, Lara | B |
R11
vs
Bulgaria
2 : 2
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WGM | WGM Rogule, Laura | 2256 | 0 | 2439 | IM | IM Salimova, Nurgyul | P |
| 2 | P | FM | FM Kuznecova, Marija | 2257 | ½ | 2408 | WGM | WGM Toncheva, Nadya | B |
| 3 | B | WIM | WIM Ter-Avetisjana, Agnesa Stepania | 2193 | 1 | 2343 | WGM | WGM Krasteva, Beloslava | P |
| 4 | P | WGM | WGM Berzina, Ilze | 2177 | ½ | 2225 | FM | FM Peycheva, Gergana | B |