Classificação
Australia
AUS · Colocação 56
Elenco
| Tab. | Título | Nome | Rtg | Pts | Partidas | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | GM | GM Cheng, Bobby | 2570 | 5½ | 9 | 2595 | +3.4 |
| 2 | GM | GM Kuybokarov, Temur | 2534 | 4 | 8 | 2456 | -4.9 |
| 3 | IM | IM Sardana, Rishi | 2518 | 5 | 9 | 2405 | -8.7 |
| 4 | GM | GM Smerdon, David C | 2461 | 5 | 9 | 2307 | -11.8 |
| 5 | IM | IM Morris, James | 2442 | 6 | 9 | 2468 | +5.1 |
Confrontos
R1
vs
Senegal
4 : 0
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | GM Cheng, Bobby | 2570 | 1 | 2452 | GM | GM Izeta Txabarri, Felix | P |
| 2 | P | GM | GM Kuybokarov, Temur | 2534 | 1 | 1957 | El, Hadji Saidou Nourou BA | B | |
| 3 | B | IM | IM Sardana, Rishi | 2518 | 1 | 1864 | Deme, Cheikh Sidy Mohamed | P | |
| 4 | P | GM | GM Smerdon, David C | 2461 | 1 | 1618 | Mlik, Omar | B |
R2
vs
Cyprus
2½ : 1½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | GM | GM Kuybokarov, Temur | 2534 | ½ | 2532 | GM | GM Kelires, Andreas | B |
| 2 | B | IM | IM Sardana, Rishi | 2518 | ½ | 2227 | FM | FM Michaelides, Konstantinos | P |
| 3 | P | GM | GM Smerdon, David C | 2461 | ½ | 2241 | FM | FM Isaakidis, Alexandros | B |
| 4 | B | IM | IM Morris, James | 2442 | 1 | 1966 | Konstantinides, Savvas | P |
R3
vs
Netherlands
1½ : 2½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | GM | GM Cheng, Bobby | 2570 | 0 | 2757 | GM | GM Giri, Anish | B |
| 2 | B | GM | GM Kuybokarov, Temur | 2534 | 0 | 2706 | GM | GM Van Foreest, Jorden | P |
| 3 | P | IM | IM Sardana, Rishi | 2518 | 1 | 2643 | GM | GM Van Wely, Loek | B |
| 4 | B | IM | IM Morris, James | 2442 | ½ | 2595 | GM | GM L'Ami, Erwin | P |
R4
vs
Albania
2½ : 1½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | GM Cheng, Bobby | 2570 | 1 | 2388 | IM | IM Ashiku, Franc | P |
| 2 | P | IM | IM Sardana, Rishi | 2518 | ½ | 2317 | FM | FM Boci, Mateu | B |
| 3 | B | GM | GM Smerdon, David C | 2461 | 0 | 2292 | FM | FM Xhembulla, Aleksander | P |
| 4 | P | IM | IM Morris, James | 2442 | 1 | 2317 | FM | FM Ramaj, Ergit | B |
R5
vs
Bosnia and Herzegovina
2 : 2
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | GM | GM Cheng, Bobby | 2570 | 0 | 2441 | IM | IM Culum, Sanjin | B |
| 2 | B | GM | GM Kuybokarov, Temur | 2534 | ½ | 2414 | IM | IM Burovic, Rijad | P |
| 3 | P | GM | GM Smerdon, David C | 2461 | 1 | 2390 | IM | IM Marjanovic, Dejan | B |
| 4 | B | IM | IM Morris, James | 2442 | ½ | 2412 | GM | GM Stojanovic, Dalibor | P |
R6
vs
Uzbekistan 3
2½ : 1½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | GM Cheng, Bobby | 2570 | ½ | 2475 | IM | IM Saydaliev, Saidakbar | P |
| 2 | P | GM | GM Kuybokarov, Temur | 2534 | 1 | 2412 | IM | IM Bakhrillaev, Bakhrom | B |
| 3 | B | IM | IM Sardana, Rishi | 2518 | 1 | 2418 | IM | IM Rakhmatullaev, Almas | P |
| 4 | P | GM | GM Smerdon, David C | 2461 | 0 | 2347 | IM | IM Omonov, Asrorjon | B |
R7
vs
Hungary
1½ : 2½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | GM | GM Cheng, Bobby | 2570 | 1 | 2726 | GM | GM Rapport, Richard | B |
| 2 | B | GM | GM Kuybokarov, Temur | 2534 | ½ | 2676 | GM | GM Leko, Peter | P |
| 3 | P | IM | IM Sardana, Rishi | 2518 | 0 | 2620 | GM | GM Gledura, Benjamin | B |
| 4 | B | IM | IM Morris, James | 2442 | 0 | 2560 | GM | GM Dudin, Gleb | P |
R8
vs
Colombia
2 : 2
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | GM Cheng, Bobby | 2570 | ½ | 2431 | IM | IM Lopez Rayo, Santiago | P |
| 2 | P | IM | IM Sardana, Rishi | 2518 | ½ | 2428 | IM | IM Campos Gomez, Manuel | B |
| 3 | B | GM | GM Smerdon, David C | 2461 | 0 | 2412 | GM | GM Rios Gomez, Cristhian Camilo | P |
| 4 | P | IM | IM Morris, James | 2442 | 1 | 2290 | FM | FM Herrera, Juan Sebastian | B |
R9
vs
Scotland
2 : 2
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | GM | GM Kuybokarov, Temur | 2534 | ½ | 2455 | IM | IM Waldhausen Gordon, Frederick | B |
| 2 | B | IM | IM Sardana, Rishi | 2518 | 0 | 2387 | FM | FM Vijayakumar, Rishi | P |
| 3 | P | GM | GM Smerdon, David C | 2461 | 1 | 2373 | IM | IM Megalios, Konstantinos | B |
| 4 | B | IM | IM Morris, James | 2442 | ½ | 2323 | FM | FM Abdulla, Murad | P |
R10
vs
Singapore
1½ : 2½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | GM Cheng, Bobby | 2570 | ½ | 2584 | GM | GM Tin, Jingyao | P |
| 2 | P | GM | GM Kuybokarov, Temur | 2534 | 0 | 2497 | GM | GM Siddharth, Jagadeesh | B |
| 3 | B | GM | GM Smerdon, David C | 2461 | ½ | 2347 | FM | FM Goh, Zi Han | P |
| 4 | P | IM | IM Morris, James | 2442 | ½ | 2303 | FM | FM Ashwath, Kaushik | B |
R11
vs
Egypt
3½ : ½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | GM Cheng, Bobby | 2570 | 1 | 2382 | GM | GM Kandil, Adham | P |
| 2 | P | IM | IM Sardana, Rishi | 2518 | ½ | 2358 | IM | IM Wafa, Hamed | B |
| 3 | B | GM | GM Smerdon, David C | 2461 | 1 | 2353 | FM | FM Kandil, Ahmed | P |
| 4 | P | IM | IM Morris, James | 2442 | 1 | 2317 | IM | IM George Samir, David | B |