Classificação
Syria
SYR · Colocação 61
Elenco
| Tab. | Título | Nome | Rtg | Pts | Partidas | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | WFM | WFM Mahmoud, Roula | 1872 | 3½ | 9 | 1816 | -13.2 |
| 2 | WFM | WFM Khalil, Manar | 1863 | 6 | 9 | 2061 | +44.8 |
| 3 | WIM | WIM Algildah, Nibal | 1905 | 5½ | 8 | 1908 | +7 |
| 4 | Farha, Doha. | 1876 | 4½ | 9 | 1786 | -16.6 | |
| 5 | Bofroud, Naya | 1807 | 5½ | 9 | 1844 | +11.2 |
Confrontos
R1
vs
Guinea
4 : 0
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | WFM | WFM Mahmoud, Roula | 1872 | 1 | Fofana, Fatoumata Tafory | B | ||
| 2 | B | WIM | WIM Algildah, Nibal | 1905 | 1 | Gassama, Nsira | P | ||
| 3 | P | Farha, Doha. | 1876 | 1 | Keita, Mariame Seth | B | |||
| 4 | B | Bofroud, Naya | 1807 | 1 | Sougoule, Manangbe | P |
R2
vs
Philippines
½ : 3½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | WFM | WFM Mahmoud, Roula | 1872 | 0 | 1957 | Sebastian, Mhage Gerriahlou | B | |
| 2 | B | WFM | WFM Khalil, Manar | 1863 | ½ | 2160 | WIM | WIM Canino, Ruelle | P |
| 3 | P | WIM | WIM Algildah, Nibal | 1905 | 0 | 2134 | WIM | WIM Fronda, Jan Jodilyn | B |
| 4 | B | Bofroud, Naya | 1807 | 0 | 2076 | WFM | WFM Mendoza, Shania Mae | P |
R3
vs
Malawi
4 : 0
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WFM | WFM Khalil, Manar | 1863 | 1 | 1546 | WCM | WCM Mpinganjira, Ellen | P |
| 2 | P | WIM | WIM Algildah, Nibal | 1905 | 1 | 1718 | WCM | WCM Msukwa, Tupokiwe | B |
| 3 | B | Farha, Doha. | 1876 | 1 | 1566 | WCM | WCM Jailos, Rachel | P | |
| 4 | P | Bofroud, Naya | 1807 | 1 | 1596 | George, Anny | B |
R4
vs
Mexico
1 : 3
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | WFM | WFM Mahmoud, Roula | 1872 | 0 | 2125 | WIM | WIM Corrales Jimenez, Zenia | B |
| 2 | B | WFM | WFM Khalil, Manar | 1863 | 1 | 2041 | WIM | WIM Miranda Rodriguez, Tania | P |
| 3 | P | Farha, Doha. | 1876 | 0 | 2007 | WCM | WCM Guzman Garcia, Mia Fernanda | B | |
| 4 | B | Bofroud, Naya | 1807 | 0 | 1975 | WCM | WCM Olea Valle, Scarlett Daniela | P |
R5
vs
Ghana
2½ : 1½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WFM | WFM Mahmoud, Roula | 1872 | 0 | 1699 | WCM | WCM Benson, Maud | P |
| 2 | P | WFM | WFM Khalil, Manar | 1863 | 1 | 1667 | WCM | WCM Gertrude, Banini | B |
| 3 | B | WIM | WIM Algildah, Nibal | 1905 | 1 | 1531 | Dotse, Dzidzor Esi | P | |
| 4 | P | Farha, Doha. | 1876 | ½ | 1597 | Dotse, Sumya Ibrahim | B |
R6
vs
Ireland
1 : 3
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | WFM | WFM Khalil, Manar | 1863 | 0 | 2289 | WGM | WGM Kanyamarala, Trisha | B |
| 2 | B | WIM | WIM Algildah, Nibal | 1905 | ½ | 1975 | WFM | WFM Putar, Lara | P |
| 3 | P | Farha, Doha. | 1876 | 0 | 1950 | WFM | WFM Mirza, Diana | B | |
| 4 | B | Bofroud, Naya | 1807 | ½ | 1946 | WCM | WCM Gora, Antonina | P |
R7
vs
Bahamas
4 : 0
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WFM | WFM Mahmoud, Roula | 1872 | 1 | 1929 | WFM | WFM Karelina, Polina | P |
| 2 | P | WFM | WFM Khalil, Manar | 1863 | 1 | 1546 | WCM | WCM Thomas, Nelissa | B |
| 3 | B | WIM | WIM Algildah, Nibal | 1905 | 1 | 1607 | WCM | WCM Johnson, Daijah | P |
| 4 | P | Bofroud, Naya | 1807 | 1 | Williams, Diana | B |
R8
vs
Egypt
2 : 2
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WFM | WFM Mahmoud, Roula | 1872 | 1 | 1993 | WIM | WIM Mohamed Zaki, Jana | P |
| 2 | P | WFM | WFM Khalil, Manar | 1863 | ½ | 2010 | WCM | WCM Alaa, Dema | B |
| 3 | B | Farha, Doha. | 1876 | 0 | 1991 | WIM | WIM Romany, Joy | P | |
| 4 | P | Bofroud, Naya | 1807 | ½ | 1976 | WFM | WFM Ahmed Mohamed, Zakaa | B |
R9
vs
Costa Rica
½ : 3½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | WFM | WFM Mahmoud, Roula | 1872 | ½ | 1963 | WIM | WIM Rodriguez Arrieta, Maria Elena | B |
| 2 | B | WFM | WFM Khalil, Manar | 1863 | 0 | 2189 | WIM | WIM Mayorga Araya, Sofia | P |
| 3 | P | WIM | WIM Algildah, Nibal | 1905 | 0 | 1986 | WCM | WCM Campos Munoz, Valentina | B |
| 4 | B | Farha, Doha. | 1876 | 0 | 1904 | WFM | WFM Gamboa Alvarado, Olga Leticia | P |
R10
vs
Lebanon
3 : 1
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | WFM | WFM Mahmoud, Roula | 1872 | 0 | 1824 | WCM | WCM Attieh, Skye | B |
| 2 | B | WIM | WIM Algildah, Nibal | 1905 | 1 | 1784 | WCM | WCM Al Asmar, Remy | P |
| 3 | P | Farha, Doha. | 1876 | 1 | 1661 | Abou Taam, Fatima | B | ||
| 4 | B | Bofroud, Naya | 1807 | 1 | 1591 | Attieh, Kate | P |
R11
vs
Nigeria
2½ : 1½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WFM | WFM Mahmoud, Roula | 1872 | 0 | 2174 | WFM | WFM QUICKPEN, Deborah Ebimobo-ere | P |
| 2 | P | WFM | WFM Khalil, Manar | 1863 | 1 | 1977 | ONOJA, Iyefu Joy | B | |
| 3 | B | Farha, Doha. | 1876 | 1 | 1997 | WFM | WFM NWANKWO, Michelle Chiamaka | P | |
| 4 | P | Bofroud, Naya | 1807 | ½ | 1919 | OMORUYI, Sandra Osarugue | B |