Classificação
El Salvador
ESA · Colocação 114
Elenco
| Tab. | Título | Nome | Rtg | Pts | Partidas | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | FM | FM Morales, Carlos | 2244 | 4½ | 9 | 2346 | +23.4 |
| 2 | FM | FM Arias, Daniel | 2227 | 3 | 8 | 2118 | -16.4 |
| 3 | FM | FM Guevara Ruiz, Santiago Jose | 2160 | 5 | 9 | 2254 | +50.8 |
| 4 | FM | FM Ibarra, Carlos Roberto | 2283 | 5½ | 9 | 2216 | -3.6 |
| 5 | FM | FM Guevara Ruiz, Marvin Andres | 2029 | 3½ | 9 | 2127 | +15.6 |
Confrontos
R1
vs
British Virgin Islands
4 : 0
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | FM | FM Morales, Carlos | 2244 | 1 | 1834 | Lettsome, Maurice | B | |
| 2 | B | FM | FM Arias, Daniel | 2227 | 1 | 1549 | Samuel, Jhon | P | |
| 3 | P | FM | FM Guevara Ruiz, Santiago Jose | 2160 | 1 | 1578 | Joseph, Shamoy | B | |
| 4 | B | FM | FM Ibarra, Carlos Roberto | 2283 | 1 | 1574 | Hodge, Raheem | P |
R2
vs
Cuba
2½ : 1½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | FM | FM Morales, Carlos | 2244 | 1 | 2505 | GM | GM Elias Reyes, Jorge Roberto | P |
| 2 | P | FM | FM Arias, Daniel | 2227 | 0 | 2462 | GM | GM Berdayes Ason, Dylan Isidro | B |
| 3 | B | FM | FM Guevara Ruiz, Santiago Jose | 2160 | 1 | 2440 | GM | GM Martinez Duany, Lelys Stanley | P |
| 4 | P | FM | FM Guevara Ruiz, Marvin Andres | 2029 | ½ | 2460 | GM | GM Espinosa Veloz, Ermes | B |
R3
vs
Israel
1 : 3
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | FM | FM Morales, Carlos | 2244 | 0 | 2576 | GM | GM Rodshtein, Maxim | P |
| 2 | P | FM | FM Guevara Ruiz, Santiago Jose | 2160 | ½ | 2560 | GM | GM Gorshtein, Ido | B |
| 3 | B | FM | FM Ibarra, Carlos Roberto | 2283 | ½ | 2546 | GM | GM Sokolovsky, Yahli | P |
| 4 | P | FM | FM Guevara Ruiz, Marvin Andres | 2029 | 0 | 2578 | GM | GM Smirin, Ilia | B |
R4
vs
North Macedonia
½ : 3½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | FM | FM Morales, Carlos | 2244 | 0 | 2422 | FM | FM Zlatkov, Anton | B |
| 2 | B | FM | FM Arias, Daniel | 2227 | 0 | 2394 | IM | IM Lazov, Toni | P |
| 3 | P | FM | FM Ibarra, Carlos Roberto | 2283 | 0 | 2422 | IM | IM Pancevski, Filip | B |
| 4 | B | FM | FM Guevara Ruiz, Marvin Andres | 2029 | ½ | 2393 | IM | IM Nikolovski, Nikola | P |
R5
vs
Cote d’Ivoire
4 : 0
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | FM | FM Arias, Daniel | 2227 | 1 | 2071 | FM | FM De Gondo, Simplice Armel | B |
| 2 | B | FM | FM Guevara Ruiz, Santiago Jose | 2160 | 1 | 2061 | CM | CM Manan, Yoboue Hermann | P |
| 3 | P | FM | FM Ibarra, Carlos Roberto | 2283 | 1 | 1993 | CM | CM Nean, Franck Anderson | B |
| 4 | B | FM | FM Guevara Ruiz, Marvin Andres | 2029 | 1 | 1915 | Amako, Marc Arnold | P |
R6
vs
Scotland
2½ : 1½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | FM | FM Morales, Carlos | 2244 | 1 | 2416 | IM | IM Greet, Andrew N | P |
| 2 | P | FM | FM Arias, Daniel | 2227 | 0 | 2387 | FM | FM Vijayakumar, Rishi | B |
| 3 | B | FM | FM Guevara Ruiz, Santiago Jose | 2160 | ½ | 2373 | IM | IM Megalios, Konstantinos | P |
| 4 | P | FM | FM Ibarra, Carlos Roberto | 2283 | 1 | 2323 | FM | FM Abdulla, Murad | B |
R7
vs
Singapore
0 : 4
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | FM | FM Morales, Carlos | 2244 | 0 | 2584 | GM | GM Tin, Jingyao | B |
| 2 | B | FM | FM Arias, Daniel | 2227 | 0 | 2497 | GM | GM Siddharth, Jagadeesh | P |
| 3 | P | FM | FM Guevara Ruiz, Santiago Jose | 2160 | 0 | 2347 | FM | FM Goh, Zi Han | B |
| 4 | B | FM | FM Guevara Ruiz, Marvin Andres | 2029 | 0 | 2303 | FM | FM Ashwath, Kaushik | P |
R8
vs
Philippines
1½ : 2½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | FM | FM Morales, Carlos | 2244 | ½ | 2405 | IM | IM Concio, Michael Jr. | P |
| 2 | P | FM | FM Guevara Ruiz, Santiago Jose | 2160 | 0 | 2398 | IM | IM Bersamina, Paulo | B |
| 3 | B | FM | FM Ibarra, Carlos Roberto | 2283 | ½ | 2414 | GM | GM Quizon, Daniel | P |
| 4 | P | FM | FM Guevara Ruiz, Marvin Andres | 2029 | ½ | 2347 | GM | GM Laylo, Darwin | B |
R9
vs
Pakistan
1 : 3
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | FM | FM Morales, Carlos | 2244 | 1 | 2188 | FM | FM Muhammad, Waqar | P |
| 2 | P | FM | FM Arias, Daniel | 2227 | 0 | 2147 | FM | FM Amer, Karim | B |
| 3 | B | FM | FM Ibarra, Carlos Roberto | 2283 | 0 | 2057 | CM | CM Mafaaz, Khalid | P |
| 4 | P | FM | FM Guevara Ruiz, Marvin Andres | 2029 | 0 | 1935 | Zaman, Sohail | B |
R10
vs
Liechtenstein
4 : 0
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | FM | FM Arias, Daniel | 2227 | 1 | 2131 | CM | CM Heron, Andrew | B |
| 2 | B | FM | FM Guevara Ruiz, Santiago Jose | 2160 | 1 | 2047 | FM | FM Mannhart, Marcel | P |
| 3 | P | FM | FM Ibarra, Carlos Roberto | 2283 | … | no player | B | ||
| 4 | B | FM | FM Guevara Ruiz, Marvin Andres | 2029 | … | no player | P |
R11
vs
Jordan
½ : 3½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | FM | FM Morales, Carlos | 2244 | 0 | 2185 | CM | CM Saif, Malek | P |
| 2 | P | FM | FM Guevara Ruiz, Santiago Jose | 2160 | 0 | 2094 | CM | CM Rakan, Dasa | B |
| 3 | B | FM | FM Ibarra, Carlos Roberto | 2283 | ½ | 2057 | Ali, Alqaisi | P | |
| 4 | P | FM | FM Guevara Ruiz, Marvin Andres | 2029 | 0 | 2210 | FM | FM Anas, Khwaira | B |