Classificação
ZLATAR - Nova Varoš
· Colocação 10
Elenco
| Tab. | Título | Nome | Rtg | Pts | Partidas | rtg± |
|---|---|---|---|---|---|---|
| 1 | Dragasevic, Jovana | 1958 | 0 | 1 | 0 | |
| 2 | IM | IM Gaponenko, Inna | 2308 | 5 | 10 | +6.2 |
| 3 | WGM | WGM Belic, Jordanka | 2235 | 0 | 0 | 0 |
| 4 | WFM | WFM Urosevic, Marija | 2046 | 1 | 8 | -32.4 |
| 5 | WFM | WFM Maksimovic, Masa | 2105 | 6½ | 10 | +30.4 |
| 6 | WIM | WIM Zivkovic, Vesna | 1967 | ½ | 1 | +1.8 |
| 7 | Vuckovic, Lidija | 1876 | 3½ | 10 | -7 |
Confrontos
R1
vs
POLET - Rastina
1½ : 2½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | IM Gaponenko, Inna | 2308 | ½ | 2318 | FM | FM Sahithi, Varshini M | P |
| 2 | P | WFM | WFM Urosevic, Marija | 2046 | 0 | 2138 | WGM | WGM Chelushkina, Irina | B |
| 3 | B | WFM | WFM Maksimovic, Masa | 2105 | ½ | 2044 | WFM | WFM Vujatovic, Irina | P |
| 4 | P | Vuckovic, Lidija | 1876 | ½ | 1862 | Milivojevic, Milica | B |
R2
vs
JELICA PEP - Goračići
2 : 2
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | IM | IM Gaponenko, Inna | 2308 | ½ | 2436 | WCM | WCM Modipalli, Deekshitha | B |
| 2 | B | WFM | WFM Maksimovic, Masa | 2105 | ½ | 2008 | WFM | WFM Vujcic, Milena | P |
| 3 | P | WIM | WIM Zivkovic, Vesna | 1967 | ½ | 2033 | WIM | WIM Marcetic, Marija | B |
| 4 | B | Vuckovic, Lidija | 1876 | ½ | 1892 | Bagas, Ana | P |
R3
vs
SIRMIUM - Sremska Mitrovica
1 : 3
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | IM Gaponenko, Inna | 2308 | ½ | 2405 | IM | IM Injac, Teodora | P |
| 2 | P | WFM | WFM Urosevic, Marija | 2046 | 0 | 2384 | WGM | WGM Balabayeva, Xeniya | B |
| 3 | B | WFM | WFM Maksimovic, Masa | 2105 | ½ | 2269 | WIM | WIM Srdanovic, Jovana | P |
| 4 | P | Vuckovic, Lidija | 1876 | 0 | 2017 | WFM | WFM Stankovic, Andrea | B |
R4
vs
RUDAR - Kostolac
3 : 1
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | IM | IM Gaponenko, Inna | 2308 | 1 | 2399 | WGM | WGM Toncheva, Nadya | B |
| 2 | B | WFM | WFM Urosevic, Marija | 2046 | 0 | 2134 | WFM | WFM Usacheva, Glafira | P |
| 3 | P | WFM | WFM Maksimovic, Masa | 2105 | 1 | 2102 | Gruic, Jadranka | B | |
| 4 | B | Vuckovic, Lidija | 1876 | 1 | 1954 | WCM | WCM Dimitrijevic, Andjela | P |
R6
vs
MIRIJEVO - Beograd
1½ : 2½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | IM Gaponenko, Inna | 2308 | ½ | 2374 | IM | IM Buksa, Nataliya | P |
| 2 | P | WFM | WFM Urosevic, Marija | 2046 | 0 | 2110 | WFM | WFM Vujovic, Vera | B |
| 3 | B | WFM | WFM Maksimovic, Masa | 2105 | ½ | 2064 | Jovanovic, Anja | P | |
| 4 | P | Vuckovic, Lidija | 1876 | ½ | 1999 | Jankovic, Tamara | B |
R7
vs
ČAST I SLAVA - Pirot
1 : 3
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | IM | IM Gaponenko, Inna | 2308 | 0 | 2385 | IM | IM Daulyte-Cornette, Deimante | B |
| 2 | B | WFM | WFM Urosevic, Marija | 2046 | ½ | 2331 | IM | IM Bivol, Alina | P |
| 3 | P | WFM | WFM Maksimovic, Masa | 2105 | ½ | 2325 | WGM | WGM Mehmed, Elif | B |
| 4 | B | Vuckovic, Lidija | 1876 | 0 | 2220 | WGM | WGM Manakova, Maria | P |
R8
vs
DŠK OSNOVAC - Niš
1½ : 2½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | IM Gaponenko, Inna | 2308 | ½ | 2403 | GM | GM Ushenina, Anna | P |
| 2 | P | WFM | WFM Urosevic, Marija | 2046 | 0 | 2248 | WGM | WGM Rapport, Jovana | B |
| 3 | B | WFM | WFM Maksimovic, Masa | 2105 | 1 | 2098 | WIM | WIM Petronic, Sanja | P |
| 4 | P | Vuckovic, Lidija | 1876 | 0 | 1909 | Djordjevic, Nevena | B |
R9
vs
OŠK PARAĆIN OUTPOST CHESS - Paraćin
1½ : 2½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | IM | IM Gaponenko, Inna | 2308 | ½ | 2263 | WGM | WGM Pogorelskikh, Sofia | B |
| 2 | B | WFM | WFM Urosevic, Marija | 2046 | ½ | 2003 | WFM | WFM Nenova, Andzhelika | P |
| 3 | P | WFM | WFM Maksimovic, Masa | 2105 | ½ | 2097 | WIM | WIM Djukic, Sandra | B |
| 4 | B | Vuckovic, Lidija | 1876 | 0 | 2029 | Mihailovic, Selena | P |
R10
vs
JUGOVIĆ - Kać
2 : 2
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | IM Gaponenko, Inna | 2308 | 0 | 2356 | WGM | WGM Krasteva, Beloslava | P |
| 2 | P | WFM | WFM Urosevic, Marija | 2046 | 0 | 2134 | WFM | WFM Bojicic, Andjela | B |
| 3 | B | WFM | WFM Maksimovic, Masa | 2105 | 1 | 1949 | WFM | WFM Arsovic, Jelena | P |
| 4 | P | Vuckovic, Lidija | 1876 | 1 | 1823 | Smilic, Nina | B |
R11
vs
CRVENA ZVEZDA - Beograd
1½ : 2½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | Dragasevic, Jovana | 1958 | … | 2382 | IM | IM Maltsevskaya, Aleksandra | B | |
| 2 | B | IM | IM Gaponenko, Inna | 2308 | 1 | 2195 | WIM | WIM Velikic, Adela | P |
| 3 | P | WFM | WFM Maksimovic, Masa | 2105 | ½ | 2121 | WIM | WIM Drljevic, Ljilja | B |
| 4 | B | Vuckovic, Lidija | 1876 | 0 | 1964 | WCM | WCM Tomin, Ksenija | P |