Classificação

Morriston

· Colocação 103

Elenco

Tab. Nome Rtg Pts Partidas rtg±
1 McCarthy, Maurice 1985 3½ 7 +28
2 Jones, Ian Robert 1958 1½ 7 -33.8
3 Gibbons, Andrew 1963 2½ 7 -42.6
4 Thomas, Jonathan 1880 2 7 -70
5 Williams, Duncan 1875 4 7 +5.2
6 Smith, Andrew R 1820 ½ 7 -80

Confrontos

R1 vs De Stukkenjagers 0 : 6
Tab. Título Nome Rtg Pts Rtg Título Nome
1 B McCarthy, Maurice 1985 1985 0 2366 FM FM Baselmans, Luuk 2366 P
2 P Jones, Ian Robert 1958 1958 0 2296 FM FM Van Roon, Sjoerd 2296 B
3 B Gibbons, Andrew 1963 1963 0 2263 FM FM Bijlsma, Nick 2263 P
4 P Thomas, Jonathan 1880 1880 0 2269 FM FM Froeyman, Helmut 2269 B
5 B Williams, Duncan 1875 1875 0 2152 Kalle, Erwin 2152 P
6 P Smith, Andrew R 1820 1820 0 2146 Jansen, Bob 2146 B
R2 vs Schachverein Muelheim-Nord 1931 0 : 6
Tab. Título Nome Rtg Pts Rtg Título Nome
1 B McCarthy, Maurice 1985 1985 0 2137 AIM AIM Oltmanns, Jan 2137 P
2 P Jones, Ian Robert 1958 1958 0 2073 CM CM Bus, Tom 2073 B
3 B Gibbons, Andrew 1963 1963 0 2103 CM CM Mainusch, Martin 2103 P
4 P Thomas, Jonathan 1880 1880 0 2092 Voss, Gunther 2092 B
5 B Williams, Duncan 1875 1875 0 2076 Gohla, Ulf 2076 P
6 P Smith, Andrew R 1820 1820 0 2008 Schmidt, Kevin 2008 B
R3 vs SK Radnicki 2½ : 3½
Tab. Título Nome Rtg Pts Rtg Título Nome
1 P McCarthy, Maurice 1985 1985 0 2295 FM FM Kramich, Aliaksei 2295 B
2 B Jones, Ian Robert 1958 1958 1 1753 Palkhouski, Hleb 1753 P
3 P Gibbons, Andrew 1963 1963 1 1765 Popova, Kira 1765 B
4 B Thomas, Jonathan 1880 1880 ½ 1588 Popov, Yaroslav 1588 P
5 P Williams, Duncan 1875 1875 0 1967 Atharv, Bansal 1967 B
6 B Smith, Andrew R 1820 1820 0 2024 CM CM Patlolla, Indra Reddy 2024 P
R4 vs Davit Jojua's chess club B 2 : 4
Tab. Título Nome Rtg Pts Rtg Título Nome
1 P McCarthy, Maurice 1985 1985 1 1863 Jibladze, Nikoloz 1863 B
2 B Jones, Ian Robert 1958 1958 0 1921 Schmidt, Alexander 1921 P
3 P Gibbons, Andrew 1963 1963 0 1726 Khizhnyakov, Mikhail Mak 1726 B
4 B Thomas, Jonathan 1880 1880 0 1647 Tsulaia, Nika 1647 P
5 P Williams, Duncan 1875 1875 1 1528 Metreveli, Gabriel 1528 B
6 B Smith, Andrew R 1820 1820 0 1479 Jikia, Nikoloz 1479 P
R5 vs Elm Mount 2 : 4
Tab. Título Nome Rtg Pts Rtg Título Nome
1 B McCarthy, Maurice 1985 1985 ½ 1896 Goss, Alex 1896 P
2 P Jones, Ian Robert 1958 1958 0 1902 Quinn, Ciaran 1902 B
3 B Gibbons, Andrew 1963 1963 0 1812 Herring, Jack 1812 P
4 P Thomas, Jonathan 1880 1880 0 1918 Braine, Harry 1918 B
5 B Williams, Duncan 1875 1875 1 1801 Reynolds, Pat 1801 P
6 P Smith, Andrew R 1820 1820 ½ 1677 Barry, Kieran 1677 B
R6 vs Bloemendaal S.V. 4½ : 1½
Tab. Título Nome Rtg Pts Rtg Título Nome
1 P McCarthy, Maurice 1985 1985 1 1886 Oosting, Robert 1886 B
2 B Jones, Ian Robert 1958 1958 ½ 1931 Schimmel, Roy 1931 P
3 P Gibbons, Andrew 1963 1963 1 Van Casteren, Frans B
4 B Thomas, Jonathan 1880 1880 1 1763 Rutte, Edwin 1763 P
5 P Williams, Duncan 1875 1875 1 De Ron, Paul B
6 B Smith, Andrew R 1820 1820 0 2113 de Graaf, Dick 2113 P
R7 vs SK Zmaj 3 : 3
Tab. Título Nome Rtg Pts Rtg Título Nome
1 P McCarthy, Maurice 1985 1985 1 2103 Kolmakov, Ivan D. 2103 B
2 B Jones, Ian Robert 1958 1958 0 2108 FM FM Simonovic, Miroslav 2108 P
3 P Gibbons, Andrew 1963 1963 ½ 1583 Petric, Relja 1583 B
4 B Thomas, Jonathan 1880 1880 ½ 1743 Biswal, Saiansh 1743 P
5 P Williams, Duncan 1875 1875 1 1894 Ayaanraj, Kottapally 1894 B
6 B Smith, Andrew R 1820 1820 0 2116 CM CM Saketh, Pedagandham 2116 P