Classificação
C.A Silla Integrant Col-lectius
· Colocação 29
Elenco
| Tab. | Título | Nome | Rtg | Pts | Partidas | rtg± |
|---|---|---|---|---|---|---|
| 1 | GM | GM Alonso Rosell, Alvar | 2560 | 4 | 7 | +0.4 |
| 2 | IM | IM Olsen, Filip Boe | 2427 | 4½ | 7 | +11.8 |
| 3 | IM | IM Domingo Nunez, Ruben | 2427 | 4 | 7 | -2.1 |
| 4 | FM | FM Luque Saiz, Andres | 2337 | 3½ | 7 | -4 |
| 5 | FM | FM Lopez Varela, Pablo | 2337 | 5½ | 7 | +26.6 |
| 6 | FM | FM Uber Gracia, Hugo | 2248 | 5 | 7 | +25 |
| 7 | CM | CM Garcia Domingo, Jose Antonio | 2169 | 0 | 0 | 0 |
Confrontos
R1
vs
Aatos
5½ : ½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | GM | GM Alonso Rosell, Alvar | 2560 | 1 | 2178 | FM | FM Salo, Heikki | B |
| 2 | B | IM | IM Olsen, Filip Boe | 2427 | 1 | 2146 | FM | FM Pulkkinen, Kari | P |
| 3 | P | IM | IM Domingo Nunez, Ruben | 2427 | 1 | 2109 | FM | FM Hokkanen, Petri | B |
| 4 | B | FM | FM Luque Saiz, Andres | 2337 | ½ | 2077 | Halmeenmaki, Tuomo | P | |
| 5 | P | FM | FM Lopez Varela, Pablo | 2337 | 1 | 2037 | Lammi, Jyri | B | |
| 6 | B | FM | FM Uber Gracia, Hugo | 2248 | 1 | 2034 | Puittinen, Mika | P |
R2
vs
Nordkalotten
6 : 0
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | GM Alonso Rosell, Alvar | 2560 | 1 | 2385 | IM | IM Jepson, Christian | P |
| 2 | P | IM | IM Olsen, Filip Boe | 2427 | 1 | 2317 | IM | IM Sylvan, Jacob | B |
| 3 | B | IM | IM Domingo Nunez, Ruben | 2427 | 1 | 2279 | IM | IM Kristensen, Kaare Hove | P |
| 4 | P | FM | FM Luque Saiz, Andres | 2337 | 1 | 2255 | FM | FM Hove, Esben Kjems | B |
| 5 | B | FM | FM Lopez Varela, Pablo | 2337 | 1 | 2161 | Ejsing, Esben | P | |
| 6 | P | FM | FM Uber Gracia, Hugo | 2248 | 1 | 2170 | FM | FM Jakobsen, Peter | B |
R3
vs
Novy Bor Chess Club
2 : 4
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | GM Alonso Rosell, Alvar | 2560 | 1 | 2712 | GM | GM Yakubboev, Nodirbek | P |
| 2 | P | IM | IM Olsen, Filip Boe | 2427 | 0 | 2709 | GM | GM Nihal, Sarin | B |
| 3 | B | IM | IM Domingo Nunez, Ruben | 2427 | 0 | 2650 | GM | GM Anton Guijarro, David | P |
| 4 | P | FM | FM Luque Saiz, Andres | 2337 | 0 | 2603 | GM | GM Grandelius, Nils | B |
| 5 | B | FM | FM Lopez Varela, Pablo | 2337 | ½ | 2607 | GM | GM Navara, David | P |
| 6 | P | FM | FM Uber Gracia, Hugo | 2248 | ½ | 2627 | GM | GM Bjerre, Jonas Buhl | B |
R4
vs
Kingston Kings
4 : 2
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | GM | GM Alonso Rosell, Alvar | 2560 | 0 | 2530 | GM | GM Fernandez, Daniel Howard | B |
| 2 | B | IM | IM Olsen, Filip Boe | 2427 | ½ | 2533 | GM | GM Royal, Shreyas | P |
| 3 | P | IM | IM Domingo Nunez, Ruben | 2427 | 1 | 2149 | CM | CM Dasgupta, Avyukt | B |
| 4 | B | FM | FM Luque Saiz, Andres | 2337 | 1 | 2140 | Vashisht-Pigem, Raman | P | |
| 5 | P | FM | FM Lopez Varela, Pablo | 2337 | ½ | 2080 | Patel, Zain | B | |
| 6 | B | FM | FM Uber Gracia, Hugo | 2248 | 1 | 2020 | Mokhber-Garcia, Sebastian | P |
R5
vs
SDP Wachtebeke
5 : 1
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | GM Alonso Rosell, Alvar | 2560 | ½ | 2521 | GM | GM Aroshidze, Levan | P |
| 2 | P | IM | IM Olsen, Filip Boe | 2427 | ½ | 2466 | IM | IM Villa Tornero, Alex | B |
| 3 | B | IM | IM Domingo Nunez, Ruben | 2427 | 1 | 2300 | WGM | WGM Rakhmangulova, Anastasiya | P |
| 4 | P | FM | FM Luque Saiz, Andres | 2337 | 1 | 2305 | IM | IM Matnadze Bujiashvili, Ann | B |
| 5 | B | FM | FM Lopez Varela, Pablo | 2337 | 1 | 2241 | FM | FM Grochal, Joey | P |
| 6 | P | FM | FM Uber Gracia, Hugo | 2248 | 1 | 2018 | CM | CM van Vliet, Dennis | B |
R6
vs
Rishon LeZion A
1½ : 4½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | GM | GM Alonso Rosell, Alvar | 2560 | 0 | 2641 | GM | GM Gelfand, Boris | B |
| 2 | B | IM | IM Olsen, Filip Boe | 2427 | ½ | 2582 | GM | GM Rodshtein, Maxim | P |
| 3 | P | IM | IM Domingo Nunez, Ruben | 2427 | 0 | 2542 | GM | GM Sokolovsky, Yahli | B |
| 4 | B | FM | FM Luque Saiz, Andres | 2337 | 0 | 2524 | IM | IM Bronstein, Or | P |
| 5 | P | FM | FM Lopez Varela, Pablo | 2337 | ½ | 2475 | GM | GM Zanan, Evgeny | B |
| 6 | B | FM | FM Uber Gracia, Hugo | 2248 | ½ | 2482 | IM | IM Erenberg, Ariel | P |
R7
vs
Crvena Zvezda
2½ : 3½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | GM Alonso Rosell, Alvar | 2560 | ½ | 2529 | GM | GM Kuybokarov, Temur | P |
| 2 | P | IM | IM Olsen, Filip Boe | 2427 | 1 | 2374 | IM | IM Radovanovic, Mihajlo | B |
| 3 | B | IM | IM Domingo Nunez, Ruben | 2427 | 0 | 2371 | GM | GM Atalik, Suat | P |
| 4 | P | FM | FM Luque Saiz, Andres | 2337 | 0 | 2306 | GM | GM Antic, Dejan | B |
| 5 | B | FM | FM Lopez Varela, Pablo | 2337 | 1 | 2223 | GM | GM Djuric, Stefan | P |
| 6 | P | FM | FM Uber Gracia, Hugo | 2248 | 0 | 2253 | Ivanovic, Marko | B |