Classificação
Buducnost
· Colocação 25
Elenco
| Tab. | Título | Nome | Rtg | Pts | Partidas | rtg± |
|---|---|---|---|---|---|---|
| 1 | GM | GM Djukic, Nikola | 2464 | 3½ | 6 | -1.2 |
| 2 | GM | GM Blagojevic, Dragisa | 2403 | 2½ | 5 | -1.2 |
| 3 | IM | IM Kalezic, Blazo | 2393 | 3 | 6 | -7.2 |
| 4 | FM | FM Pecurica, Milos | 2349 | 2½ | 6 | -23.2 |
| 5 | FM | FM Vukcevic, Nemanja | 2286 | 2½ | 6 | -21.2 |
| 6 | FM | FM Pajkovic, Vladimir | 2398 | 2½ | 4 | -3 |
| 7 | Scekic, Veljko | 2203 | 1 | 2 | -5.4 | |
| 8 | Zizic, Djordje | 2096 | 5 | 7 | +81.6 |
Confrontos
R1
vs
Master Chess Club Dublin
5½ : ½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | GM Djukic, Nikola | 2464 | 1 | 1786 | Novak, Vjekoslav | P | |
| 2 | P | IM | IM Kalezic, Blazo | 2393 | 1 | 1929 | Singhal, Vivaan | B | |
| 3 | B | FM | FM Pecurica, Milos | 2349 | ½ | 1958 | Nichenametla V, Advaith | P | |
| 4 | P | FM | FM Vukcevic, Nemanja | 2286 | 1 | 2048 | Paibir, Atharva | B | |
| 5 | B | FM | FM Pajkovic, Vladimir | 2398 | 1 | 2080 | Govindaraju, Darun | P | |
| 6 | P | Zizic, Djordje | 2096 | 1 | 2152 | CM | CM Mulay, Pratik | B |
R2
vs
Zuid-Limburg
4½ : 1½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | GM | GM Blagojevic, Dragisa | 2403 | 1 | 2368 | FM | FM Klaska, Philipp Leon | B |
| 2 | B | IM | IM Kalezic, Blazo | 2393 | 1 | 2340 | FM | FM Pauly, Carlo | P |
| 3 | P | FM | FM Vukcevic, Nemanja | 2286 | 0 | 2368 | FM | FM Lenaerts, Lennert | B |
| 4 | B | FM | FM Pajkovic, Vladimir | 2398 | ½ | 2124 | CM | CM Zimmermann, Luc | P |
| 5 | P | Scekic, Veljko | 2203 | 1 | 2008 | Merx, Bob | B | ||
| 6 | B | Zizic, Djordje | 2096 | 1 | 2165 | Perkampus, Laurin | P |
R3
vs
Vugar Gashimov
1 : 5
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | GM Djukic, Nikola | 2464 | ½ | 2679 | GM | GM Suleymanli, Aydin | P |
| 2 | P | GM | GM Blagojevic, Dragisa | 2403 | 0 | 2632 | GM | GM Mamedov, Rauf | B |
| 3 | B | IM | IM Kalezic, Blazo | 2393 | ½ | 2524 | IM | IM Samadov, Read | P |
| 4 | P | FM | FM Pecurica, Milos | 2349 | 0 | 2479 | IM | IM Babazada, Khazar | B |
| 5 | B | FM | FM Pajkovic, Vladimir | 2398 | 0 | 2481 | IM | IM Talibov, Shiroghlan | P |
| 6 | P | Zizic, Djordje | 2096 | 0 | 2465 | IM | IM Manafov, Vugar | B |
R4
vs
Paul Keres
1½ : 4½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | GM | GM Djukic, Nikola | 2464 | ½ | 2367 | IM | IM Ondersteijn, Niels | B |
| 2 | B | IM | IM Kalezic, Blazo | 2393 | 0 | 2337 | FM | FM Lombaers, Peter | P |
| 3 | P | FM | FM Pecurica, Milos | 2349 | ½ | 2336 | IM | IM Wemmers, Xander | B |
| 4 | B | FM | FM Vukcevic, Nemanja | 2286 | 0 | 2216 | FM | FM Otte, Marijn | P |
| 5 | P | Scekic, Veljko | 2203 | 0 | 2189 | Cornelisse, John | B | ||
| 6 | B | Zizic, Djordje | 2096 | ½ | 2081 | CM | CM van de Lagemaat, Arend | P |
R5
vs
Blackthorne
3½ : 2½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | GM Djukic, Nikola | 2464 | ½ | 2287 | IM | IM Bates, Richard A | P |
| 2 | P | GM | GM Blagojevic, Dragisa | 2403 | ½ | 2222 | FM | FM Webb, Laurence E | B |
| 3 | B | IM | IM Kalezic, Blazo | 2393 | ½ | 2179 | FM | FM Duncan, Chris R | P |
| 4 | P | FM | FM Pecurica, Milos | 2349 | 1 | 2115 | FM | FM Ledger, Dave J | B |
| 5 | B | FM | FM Vukcevic, Nemanja | 2286 | ½ | 2113 | FM | FM Nelson, Jonathan P | P |
| 6 | P | Zizic, Djordje | 2096 | ½ | 1999 | CM | CM Ledger, Stephen C | B |
R6
vs
Wasa SK
3½ : 2½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | GM | GM Djukic, Nikola | 2464 | 1 | 2409 | FM | FM Ostlund, Joar | B |
| 2 | B | GM | GM Blagojevic, Dragisa | 2403 | ½ | 2390 | FM | FM Lindberg, Bo 1984 | P |
| 3 | P | IM | IM Kalezic, Blazo | 2393 | 0 | 2353 | GM | GM Wedberg, Tom | B |
| 4 | B | FM | FM Pecurica, Milos | 2349 | ½ | 2299 | IM | IM Cramling, Dan | P |
| 5 | P | FM | FM Vukcevic, Nemanja | 2286 | ½ | 2226 | GM | GM Bellon Lopez, Juan Manuel | B |
| 6 | B | Zizic, Djordje | 2096 | 1 | 2077 | CM | CM Wenzel, Birger | P |
R7
vs
Dardania
3 : 3
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | GM | GM Djukic, Nikola | 2464 | 0 | 2445 | IM | IM Saraci, Nderim | B |
| 2 | B | GM | GM Blagojevic, Dragisa | 2403 | ½ | 2332 | FM | FM Boci, Mateu | P |
| 3 | P | FM | FM Pecurica, Milos | 2349 | 0 | 2310 | FM | FM Ramaj, Ergit | B |
| 4 | B | FM | FM Vukcevic, Nemanja | 2286 | ½ | 2318 | FM | FM Uruci, Endrit | P |
| 5 | P | FM | FM Pajkovic, Vladimir | 2398 | 1 | 2241 | CM | CM Saraci, Korab | B |
| 6 | B | Zizic, Djordje | 2096 | 1 | 2198 | CM | CM Krasniqi, Alban | P |