Classificação
Rishon LeZion B
· Colocação 17
Elenco
| Tab. | Título | Nome | Rtg | Pts | Partidas | rtg± |
|---|---|---|---|---|---|---|
| 1 | IM | IM Yaniv, Yuval | 2454 | 2½ | 5 | -2.1 |
| 2 | FM | FM Zakin, Ilay | 2431 | 4 | 7 | -4.7 |
| 3 | IM | IM Zemach, Nadav | 2409 | 6 | 7 | +14.3 |
| 4 | FM | FM Azoulay, Yehonatan | 2309 | 3 | 6 | -15.4 |
| 5 | FM | FM Guz, Ari | 2344 | 3½ | 5 | -5.4 |
| 6 | Pelech, Roee | 2291 | 4½ | 6 | +5.2 | |
| 7 | WFM | WFM Tashkinova, Sofiia | 2123 | 3½ | 6 | +4.4 |
Confrontos
R1
vs
SOSS
5½ : ½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | FM | FM Zakin, Ilay | 2431 | 1 | 2254 | Astrup, Kim Chr. | B | |
| 2 | B | IM | IM Zemach, Nadav | 2409 | 1 | 2084 | CM | CM Grebstad, Kjell Borre | P |
| 3 | P | FM | FM Azoulay, Yehonatan | 2309 | ½ | 2060 | CM | CM Andreassen, Pal Morten | B |
| 4 | B | FM | FM Guz, Ari | 2344 | 1 | 2007 | FM | FM Flaata, Alexander R. | P |
| 5 | P | Pelech, Roee | 2291 | 1 | 1902 | Vagle, Raymond | B | ||
| 6 | B | WFM | WFM Tashkinova, Sofiia | 2123 | 1 | 1854 | Engedal, Jo Fronsdal | P |
R2
vs
UKEB Okulları Goztepe Spor Kulubu
3 : 3
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | IM Yaniv, Yuval | 2454 | ½ | 2370 | IM | IM Eren, Ataberk | P |
| 2 | P | FM | FM Zakin, Ilay | 2431 | ½ | 2376 | FM | FM Sevgi, Volkan | B |
| 3 | B | IM | IM Zemach, Nadav | 2409 | 1 | 2322 | FM | FM Dedebas, Emre Emin | P |
| 4 | P | FM | FM Azoulay, Yehonatan | 2309 | 0 | 2222 | FM | FM Gulbeyaz, Emir | B |
| 5 | B | FM | FM Guz, Ari | 2344 | 1 | 1964 | Tahaoglu, Ugur Barkin | P | |
| 6 | P | WFM | WFM Tashkinova, Sofiia | 2123 | 0 | 2049 | Demir, Baran | B |
R3
vs
Hukukcu Fenerbahçeliler Satranc Kulubu
5 : 1
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | IM | IM Yaniv, Yuval | 2454 | ½ | 2402 | GM | GM Annaberdiyev, Meylis | B |
| 2 | B | FM | FM Zakin, Ilay | 2431 | 1 | 1949 | Ozen, Sadettin Alperen | P | |
| 3 | P | IM | IM Zemach, Nadav | 2409 | 1 | 2206 | CM | CM Ucoluk, Umut | B |
| 4 | B | FM | FM Azoulay, Yehonatan | 2309 | 1 | 2173 | CM | CM Unsal, Gorkem | P |
| 5 | P | FM | FM Guz, Ari | 2344 | ½ | 2111 | CM | CM Oz, Ege | B |
| 6 | B | Pelech, Roee | 2291 | 1 | 2056 | Ozen, Ilhami Goktug | P |
R4
vs
SK Dunajska Streda
2½ : 3½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | IM Yaniv, Yuval | 2454 | 0 | 2587 | GM | GM Finek, Vaclav | P |
| 2 | P | FM | FM Zakin, Ilay | 2431 | 1 | 2439 | IM | IM Pasti, Aron | B |
| 3 | B | IM | IM Zemach, Nadav | 2409 | ½ | 2433 | IM | IM Bagi, Mate | P |
| 4 | P | FM | FM Azoulay, Yehonatan | 2309 | ½ | 2279 | GM | GM Varga, Zoltan | B |
| 5 | B | Pelech, Roee | 2291 | 0 | 2259 | IM | IM Csonka, Attila Istvan | P | |
| 6 | P | WFM | WFM Tashkinova, Sofiia | 2123 | ½ | 2208 | FM | FM Takacs, Laszlo | B |
R5
vs
Schaakstad Apeldoorn
3 : 3
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | IM Yaniv, Yuval | 2454 | 1 | 2330 | IM | IM van Delft, Merijn | P |
| 2 | P | FM | FM Zakin, Ilay | 2431 | 0 | 2316 | FM | FM Kuipers, Eelco | B |
| 3 | B | IM | IM Zemach, Nadav | 2409 | 1 | 2280 | FM | FM Rijnaarts, Sjef | P |
| 4 | P | FM | FM Guz, Ari | 2344 | 0 | 2282 | FM | FM Lammens, Tim | B |
| 5 | B | Pelech, Roee | 2291 | 1 | 2266 | van der Elburg, Freddie | P | ||
| 6 | P | WFM | WFM Tashkinova, Sofiia | 2123 | 0 | 2197 | van Dommelen, Martin | B |
R6
vs
Multi Essence
4 : 2
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | IM | IM Yaniv, Yuval | 2454 | ½ | 2431 | IM | IM Risteski, Emil | B |
| 2 | B | FM | FM Zakin, Ilay | 2431 | ½ | 2432 | IM | IM Pancevski, Filip | P |
| 3 | P | IM | IM Zemach, Nadav | 2409 | ½ | 2387 | IM | IM Lazov, Toni | B |
| 4 | B | FM | FM Azoulay, Yehonatan | 2309 | ½ | 2264 | Jordanov, Mihail | P | |
| 5 | P | Pelech, Roee | 2291 | 1 | 2074 | WFM | WFM Stojkovska, Monika | B | |
| 6 | B | WFM | WFM Tashkinova, Sofiia | 2123 | 1 | 2053 | WFM | WFM Zhezhovska, Monika | P |
R7
vs
De Stukkenjagers
4 : 2
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | FM | FM Zakin, Ilay | 2431 | 0 | 2366 | FM | FM Baselmans, Luuk | P |
| 2 | P | IM | IM Zemach, Nadav | 2409 | 1 | 2296 | FM | FM Van Roon, Sjoerd | B |
| 3 | B | FM | FM Azoulay, Yehonatan | 2309 | ½ | 2263 | FM | FM Bijlsma, Nick | P |
| 4 | P | FM | FM Guz, Ari | 2344 | 1 | 2269 | FM | FM Froeyman, Helmut | B |
| 5 | B | Pelech, Roee | 2291 | ½ | 2152 | Kalle, Erwin | P | ||
| 6 | P | WFM | WFM Tashkinova, Sofiia | 2123 | 1 | 2146 | Jansen, Bob | B |