Classificação
Chessclub Differdange
· Colocação 26
Elenco
| Tab. | Título | Nome | Rtg | Pts | Partidas | rtg± |
|---|---|---|---|---|---|---|
| 1 | FM | FM Cherniaiev, Tykhon | 2386 | 4 | 7 | +4.4 |
| 2 | GM | GM Wirig, Anthony | 2408 | 3 | 5 | +3.2 |
| 3 | FM | FM Hryshko, Vitalii | 2409 | 3 | 6 | -13.6 |
| 4 | FM | FM Salles, Louis | 2255 | 2½ | 5 | -18 |
| 5 | FM | FM Micottis, Dorian | 2241 | 3 | 5 | +3.4 |
| 6 | Aliferenko, Aleksei | 2238 | 3½ | 6 | -7.2 | |
| 7 | FM | FM Bruch, Jochen | 2119 | 2 | 4 | -1.4 |
| 8 | Barthel, Ansgar | 2093 | 1½ | 4 | -4.2 |
Confrontos
R1
vs
Knights of Eanna
3½ : 2½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | FM | FM Cherniaiev, Tykhon | 2386 | ½ | 2155 | O`cuilleanain, Oisin | B | |
| 2 | B | FM | FM Hryshko, Vitalii | 2409 | 0 | 2104 | CM | CM Kumala, Aleksander | P |
| 3 | P | FM | FM Salles, Louis | 2255 | 0 | 1986 | O`reilly, Conor | B | |
| 4 | B | Aliferenko, Aleksei | 2238 | 1 | 2037 | White, George | P | ||
| 5 | P | FM | FM Bruch, Jochen | 2119 | 1 | 1999 | WCM | WCM White, Nicole | B |
| 6 | B | Barthel, Ansgar | 2093 | 1 | 1800 | Greenan, Darragh | P |
R2
vs
Novy Bor Chess Club
1 : 5
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | FM | FM Cherniaiev, Tykhon | 2386 | ½ | 2709 | GM | GM Nihal, Sarin | B |
| 2 | B | GM | GM Wirig, Anthony | 2408 | ½ | 2648 | GM | GM Harikrishna, Pentala | P |
| 3 | P | FM | FM Micottis, Dorian | 2241 | 0 | 2650 | GM | GM Anton Guijarro, David | B |
| 4 | B | Aliferenko, Aleksei | 2238 | 0 | 2603 | GM | GM Grandelius, Nils | P | |
| 5 | P | FM | FM Bruch, Jochen | 2119 | 0 | 2607 | GM | GM Navara, David | B |
| 6 | B | Barthel, Ansgar | 2093 | 0 | 2627 | GM | GM Bjerre, Jonas Buhl | P |
R3
vs
Woerden
5 : 1
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | FM | FM Cherniaiev, Tykhon | 2386 | 1 | 2299 | WFM | WFM Moskalets, Sofiia | P |
| 2 | P | GM | GM Wirig, Anthony | 2408 | 1 | 2282 | De Vos, Nils | B | |
| 3 | B | FM | FM Hryshko, Vitalii | 2409 | ½ | 2234 | Goes, Sten | P | |
| 4 | P | FM | FM Salles, Louis | 2255 | 1 | 2098 | Lind, Jacco | B | |
| 5 | B | FM | FM Micottis, Dorian | 2241 | 1 | 2009 | Ercan, Selman | P | |
| 6 | P | Aliferenko, Aleksei | 2238 | ½ | 2044 | Oosterlaken, Ed | B |
R4
vs
Guzelbahce Satranc Spor Kulubu
2½ : 3½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | FM | FM Cherniaiev, Tykhon | 2386 | 1 | 2295 | FM | FM Gur, Ali | P |
| 2 | P | GM | GM Wirig, Anthony | 2408 | ½ | 2282 | FM | FM Durucay, Uygar | B |
| 3 | B | FM | FM Hryshko, Vitalii | 2409 | 0 | 2172 | CM | CM Asici, Poyraz Efe | P |
| 4 | P | FM | FM Salles, Louis | 2255 | 0 | 2163 | FM | FM Karaca, Yigit | B |
| 5 | B | FM | FM Micottis, Dorian | 2241 | ½ | 2195 | FM | FM Dogan, Umut Anil | P |
| 6 | P | Barthel, Ansgar | 2093 | ½ | 2178 | CM | CM Akyuz, Kerem Arhan | B |
R5
vs
Zuid-Limburg
4 : 2
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | FM | FM Cherniaiev, Tykhon | 2386 | 0 | 2368 | FM | FM Klaska, Philipp Leon | B |
| 2 | B | FM | FM Hryshko, Vitalii | 2409 | 1 | 2340 | FM | FM Pauly, Carlo | P |
| 3 | P | FM | FM Salles, Louis | 2255 | 1 | 2124 | CM | CM Zimmermann, Luc | B |
| 4 | B | Aliferenko, Aleksei | 2238 | 1 | 2008 | Merx, Bob | P | ||
| 5 | P | FM | FM Bruch, Jochen | 2119 | 1 | 1906 | Luong, Thao | B | |
| 6 | B | Barthel, Ansgar | 2093 | 0 | 2165 | Perkampus, Laurin | P |
R6
vs
Paul Keres
3 : 3
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | FM | FM Cherniaiev, Tykhon | 2386 | 1 | 2337 | FM | FM Lombaers, Peter | P |
| 2 | P | GM | GM Wirig, Anthony | 2408 | ½ | 2336 | IM | IM Wemmers, Xander | B |
| 3 | B | FM | FM Hryshko, Vitalii | 2409 | 1 | 2216 | FM | FM Otte, Marijn | P |
| 4 | P | FM | FM Micottis, Dorian | 2241 | ½ | 2189 | Cornelisse, John | B | |
| 5 | B | Aliferenko, Aleksei | 2238 | 0 | 2081 | CM | CM van de Lagemaat, Arend | P | |
| 6 | P | FM | FM Bruch, Jochen | 2119 | 0 | 2077 | Schoeneshoefer, Adrian | B |
R7
vs
UKEB Okulları Goztepe Spor Kulubu
3½ : 2½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | FM | FM Cherniaiev, Tykhon | 2386 | 0 | 2370 | IM | IM Eren, Ataberk | P |
| 2 | P | GM | GM Wirig, Anthony | 2408 | ½ | 2376 | FM | FM Sevgi, Volkan | B |
| 3 | B | FM | FM Hryshko, Vitalii | 2409 | ½ | 2322 | FM | FM Dedebas, Emre Emin | P |
| 4 | P | FM | FM Salles, Louis | 2255 | ½ | 2222 | FM | FM Gulbeyaz, Emir | B |
| 5 | B | FM | FM Micottis, Dorian | 2241 | 1 | 1964 | Tahaoglu, Ugur Barkin | P | |
| 6 | P | Aliferenko, Aleksei | 2238 | 1 | 2049 | Demir, Baran | B |