Classificação
Wasa SK
· Colocação 35
Elenco
| Tab. | Título | Nome | Rtg | Pts | Partidas | rtg± |
|---|---|---|---|---|---|---|
| 1 | FM | FM Ostlund, Joar | 2409 | 3½ | 7 | -10.1 |
| 2 | FM | FM Lindberg, Bo 1984 | 2390 | 4½ | 7 | -5½ |
| 3 | GM | GM Wedberg, Tom | 2353 | 4½ | 7 | -8 |
| 4 | IM | IM Cramling, Dan | 2299 | 5 | 7 | +1.6 |
| 5 | GM | GM Bellon Lopez, Juan Manuel | 2226 | 6 | 7 | +17.2 |
| 6 | CM | CM Wenzel, Birger | 2077 | 4½ | 7 | +10.2 |
Confrontos
R1
vs
Konig Tegel
6 : 0
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | FM | FM Ostlund, Joar | 2409 | 1 | 2209 | FM | FM Giemsa, Stephan | P |
| 2 | P | FM | FM Lindberg, Bo 1984 | 2390 | 1 | 1967 | Smith, Tobias | B | |
| 3 | B | GM | GM Wedberg, Tom | 2353 | 1 | 1859 | Pikki, Daria | P | |
| 4 | P | IM | IM Cramling, Dan | 2299 | 1 | 1716 | Schmidt, Luise | B | |
| 5 | B | GM | GM Bellon Lopez, Juan Manuel | 2226 | 1 | 2060 | CM | CM Dimitrijeski, Kristian | P |
| 6 | P | CM | CM Wenzel, Birger | 2077 | 1 | 1982 | CM | CM Roth, Josef | B |
R2
vs
SK K CERO INVEST Nitra
2 : 4
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | FM | FM Ostlund, Joar | 2409 | 0 | 2628 | GM | GM Ivanchuk, Vasyl | B |
| 2 | B | FM | FM Lindberg, Bo 1984 | 2390 | 0 | 2482 | IM | IM Sahidi, Samir | P |
| 3 | P | GM | GM Wedberg, Tom | 2353 | 0 | 2445 | GM | GM Haring, Filip | B |
| 4 | B | IM | IM Cramling, Dan | 2299 | ½ | 2359 | IM | IM Jablonicky, Martin | P |
| 5 | P | GM | GM Bellon Lopez, Juan Manuel | 2226 | 1 | 2300 | FM | FM Chovan, Milan | B |
| 6 | B | CM | CM Wenzel, Birger | 2077 | ½ | 2186 | FM | FM Jancovic, Peter | P |
R3
vs
Burhaniye Spor Kulubu
2½ : 3½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | FM | FM Ostlund, Joar | 2409 | ½ | 2364 | IM | IM Yurtseven, Melih | P |
| 2 | P | FM | FM Lindberg, Bo 1984 | 2390 | 0 | 2166 | FM | FM Ozsoy, Alimert | B |
| 3 | B | GM | GM Wedberg, Tom | 2353 | 0 | 1957 | Canbulan, Arda | P | |
| 4 | P | IM | IM Cramling, Dan | 2299 | 0 | 2190 | CM | CM Yildiz, Ali Aras | B |
| 5 | B | GM | GM Bellon Lopez, Juan Manuel | 2226 | 1 | 2054 | Eken, Atakan | P | |
| 6 | P | CM | CM Wenzel, Birger | 2077 | 1 | 1508 | Yilmaz, Can Aslan | B |
R4
vs
Master Chess Club Dublin
5½ : ½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | FM | FM Ostlund, Joar | 2409 | 1 | 2038 | Maravic, Ivan | B | |
| 2 | B | FM | FM Lindberg, Bo 1984 | 2390 | 1 | 1929 | Singhal, Vivaan | P | |
| 3 | P | GM | GM Wedberg, Tom | 2353 | 1 | 1958 | Nichenametla V, Advaith | B | |
| 4 | B | IM | IM Cramling, Dan | 2299 | 1 | 2048 | Paibir, Atharva | P | |
| 5 | P | GM | GM Bellon Lopez, Juan Manuel | 2226 | 1 | 2080 | Govindaraju, Darun | B | |
| 6 | B | CM | CM Wenzel, Birger | 2077 | ½ | 2152 | CM | CM Mulay, Pratik | P |
R5
vs
Poole Patzers
4½ : 1½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | FM | FM Ostlund, Joar | 2409 | 0 | 2136 | Majeed, Haroon | B | |
| 2 | B | FM | FM Lindberg, Bo 1984 | 2390 | 1 | 2141 | Lee, Nicholas S | P | |
| 3 | P | GM | GM Wedberg, Tom | 2353 | ½ | 1955 | Thomas, James | B | |
| 4 | B | IM | IM Cramling, Dan | 2299 | 1 | 1987 | CM | CM Amoako, Philip Selikem Yao | P |
| 5 | P | GM | GM Bellon Lopez, Juan Manuel | 2226 | 1 | 2011 | FM | FM Waddington, Mike P | B |
| 6 | B | CM | CM Wenzel, Birger | 2077 | 1 | 1869 | Weatherlake, John P | P |
R6
vs
Buducnost
2½ : 3½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | FM | FM Ostlund, Joar | 2409 | 0 | 2464 | GM | GM Djukic, Nikola | P |
| 2 | P | FM | FM Lindberg, Bo 1984 | 2390 | ½ | 2403 | GM | GM Blagojevic, Dragisa | B |
| 3 | B | GM | GM Wedberg, Tom | 2353 | 1 | 2393 | IM | IM Kalezic, Blazo | P |
| 4 | P | IM | IM Cramling, Dan | 2299 | ½ | 2349 | FM | FM Pecurica, Milos | B |
| 5 | B | GM | GM Bellon Lopez, Juan Manuel | 2226 | ½ | 2286 | FM | FM Vukcevic, Nemanja | P |
| 6 | P | CM | CM Wenzel, Birger | 2077 | 0 | 2096 | Zizic, Djordje | B |
R7
vs
Standard de Liege TAL
5 : 1
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | FM | FM Ostlund, Joar | 2409 | 1 | 2151 | FM | FM Cordts, Ingo | P |
| 2 | P | FM | FM Lindberg, Bo 1984 | 2390 | 1 | 2182 | FM | FM Cmiel, Thorsten | B |
| 3 | B | GM | GM Wedberg, Tom | 2353 | 1 | 2105 | Vanstreels, Luk | P | |
| 4 | P | IM | IM Cramling, Dan | 2299 | 1 | 2103 | Lindam, Ingo | B | |
| 5 | B | GM | GM Bellon Lopez, Juan Manuel | 2226 | ½ | 2196 | Terhuven, Patrick | P | |
| 6 | P | CM | CM Wenzel, Birger | 2077 | ½ | 2115 | AGM | AGM Juegel, Marcel | B |