Classificação
Kingston Kings
· Colocação 41
Elenco
| Tab. | Título | Nome | Rtg | Pts | Partidas | rtg± |
|---|---|---|---|---|---|---|
| 1 | GM | GM Fernandez, Daniel Howard | 2530 | 3½ | 6 | -2.1 |
| 2 | GM | GM Royal, Shreyas | 2533 | 4 | 6 | -4.8 |
| 3 | FM | FM Johannesson, Ingvar Thor | 2260 | 2½ | 3 | +18.8 |
| 4 | CM | CM Dasgupta, Avyukt | 2149 | 3½ | 7 | +0.8 |
| 5 | Vashisht-Pigem, Raman | 2140 | 3½ | 7 | -21.2 | |
| 6 | Patel, Zain | 2080 | 3½ | 7 | -12.8 | |
| 7 | Mokhber-Garcia, Sebastian | 2020 | 2 | 6 | -44 |
Confrontos
R1
vs
University College Dublin
4½ : 1½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | GM | GM Fernandez, Daniel Howard | 2530 | 1 | 2074 | CM | CM Shriman, K | B |
| 2 | B | GM | GM Royal, Shreyas | 2533 | 1 | 1837 | McGrady, Seth | P | |
| 3 | P | CM | CM Dasgupta, Avyukt | 2149 | ½ | 2052 | CM | CM Abrahams, Daniel | B |
| 4 | B | Vashisht-Pigem, Raman | 2140 | ½ | 1928 | Nikolaev, Daniil | P | ||
| 5 | P | Patel, Zain | 2080 | ½ | 1910 | Kildea, Robbie | B | ||
| 6 | B | Mokhber-Garcia, Sebastian | 2020 | 1 | 1930 | Maguire, Tallann | P |
R2
vs
Sigil Fund Pardubice
2 : 4
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | GM | GM Royal, Shreyas | 2533 | ½ | 2594 | GM | GM Movsesian, Sergei | B |
| 2 | B | FM | FM Johannesson, Ingvar Thor | 2260 | ½ | 2525 | GM | GM Hracek, Zbynek | P |
| 3 | P | CM | CM Dasgupta, Avyukt | 2149 | ½ | 2478 | IM | IM Nemec, Jachym | B |
| 4 | B | Vashisht-Pigem, Raman | 2140 | ½ | 2383 | FM | FM Delgerdalai, Bayarjavkhlan | P | |
| 5 | P | Patel, Zain | 2080 | 0 | 2292 | Stehno, Pavel | B | ||
| 6 | B | Mokhber-Garcia, Sebastian | 2020 | 0 | 2259 | FM | FM Bujnoch, Radek | P |
R3
vs
Schachverein Muelheim-Nord 1931
3½ : 2½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | GM Fernandez, Daniel Howard | 2530 | 1 | 2137 | AIM | AIM Oltmanns, Jan | P |
| 2 | P | FM | FM Johannesson, Ingvar Thor | 2260 | 1 | 2073 | CM | CM Bus, Tom | B |
| 3 | B | CM | CM Dasgupta, Avyukt | 2149 | ½ | 2103 | CM | CM Mainusch, Martin | P |
| 4 | P | Vashisht-Pigem, Raman | 2140 | ½ | 2092 | Voss, Gunther | B | ||
| 5 | B | Patel, Zain | 2080 | ½ | 2076 | Gohla, Ulf | P | ||
| 6 | P | Mokhber-Garcia, Sebastian | 2020 | 0 | 2008 | Schmidt, Kevin | B |
R4
vs
C.A Silla Integrant Col-lectius
2 : 4
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | GM Fernandez, Daniel Howard | 2530 | 1 | 2560 | GM | GM Alonso Rosell, Alvar | P |
| 2 | P | GM | GM Royal, Shreyas | 2533 | ½ | 2427 | IM | IM Olsen, Filip Boe | B |
| 3 | B | CM | CM Dasgupta, Avyukt | 2149 | 0 | 2427 | IM | IM Domingo Nunez, Ruben | P |
| 4 | P | Vashisht-Pigem, Raman | 2140 | 0 | 2337 | FM | FM Luque Saiz, Andres | B | |
| 5 | B | Patel, Zain | 2080 | ½ | 2337 | FM | FM Lopez Varela, Pablo | P | |
| 6 | P | Mokhber-Garcia, Sebastian | 2020 | 0 | 2248 | FM | FM Uber Gracia, Hugo | B |
R5
vs
Breidablik Chess Club B-team
2½ : 3½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | GM | GM Fernandez, Daniel Howard | 2530 | ½ | 2154 | Briem, Stephan | B | |
| 2 | B | GM | GM Royal, Shreyas | 2533 | 1 | 2104 | Heidarsson, Arnar Milutin | P | |
| 3 | P | CM | CM Dasgupta, Avyukt | 2149 | 1 | 2043 | Kolka, David | B | |
| 4 | B | Vashisht-Pigem, Raman | 2140 | 0 | 1982 | Johannsson, Markus Orri | P | ||
| 5 | P | Patel, Zain | 2080 | 0 | 1888 | Hallmundarson, Birkir | B | ||
| 6 | B | Mokhber-Garcia, Sebastian | 2020 | 0 | 1927 | WFM | WFM Briem, Gudrun Fanney | P |
R6
vs
Yıldız Chess Sport Club
4½ : 1½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | GM | GM Fernandez, Daniel Howard | 2530 | … | 2090 | CM | CM Gulsoy, Mustafa Alpago | B |
| 2 | B | GM | GM Royal, Shreyas | 2533 | 1 | 2180 | CM | CM Guven, Oguz Kagan | P |
| 3 | P | CM | CM Dasgupta, Avyukt | 2149 | ½ | 2115 | Turkmen, Yusuf Cagan | B | |
| 4 | B | Vashisht-Pigem, Raman | 2140 | 1 | 1855 | Yenil, Mucahit | P | ||
| 5 | P | Patel, Zain | 2080 | 1 | 1878 | Demirci, Fatih | B | ||
| 6 | B | Mokhber-Garcia, Sebastian | 2020 | 1 | 1586 | Arici, Abdulvahap | P |
R7
vs
Baerum Schakselskap
3½ : 2½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | GM Fernandez, Daniel Howard | 2530 | 0 | 2530 | GM | GM Ghazarian, Kirk | P |
| 2 | P | GM | GM Royal, Shreyas | 2533 | 0 | 2391 | IM | IM Elmi, Saad Abobaker | B |
| 3 | B | FM | FM Johannesson, Ingvar Thor | 2260 | 1 | 2154 | CM | CM Stokstad, Petter G. | P |
| 4 | P | CM | CM Dasgupta, Avyukt | 2149 | ½ | 1894 | CM | CM Den Roover, Nikolay Jorgensen | B |
| 5 | B | Vashisht-Pigem, Raman | 2140 | 1 | 2001 | Hestvik, Elias | P | ||
| 6 | P | Patel, Zain | 2080 | 1 | 1952 | Bjugn, Gisle | B |