Classificação
Schaakstad Apeldoorn
· Colocação 42
Elenco
| Tab. | Título | Nome | Rtg | Pts | Partidas | rtg± |
|---|---|---|---|---|---|---|
| 1 | IM | IM van Delft, Merijn | 2330 | 3 | 7 | +0.1 |
| 2 | FM | FM Kuipers, Eelco | 2316 | 2 | 7 | -31 |
| 3 | FM | FM Rijnaarts, Sjef | 2280 | 4 | 7 | +2 |
| 4 | FM | FM Lammens, Tim | 2282 | 3½ | 7 | -9.4 |
| 5 | van der Elburg, Freddie | 2266 | 2½ | 7 | -36.2 | |
| 6 | van Dommelen, Martin | 2197 | 6 | 7 | +28.4 |
Confrontos
R1
vs
TSV Schonaich
6 : 0
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | IM | IM van Delft, Merijn | 2330 | 1 | 1994 | CM | CM Rechner, Jan Philipp | B |
| 2 | B | FM | FM Kuipers, Eelco | 2316 | 1 | 2056 | FM | FM Stukenbrok, Nils | P |
| 3 | P | FM | FM Rijnaarts, Sjef | 2280 | 1 | 1997 | Giebler, Kai | B | |
| 4 | B | FM | FM Lammens, Tim | 2282 | 1 | 1758 | Velitchkov, Martin | P | |
| 5 | P | van der Elburg, Freddie | 2266 | 1 | 1811 | Bisanz, Daniel | B | ||
| 6 | B | van Dommelen, Martin | 2197 | 1 | 2037 | Reck, Moritz | P |
R2
vs
Cheddleton Savills Catering
1 : 5
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | IM | IM van Delft, Merijn | 2330 | ½ | 2470 | IM | IM Csonka, Balazs | B |
| 2 | B | FM | FM Kuipers, Eelco | 2316 | 0 | 2409 | IM | IM Pert, Richard G | P |
| 3 | P | FM | FM Rijnaarts, Sjef | 2280 | 0 | 2480 | IM | IM Clarke, Brandon G I | B |
| 4 | B | FM | FM Lammens, Tim | 2282 | 0 | 2350 | IM | IM Thorfinnsson, Bjorn | P |
| 5 | P | van der Elburg, Freddie | 2266 | 0 | 2303 | FM | FM Haydon, David L | B | |
| 6 | B | van Dommelen, Martin | 2197 | ½ | 2171 | FM | FM Pert, Max | P |
R3
vs
White Rose
3½ : 2½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | IM van Delft, Merijn | 2330 | 1 | 2298 | FM | FM Turner, Max N | P |
| 2 | P | FM | FM Kuipers, Eelco | 2316 | 0 | 2182 | FM | FM Wall, Tim P | B |
| 3 | B | FM | FM Rijnaarts, Sjef | 2280 | 1 | 2037 | CM | CM Dunn, Andrew | P |
| 4 | P | FM | FM Lammens, Tim | 2282 | ½ | 2029 | CM | CM Burke, Alex | B |
| 5 | B | van der Elburg, Freddie | 2266 | 0 | 2022 | CM | CM Arnott, Jonathan W | P | |
| 6 | P | van Dommelen, Martin | 2197 | 1 | 1885 | Woozeer, Seth | B |
R4
vs
MTK Budapest 1
3 : 3
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | IM van Delft, Merijn | 2330 | ½ | 2552 | GM | GM Erdos, Viktor | P |
| 2 | P | FM | FM Kuipers, Eelco | 2316 | 0 | 2411 | IM | IM Juhasz, Agoston | B |
| 3 | B | FM | FM Rijnaarts, Sjef | 2280 | ½ | 2324 | Geher, Koppany | P | |
| 4 | P | FM | FM Lammens, Tim | 2282 | ½ | 2383 | IM | IM Juhasz, Armin | B |
| 5 | B | van der Elburg, Freddie | 2266 | ½ | 2316 | FM | FM Ongut, Tamas Gunes | P | |
| 6 | P | van Dommelen, Martin | 2197 | 1 | 2330 | FM | FM Jakab, Bela | B |
R5
vs
Rishon LeZion B
3 : 3
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | IM | IM van Delft, Merijn | 2330 | 0 | 2454 | IM | IM Yaniv, Yuval | B |
| 2 | B | FM | FM Kuipers, Eelco | 2316 | 1 | 2431 | FM | FM Zakin, Ilay | P |
| 3 | P | FM | FM Rijnaarts, Sjef | 2280 | 0 | 2409 | IM | IM Zemach, Nadav | B |
| 4 | B | FM | FM Lammens, Tim | 2282 | 1 | 2344 | FM | FM Guz, Ari | P |
| 5 | P | van der Elburg, Freddie | 2266 | 0 | 2291 | Pelech, Roee | B | ||
| 6 | B | van Dommelen, Martin | 2197 | 1 | 2123 | WFM | WFM Tashkinova, Sofiia | P |
R6
vs
Pausa Chess Club
1 : 5
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | IM | IM van Delft, Merijn | 2330 | 0 | 2513 | IM | IM Cieslak, Patryk | B |
| 2 | B | FM | FM Kuipers, Eelco | 2316 | 0 | 2494 | GM | GM Heberla, Bartlomiej | P |
| 3 | P | FM | FM Rijnaarts, Sjef | 2280 | ½ | 2371 | IM | IM Bicer, Atakan Mert | B |
| 4 | B | FM | FM Lammens, Tim | 2282 | 0 | 2332 | FM | FM Oktem, Ege Tuna | P |
| 5 | P | van der Elburg, Freddie | 2266 | 0 | 2290 | FM | FM Yalcinkaya, Efe | B | |
| 6 | B | van Dommelen, Martin | 2197 | ½ | 2103 | FM | FM Senel, Hayri Beyhun | P |
R7
vs
Burhaniye Spor Kulubu
3½ : 2½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | IM van Delft, Merijn | 2330 | 0 | 2364 | IM | IM Yurtseven, Melih | P |
| 2 | P | FM | FM Kuipers, Eelco | 2316 | 0 | 2166 | FM | FM Ozsoy, Alimert | B |
| 3 | B | FM | FM Rijnaarts, Sjef | 2280 | 1 | 1957 | Canbulan, Arda | P | |
| 4 | P | FM | FM Lammens, Tim | 2282 | ½ | 2190 | CM | CM Yildiz, Ali Aras | B |
| 5 | B | van der Elburg, Freddie | 2266 | 1 | 2054 | Eken, Atakan | P | ||
| 6 | P | van Dommelen, Martin | 2197 | 1 | 1508 | Yilmaz, Can Aslan | B |