Classificação
Paul Keres
· Colocação 53
Elenco
| Tab. | Título | Nome | Rtg | Pts | Partidas | rtg± |
|---|---|---|---|---|---|---|
| 1 | IM | IM Ondersteijn, Niels | 2367 | 2 | 6 | -7.6 |
| 2 | FM | FM Lombaers, Peter | 2337 | 3½ | 6 | +8.8 |
| 3 | IM | IM Wemmers, Xander | 2336 | 3½ | 6 | +1.1 |
| 4 | FM | FM Otte, Marijn | 2216 | 3 | 6 | +9.8 |
| 5 | Cornelisse, John | 2189 | 4 | 7 | +13.4 | |
| 6 | CM | CM van de Lagemaat, Arend | 2081 | 3 | 5 | +23.2 |
| 7 | Schoeneshoefer, Adrian | 2077 | 3½ | 6 | +6.4 |
Confrontos
R1
vs
Davit Jojua's chess club A
5 : 1
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | IM Ondersteijn, Niels | 2367 | 0 | 2307 | FM | FM Shamatava, Nikolozi | P |
| 2 | P | FM | FM Lombaers, Peter | 2337 | 1 | 2115 | CM | CM Sukhiashvili, Alexander | B |
| 3 | B | IM | IM Wemmers, Xander | 2336 | 1 | 1886 | Jakhaia, Andria | P | |
| 4 | P | FM | FM Otte, Marijn | 2216 | 1 | 1670 | Chanturia, Giorgi Gio | B | |
| 5 | B | Cornelisse, John | 2189 | 1 | 2019 | CM | CM Popov, Aleksandr And | P | |
| 6 | P | Schoeneshoefer, Adrian | 2077 | 1 | 1575 | Jojua, Ioana | B |
R2
vs
SK Rockaden team 1
1½ : 4½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | IM Ondersteijn, Niels | 2367 | 0 | 2478 | IM | IM Trost, Edvin | P |
| 2 | P | FM | FM Lombaers, Peter | 2337 | ½ | 2505 | IM | IM Seo, Jung Min | B |
| 3 | B | IM | IM Wemmers, Xander | 2336 | ½ | 2481 | GM | GM Blomqvist, Erik | P |
| 4 | P | FM | FM Otte, Marijn | 2216 | ½ | 2325 | FM | FM Kenneskog, Theodor | B |
| 5 | B | Cornelisse, John | 2189 | 0 | 2270 | IM | IM Hedman, Erik | P | |
| 6 | P | Schoeneshoefer, Adrian | 2077 | 0 | 2267 | IM | IM Bator, Robert | B |
R3
vs
SOSS
5 : 1
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | IM | IM Ondersteijn, Niels | 2367 | 1 | 2093 | Engedal, Kim Nikolai | B | |
| 2 | B | FM | FM Lombaers, Peter | 2337 | ½ | 2084 | CM | CM Grebstad, Kjell Borre | P |
| 3 | P | IM | IM Wemmers, Xander | 2336 | 1 | 2060 | CM | CM Andreassen, Pal Morten | B |
| 4 | B | Cornelisse, John | 2189 | 1 | 2007 | FM | FM Flaata, Alexander R. | P | |
| 5 | P | CM | CM van de Lagemaat, Arend | 2081 | 1 | 1902 | Vagle, Raymond | B | |
| 6 | B | Schoeneshoefer, Adrian | 2077 | ½ | 1854 | Engedal, Jo Fronsdal | P |
R4
vs
Buducnost
4½ : 1½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | IM Ondersteijn, Niels | 2367 | ½ | 2464 | GM | GM Djukic, Nikola | P |
| 2 | P | FM | FM Lombaers, Peter | 2337 | 1 | 2393 | IM | IM Kalezic, Blazo | B |
| 3 | B | IM | IM Wemmers, Xander | 2336 | ½ | 2349 | FM | FM Pecurica, Milos | P |
| 4 | P | FM | FM Otte, Marijn | 2216 | 1 | 2286 | FM | FM Vukcevic, Nemanja | B |
| 5 | B | Cornelisse, John | 2189 | 1 | 2203 | Scekic, Veljko | P | ||
| 6 | P | CM | CM van de Lagemaat, Arend | 2081 | ½ | 2096 | Zizic, Djordje | B |
R5
vs
Marseille Echecs
1½ : 4½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | IM | IM Ondersteijn, Niels | 2367 | 0 | 2550 | GM | GM Laurent-Paoli, Pierre | B |
| 2 | B | FM | FM Lombaers, Peter | 2337 | ½ | 2453 | IM | IM Degraeve, Remy | P |
| 3 | P | FM | FM Otte, Marijn | 2216 | ½ | 2346 | FM | FM Zienkiewicz, Jan | B |
| 4 | B | Cornelisse, John | 2189 | ½ | 2340 | FM | FM Charlier, Antoine | P | |
| 5 | P | CM | CM van de Lagemaat, Arend | 2081 | 0 | 2356 | FM | FM Pozzi, Gaetan | B |
| 6 | B | Schoeneshoefer, Adrian | 2077 | 0 | 2270 | FM | FM Vu Dinh, Adrien | P |
R6
vs
Chessclub Differdange
3 : 3
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | FM | FM Lombaers, Peter | 2337 | 0 | 2386 | FM | FM Cherniaiev, Tykhon | B |
| 2 | B | IM | IM Wemmers, Xander | 2336 | ½ | 2408 | GM | GM Wirig, Anthony | P |
| 3 | P | FM | FM Otte, Marijn | 2216 | 0 | 2409 | FM | FM Hryshko, Vitalii | B |
| 4 | B | Cornelisse, John | 2189 | ½ | 2241 | FM | FM Micottis, Dorian | P | |
| 5 | P | CM | CM van de Lagemaat, Arend | 2081 | 1 | 2238 | Aliferenko, Aleksei | B | |
| 6 | B | Schoeneshoefer, Adrian | 2077 | 1 | 2119 | FM | FM Bruch, Jochen | P |
R7
vs
Perfect
2 : 4
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | IM Ondersteijn, Niels | 2367 | ½ | 2462 | GM | GM Hamitevici, Vladimir | P |
| 2 | P | IM | IM Wemmers, Xander | 2336 | 0 | 2372 | GM | GM Komliakov, Viktor | B |
| 3 | B | FM | FM Otte, Marijn | 2216 | 0 | 2387 | IM | IM Atlas, Valery | P |
| 4 | P | Cornelisse, John | 2189 | 0 | 2360 | IM | IM Korsunsky, Yuri | B | |
| 5 | B | CM | CM van de Lagemaat, Arend | 2081 | ½ | 2356 | Kurochkin, Victor | P | |
| 6 | P | Schoeneshoefer, Adrian | 2077 | 1 | 2046 | Pleshkov, Mikhail | B |