Classificação
Guzelbahce Satranc Spor Kulubu
· Colocação 32
Elenco
| Tab. | Título | Nome | Rtg | Pts | Partidas | rtg± |
|---|---|---|---|---|---|---|
| 1 | FM | FM Gur, Ali | 2295 | 2 | 7 | -18 |
| 2 | FM | FM Durucay, Uygar | 2282 | 4 | 7 | +20.6 |
| 3 | CM | CM Asici, Poyraz Efe | 2172 | 4½ | 7 | +75.6 |
| 4 | FM | FM Karaca, Yigit | 2163 | 5½ | 7 | +94 |
| 5 | FM | FM Dogan, Umut Anil | 2195 | 4 | 7 | +11.2 |
| 6 | CM | CM Akyuz, Kerem Arhan | 2178 | 4 | 7 | -13.6 |
Confrontos
R1
vs
Cardiff B
6 : 0
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | FM | FM Gur, Ali | 2295 | 1 | 1789 | Davies, Callum | P | |
| 2 | P | FM | FM Durucay, Uygar | 2282 | 1 | 1720 | AFM | AFM McKenna, Joshua | B |
| 3 | B | CM | CM Asici, Poyraz Efe | 2172 | 1 | 1706 | Wagner, Guy | P | |
| 4 | P | FM | FM Karaca, Yigit | 2163 | 1 | 1566 | Zheng, Lucas | B | |
| 5 | B | FM | FM Dogan, Umut Anil | 2195 | 1 | 1732 | Wilkins, Zack | P | |
| 6 | P | CM | CM Akyuz, Kerem Arhan | 2178 | 1 | Hurley, Michael | B |
R2
vs
TJ Slavia CAISSA Cadca
2 : 4
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | FM | FM Gur, Ali | 2295 | 0 | 2539 | GM | GM Pechac, Jergus | P |
| 2 | P | FM | FM Durucay, Uygar | 2282 | ½ | 2413 | IM | IM Piesik, Piotr | B |
| 3 | B | CM | CM Asici, Poyraz Efe | 2172 | 0 | 2386 | IM | IM Zwardon, Vojtech | P |
| 4 | P | FM | FM Karaca, Yigit | 2163 | 0 | 2404 | GM | GM Jurcik, Marian | B |
| 5 | B | FM | FM Dogan, Umut Anil | 2195 | 1 | 2243 | FM | FM Straka, Jozef | P |
| 6 | P | CM | CM Akyuz, Kerem Arhan | 2178 | ½ | 2229 | FM | FM Zvarik, Martin | B |
R3
vs
Yıldız Chess Sport Club
3½ : 2½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | FM | FM Gur, Ali | 2295 | 0 | 2090 | CM | CM Gulsoy, Mustafa Alpago | B |
| 2 | B | FM | FM Durucay, Uygar | 2282 | 0 | 2180 | CM | CM Guven, Oguz Kagan | P |
| 3 | P | CM | CM Asici, Poyraz Efe | 2172 | ½ | 2115 | Turkmen, Yusuf Cagan | B | |
| 4 | B | FM | FM Karaca, Yigit | 2163 | 1 | 1855 | Yenil, Mucahit | P | |
| 5 | P | FM | FM Dogan, Umut Anil | 2195 | 1 | 1878 | Demirci, Fatih | B | |
| 6 | B | CM | CM Akyuz, Kerem Arhan | 2178 | 1 | 1586 | Arici, Abdulvahap | P |
R4
vs
Chessclub Differdange
3½ : 2½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | FM | FM Gur, Ali | 2295 | 0 | 2386 | FM | FM Cherniaiev, Tykhon | B |
| 2 | B | FM | FM Durucay, Uygar | 2282 | ½ | 2408 | GM | GM Wirig, Anthony | P |
| 3 | P | CM | CM Asici, Poyraz Efe | 2172 | 1 | 2409 | FM | FM Hryshko, Vitalii | B |
| 4 | B | FM | FM Karaca, Yigit | 2163 | 1 | 2255 | FM | FM Salles, Louis | P |
| 5 | P | FM | FM Dogan, Umut Anil | 2195 | ½ | 2241 | FM | FM Micottis, Dorian | B |
| 6 | B | CM | CM Akyuz, Kerem Arhan | 2178 | ½ | 2093 | Barthel, Ansgar | P |
R5
vs
SK Rockaden team 1
2 : 4
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | FM | FM Gur, Ali | 2295 | ½ | 2478 | IM | IM Trost, Edvin | P |
| 2 | P | FM | FM Durucay, Uygar | 2282 | ½ | 2505 | IM | IM Seo, Jung Min | B |
| 3 | B | CM | CM Asici, Poyraz Efe | 2172 | 0 | 2481 | GM | GM Blomqvist, Erik | P |
| 4 | P | FM | FM Karaca, Yigit | 2163 | 1 | 2325 | FM | FM Kenneskog, Theodor | B |
| 5 | B | FM | FM Dogan, Umut Anil | 2195 | 0 | 2270 | IM | IM Hedman, Erik | P |
| 6 | P | CM | CM Akyuz, Kerem Arhan | 2178 | 0 | 2267 | IM | IM Bator, Robert | B |
R6
vs
SDP Wachtebeke
4½ : 1½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | FM | FM Gur, Ali | 2295 | ½ | 2521 | GM | GM Aroshidze, Levan | B |
| 2 | B | FM | FM Durucay, Uygar | 2282 | 1 | 2466 | IM | IM Villa Tornero, Alex | P |
| 3 | P | CM | CM Asici, Poyraz Efe | 2172 | 1 | 2300 | WGM | WGM Rakhmangulova, Anastasiya | B |
| 4 | B | FM | FM Karaca, Yigit | 2163 | 1 | 2305 | IM | IM Matnadze Bujiashvili, Ann | P |
| 5 | P | FM | FM Dogan, Umut Anil | 2195 | 0 | 2241 | FM | FM Grochal, Joey | B |
| 6 | B | CM | CM Akyuz, Kerem Arhan | 2178 | 1 | 2018 | CM | CM van Vliet, Dennis | P |
R7
vs
Riehen
2½ : 3½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | FM | FM Gur, Ali | 2295 | 0 | 2573 | GM | GM Ragger, Markus | P |
| 2 | P | FM | FM Durucay, Uygar | 2282 | ½ | 2451 | IM | IM Rosner, Jonas | B |
| 3 | B | CM | CM Asici, Poyraz Efe | 2172 | 1 | 2405 | FM | FM Haag, Gregor | P |
| 4 | P | FM | FM Karaca, Yigit | 2163 | ½ | 2400 | IM | IM Brunner, Nicolas | B |
| 5 | B | FM | FM Dogan, Umut Anil | 2195 | ½ | 2418 | FM | FM Collin, Moritz Valentin | P |
| 6 | P | CM | CM Akyuz, Kerem Arhan | 2178 | 0 | 2348 | FM | FM Jaeggi, Dorian | B |