Classificação
MTK Budapest 2
· Colocação 54
Elenco
| Tab. | Título | Nome | Rtg | Pts | Partidas | rtg± |
|---|---|---|---|---|---|---|
| 1 | FM | FM Matyassy, Lazar | 2337 | 3 | 7 | -31 |
| 2 | FM | FM Kovacsy, Barnabas | 2281 | 4½ | 7 | -4 |
| 3 | WIM | WIM Terbe, Zsuzsanna | 2152 | 4 | 7 | +1.8 |
| 4 | WFM | WFM Toth, Lili | 2102 | 4 | 7 | +2 |
| 5 | Virag, Balint | 2186 | 4½ | 7 | -9 | |
| 6 | Fodor, Balazs | 2213 | 5 | 7 | -12.6 |
Confrontos
R1
vs
Davit Jojua's chess club B
4½ : 1½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | FM | FM Matyassy, Lazar | 2337 | 0 | 1863 | Jibladze, Nikoloz | B | |
| 2 | B | FM | FM Kovacsy, Barnabas | 2281 | 1 | 1921 | Schmidt, Alexander | P | |
| 3 | P | WIM | WIM Terbe, Zsuzsanna | 2152 | 1 | 1726 | Khizhnyakov, Mikhail Mak | B | |
| 4 | B | WFM | WFM Toth, Lili | 2102 | ½ | 1647 | Tsulaia, Nika | P | |
| 5 | P | Virag, Balint | 2186 | 1 | 1528 | Metreveli, Gabriel | B | ||
| 6 | B | Fodor, Balazs | 2213 | 1 | 1479 | Jikia, Nikoloz | P |
R2
vs
SK Dunajska Streda
2 : 4
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | FM | FM Matyassy, Lazar | 2337 | ½ | 2587 | GM | GM Finek, Vaclav | P |
| 2 | P | FM | FM Kovacsy, Barnabas | 2281 | 0 | 2439 | IM | IM Pasti, Aron | B |
| 3 | B | WIM | WIM Terbe, Zsuzsanna | 2152 | 0 | 2433 | IM | IM Bagi, Mate | P |
| 4 | P | WFM | WFM Toth, Lili | 2102 | ½ | 2279 | GM | GM Varga, Zoltan | B |
| 5 | B | Virag, Balint | 2186 | ½ | 2259 | IM | IM Csonka, Attila Istvan | P | |
| 6 | P | Fodor, Balazs | 2213 | ½ | 2208 | FM | FM Takacs, Laszlo | B |
R3
vs
Breidablik Chess Club B-team
2½ : 3½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | FM | FM Matyassy, Lazar | 2337 | 0 | 2154 | Briem, Stephan | P | |
| 2 | P | FM | FM Kovacsy, Barnabas | 2281 | ½ | 2104 | Heidarsson, Arnar Milutin | B | |
| 3 | B | WIM | WIM Terbe, Zsuzsanna | 2152 | ½ | 2043 | Kolka, David | P | |
| 4 | P | WFM | WFM Toth, Lili | 2102 | 1 | 1982 | Johannsson, Markus Orri | B | |
| 5 | B | Virag, Balint | 2186 | 0 | 1888 | Hallmundarson, Birkir | P | ||
| 6 | P | Fodor, Balazs | 2213 | ½ | 1927 | WFM | WFM Briem, Gudrun Fanney | B |
R4
vs
SOSS
3 : 3
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | FM | FM Matyassy, Lazar | 2337 | ½ | 2254 | Astrup, Kim Chr. | B | |
| 2 | B | FM | FM Kovacsy, Barnabas | 2281 | 1 | 2093 | Engedal, Kim Nikolai | P | |
| 3 | P | WIM | WIM Terbe, Zsuzsanna | 2152 | 0 | 2084 | CM | CM Grebstad, Kjell Borre | B |
| 4 | B | WFM | WFM Toth, Lili | 2102 | 0 | 2007 | FM | FM Flaata, Alexander R. | P |
| 5 | P | Virag, Balint | 2186 | ½ | 1902 | Vagle, Raymond | B | ||
| 6 | B | Fodor, Balazs | 2213 | 1 | 1854 | Engedal, Jo Fronsdal | P |
R5
vs
Gambiitti
6 : 0
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | FM | FM Matyassy, Lazar | 2337 | 1 | 2130 | Kiili, Markus | P | |
| 2 | P | FM | FM Kovacsy, Barnabas | 2281 | 1 | 2121 | Schnoor, Ekkehard | B | |
| 3 | B | WIM | WIM Terbe, Zsuzsanna | 2152 | 1 | 1938 | Mannberg, Henry | P | |
| 4 | P | WFM | WFM Toth, Lili | 2102 | 1 | 1941 | Malaska, Niko | B | |
| 5 | B | Virag, Balint | 2186 | 1 | 1915 | Miettinen, Teemu | P | ||
| 6 | P | Fodor, Balazs | 2213 | 1 | 1785 | Tkachov, Mykhailo | B |
R6
vs
Bursa Buyuksehir Belediyespor
4½ : 1½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | FM | FM Matyassy, Lazar | 2337 | 1 | 1746 | Caliskan, Ismail | B | |
| 2 | B | FM | FM Kovacsy, Barnabas | 2281 | ½ | 1973 | Keloglu, Ismail Cinar | P | |
| 3 | P | WIM | WIM Terbe, Zsuzsanna | 2152 | 1 | 2208 | CM | CM Ozkan, Ervin | B |
| 4 | B | WFM | WFM Toth, Lili | 2102 | ½ | 2114 | CM | CM Korkmaz, Necmettin | P |
| 5 | P | Virag, Balint | 2186 | 1 | 1935 | Mutlu, Burak Alp | B | ||
| 6 | B | Fodor, Balazs | 2213 | ½ | 1890 | Koc, Ilkay | P |
R7
vs
Mimoza
2½ : 3½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | FM | FM Matyassy, Lazar | 2337 | 0 | 2413 | IM | IM Stankovic, Milos | B |
| 2 | B | FM | FM Kovacsy, Barnabas | 2281 | ½ | 2306 | FM | FM Sukovic, Andrej | P |
| 3 | P | WIM | WIM Terbe, Zsuzsanna | 2152 | ½ | 2227 | IM | IM Lekic, Dusan | B |
| 4 | B | WFM | WFM Toth, Lili | 2102 | ½ | 2269 | IM | IM Milanovic, Slavisa | P |
| 5 | P | Virag, Balint | 2186 | ½ | 2334 | IM | IM Todorovic, Jovan | B | |
| 6 | B | Fodor, Balazs | 2213 | ½ | 2089 | FM | FM Popadic, Dragan | P |