Classificação
SK Rockaden team 2
· Colocação 80
Elenco
| Tab. | Título | Nome | Rtg | Pts | Partidas | rtg± |
|---|---|---|---|---|---|---|
| 1 | FM | FM Crevatin, Leo | 2218 | 2 | 7 | -17.6 |
| 2 | FM | FM Zadruzny, Nicolaj | 2250 | 3 | 6 | -8.2 |
| 3 | Nikolic, Vladan | 2224 | 2½ | 7 | -36 | |
| 4 | Willstedt, Lukas | 2183 | 3 | 7 | -17.2 | |
| 5 | Bergman, Nils | 2134 | 2 | 7 | -31.8 | |
| 6 | Jonsson, Filip | 2089 | 1½ | 4 | -12.4 | |
| 7 | Eriksson, Sanna | 1870 | ½ | 4 | -6.8 |
Confrontos
R1
vs
Elektroprivreda *)
0 : 6
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | FM | FM Crevatin, Leo | 2218 | 0 | 2677 | GM | GM Pranav, V | P |
| 2 | P | FM | FM Zadruzny, Nicolaj | 2250 | 0 | 2560 | GM | GM Romanov, Evgeny | B |
| 3 | B | Nikolic, Vladan | 2224 | 0 | 2445 | IM | IM Shogdzhiev, Roman | P | |
| 4 | P | Willstedt, Lukas | 2183 | 0 | 2572 | GM | GM Petrov, Nikita | B | |
| 5 | B | Bergman, Nils | 2134 | 0 | 2451 | GM | GM Draskovic, Luka | P | |
| 6 | P | Eriksson, Sanna | 1870 | 0 | 2401 | FM | FM Yaksin, Oleg | B |
R2
vs
Gambiitti
4 : 2
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | FM | FM Crevatin, Leo | 2218 | ½ | 2130 | Kiili, Markus | B | |
| 2 | B | FM | FM Zadruzny, Nicolaj | 2250 | 0 | 2121 | Schnoor, Ekkehard | P | |
| 3 | P | Nikolic, Vladan | 2224 | 1 | 1949 | Karvinen, Kimmo | B | ||
| 4 | B | Willstedt, Lukas | 2183 | 1 | 1938 | Mannberg, Henry | P | ||
| 5 | P | Bergman, Nils | 2134 | 1 | 1941 | Malaska, Niko | B | ||
| 6 | B | Jonsson, Filip | 2089 | ½ | 1785 | Tkachov, Mykhailo | P |
R3
vs
Breidablik Chess Club A-team
0 : 6
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | FM | FM Crevatin, Leo | 2218 | 0 | 2534 | GM | GM Stefansson, Vignir Vatnar | B |
| 2 | B | Nikolic, Vladan | 2224 | 0 | 2365 | IM | IM Heimisson, Hilmir Freyr | P | |
| 3 | P | Willstedt, Lukas | 2183 | 0 | 2306 | FM | FM Johannsson, Birkir Isak | B | |
| 4 | B | Bergman, Nils | 2134 | 0 | 2264 | FM | FM Birkisson, Bardur Orn | P | |
| 5 | P | Jonsson, Filip | 2089 | 0 | 2239 | CM | CM Briem, Benedikt | B | |
| 6 | B | Eriksson, Sanna | 1870 | 0 | 2234 | CM | CM Birkisson, Bjorn Holm | P |
R4
vs
Poole Patzers
2½ : 3½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | FM | FM Crevatin, Leo | 2218 | ½ | 2136 | Majeed, Haroon | P | |
| 2 | P | FM | FM Zadruzny, Nicolaj | 2250 | 1 | 2141 | Lee, Nicholas S | B | |
| 3 | B | Nikolic, Vladan | 2224 | 0 | 1955 | Thomas, James | P | ||
| 4 | P | Willstedt, Lukas | 2183 | 1 | 1987 | CM | CM Amoako, Philip Selikem Yao | B | |
| 5 | B | Bergman, Nils | 2134 | 0 | 2011 | FM | FM Waddington, Mike P | P | |
| 6 | P | Eriksson, Sanna | 1870 | 0 | 1869 | Weatherlake, John P | B |
R5
vs
SK Zmaj
3½ : 2½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | FM | FM Crevatin, Leo | 2218 | 0 | 2103 | Kolmakov, Ivan D. | B | |
| 2 | B | FM | FM Zadruzny, Nicolaj | 2250 | 1 | 2108 | FM | FM Simonovic, Miroslav | P |
| 3 | P | Nikolic, Vladan | 2224 | ½ | 1583 | Petric, Relja | B | ||
| 4 | B | Willstedt, Lukas | 2183 | 1 | 1743 | Biswal, Saiansh | P | ||
| 5 | P | Bergman, Nils | 2134 | ½ | 1894 | Ayaanraj, Kottapally | B | ||
| 6 | B | Jonsson, Filip | 2089 | ½ | 2116 | CM | CM Saketh, Pedagandham | P |
R6
vs
Master Chess Club Dublin
4 : 2
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | FM | FM Crevatin, Leo | 2218 | 1 | 2153 | Gavrilovic, Sasa | P | |
| 2 | P | FM | FM Zadruzny, Nicolaj | 2250 | 1 | 1929 | Singhal, Vivaan | B | |
| 3 | B | Nikolic, Vladan | 2224 | 1 | 1958 | Nichenametla V, Advaith | P | ||
| 4 | P | Willstedt, Lukas | 2183 | 0 | 2048 | Paibir, Atharva | B | ||
| 5 | B | Bergman, Nils | 2134 | ½ | 2080 | Govindaraju, Darun | P | ||
| 6 | P | Eriksson, Sanna | 1870 | ½ | 2152 | CM | CM Mulay, Pratik | B |
R7
vs
FC St. Pauli 1910
½ : 5½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | FM | FM Crevatin, Leo | 2218 | 0 | 2466 | IM | IM Feuerstack, Aljoscha | B |
| 2 | B | FM | FM Zadruzny, Nicolaj | 2250 | 0 | 2330 | IM | IM Ertan, Can | P |
| 3 | P | Nikolic, Vladan | 2224 | 0 | 2322 | FM | FM Sawatzki, Frank | B | |
| 4 | B | Willstedt, Lukas | 2183 | 0 | 2339 | FM | FM Krause, Jonah | P | |
| 5 | P | Bergman, Nils | 2134 | 0 | 2250 | FM | FM Mueller, Fabian | B | |
| 6 | B | Jonsson, Filip | 2089 | ½ | 2088 | Eberle, Triona | P |