Classificação
Hukukcu Fenerbahçeliler Satranc Kulubu
· Colocação 61
Elenco
| Tab. | Título | Nome | Rtg | Pts | Partidas | rtg± |
|---|---|---|---|---|---|---|
| 1 | GM | GM Annaberdiyev, Meylis | 2402 | 4½ | 7 | +11.3 |
| 2 | Ozen, Sadettin Alperen | 1949 | 1 | 7 | -1.2 | |
| 3 | CM | CM Ucoluk, Umut | 2206 | 3 | 7 | +4.4 |
| 4 | CM | CM Unsal, Gorkem | 2173 | 3½ | 7 | +32.8 |
| 5 | CM | CM Oz, Ege | 2111 | 5 | 7 | +88 |
| 6 | Ozen, Ilhami Goktug | 2056 | 4 | 7 | +49.6 |
Confrontos
R1
vs
Riehen
3 : 3
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | GM | GM Annaberdiyev, Meylis | 2402 | ½ | 2573 | GM | GM Ragger, Markus | B |
| 2 | B | Ozen, Sadettin Alperen | 1949 | 0 | 2451 | IM | IM Rosner, Jonas | P | |
| 3 | P | CM | CM Ucoluk, Umut | 2206 | ½ | 2405 | FM | FM Haag, Gregor | B |
| 4 | B | CM | CM Unsal, Gorkem | 2173 | 1 | 2400 | IM | IM Brunner, Nicolas | P |
| 5 | P | CM | CM Oz, Ege | 2111 | ½ | 2418 | FM | FM Collin, Moritz Valentin | B |
| 6 | B | Ozen, Ilhami Goktug | 2056 | ½ | 2348 | FM | FM Jaeggi, Dorian | P |
R2
vs
SG Winterthur
3½ : 2½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | GM | GM Annaberdiyev, Meylis | 2402 | 1 | 2380 | IM | IM Gaehwiler, Gabriel | B |
| 2 | B | Ozen, Sadettin Alperen | 1949 | ½ | 2409 | FM | FM Schiendorfer, Emanuel | P | |
| 3 | P | CM | CM Ucoluk, Umut | 2206 | ½ | 2263 | FM | FM Federer, Colin | B |
| 4 | B | CM | CM Unsal, Gorkem | 2173 | 0 | 2275 | FM | FM Hasenohr, Benedict | P |
| 5 | P | CM | CM Oz, Ege | 2111 | ½ | 2211 | FM | FM Rappazzo, Johannes | B |
| 6 | B | Ozen, Ilhami Goktug | 2056 | 1 | 2066 | Pfaltz, Maximilian | P |
R3
vs
Rishon LeZion B
1 : 5
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | GM Annaberdiyev, Meylis | 2402 | ½ | 2454 | IM | IM Yaniv, Yuval | P |
| 2 | P | Ozen, Sadettin Alperen | 1949 | 0 | 2431 | FM | FM Zakin, Ilay | B | |
| 3 | B | CM | CM Ucoluk, Umut | 2206 | 0 | 2409 | IM | IM Zemach, Nadav | P |
| 4 | P | CM | CM Unsal, Gorkem | 2173 | 0 | 2309 | FM | FM Azoulay, Yehonatan | B |
| 5 | B | CM | CM Oz, Ege | 2111 | ½ | 2344 | FM | FM Guz, Ari | P |
| 6 | P | Ozen, Ilhami Goktug | 2056 | 0 | 2291 | Pelech, Roee | B |
R4
vs
KBSK Brugge
3 : 3
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | GM Annaberdiyev, Meylis | 2402 | ½ | 2428 | GM | GM Leenhouts, Koen | P |
| 2 | P | Ozen, Sadettin Alperen | 1949 | 0 | 2265 | Vantorre, Nils | B | ||
| 3 | B | CM | CM Ucoluk, Umut | 2206 | ½ | 2279 | FM | FM Decoster, Frederic | P |
| 4 | P | CM | CM Unsal, Gorkem | 2173 | 1 | 2416 | IM | IM Geirnaert, Steven | B |
| 5 | B | CM | CM Oz, Ege | 2111 | 1 | 2279 | IM | IM Cardon, Helmut | P |
| 6 | P | Ozen, Ilhami Goktug | 2056 | 0 | 2273 | IM | IM Piceu, Tom | B |
R5
vs
SC Erlangen 48/88
2½ : 3½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | GM | GM Annaberdiyev, Meylis | 2402 | ½ | 2482 | GM | GM Mons, Leon | B |
| 2 | B | Ozen, Sadettin Alperen | 1949 | 0 | 2342 | FM | FM Miller, Eduard | P | |
| 3 | P | CM | CM Ucoluk, Umut | 2206 | 0 | 2206 | Duerr, Florian | B | |
| 4 | B | CM | CM Unsal, Gorkem | 2173 | 0 | 2228 | CM | CM Diller, Daniel | P |
| 5 | P | CM | CM Oz, Ege | 2111 | 1 | 2093 | CM | CM Willim, Michael | B |
| 6 | B | Ozen, Ilhami Goktug | 2056 | 1 | 2157 | Feldheim, Jonas | P |
R6
vs
Gambiitti
5½ : ½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | GM Annaberdiyev, Meylis | 2402 | 1 | 2130 | Kiili, Markus | P | |
| 2 | P | Ozen, Sadettin Alperen | 1949 | ½ | 1949 | Karvinen, Kimmo | B | ||
| 3 | B | CM | CM Ucoluk, Umut | 2206 | 1 | 1938 | Mannberg, Henry | P | |
| 4 | P | CM | CM Unsal, Gorkem | 2173 | 1 | 1941 | Malaska, Niko | B | |
| 5 | B | CM | CM Oz, Ege | 2111 | 1 | 1915 | Miettinen, Teemu | P | |
| 6 | P | Ozen, Ilhami Goktug | 2056 | 1 | 1785 | Tkachov, Mykhailo | B |
R7
vs
Multi Essence
2½ : 3½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | GM Annaberdiyev, Meylis | 2402 | ½ | 2431 | IM | IM Risteski, Emil | P |
| 2 | P | Ozen, Sadettin Alperen | 1949 | 0 | 2432 | IM | IM Pancevski, Filip | B | |
| 3 | B | CM | CM Ucoluk, Umut | 2206 | ½ | 2387 | IM | IM Lazov, Toni | P |
| 4 | P | CM | CM Unsal, Gorkem | 2173 | ½ | 2264 | Jordanov, Mihail | B | |
| 5 | B | CM | CM Oz, Ege | 2111 | ½ | 2093 | Eftovski, Mateo | P | |
| 6 | P | Ozen, Ilhami Goktug | 2056 | ½ | 2054 | Velkoski, Stojan | B |