Classificação
SK Modra
· Colocação 51
Elenco
| Tab. | Título | Nome | Rtg | Pts | Partidas | rtg± |
|---|---|---|---|---|---|---|
| 1 | FM | FM Federic, Jozef | 2230 | 2½ | 7 | -17 |
| 2 | Banas, Kamil | 2101 | 3½ | 7 | +14.4 | |
| 3 | Kostelny, Jozef | 2117 | 3 | 7 | -5.4 | |
| 4 | CM | CM Skreno, Vladimir | 2088 | 3½ | 7 | -0.6 |
| 5 | Lednicky, Martin | 2081 | 6½ | 7 | +50.4 | |
| 6 | Kison, Jan | 1776 | 1½ | 7 | -20.6 |
Confrontos
R1
vs
TJ Slavia CAISSA Cadca
1 : 5
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | FM | FM Federic, Jozef | 2230 | 0 | 2539 | GM | GM Pechac, Jergus | B |
| 2 | B | Banas, Kamil | 2101 | 0 | 2413 | IM | IM Piesik, Piotr | P | |
| 3 | P | Kostelny, Jozef | 2117 | 0 | 2404 | GM | GM Jurcik, Marian | B | |
| 4 | B | CM | CM Skreno, Vladimir | 2088 | 0 | 2243 | FM | FM Straka, Jozef | P |
| 5 | P | Lednicky, Martin | 2081 | 1 | 2229 | FM | FM Zvarik, Martin | B | |
| 6 | B | Kison, Jan | 1776 | 0 | 2015 | Adamcik, Robert | P |
R2
vs
Cardiff B
5 : 1
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | FM | FM Federic, Jozef | 2230 | 1 | 1789 | Davies, Callum | P | |
| 2 | P | Banas, Kamil | 2101 | 1 | 1720 | AFM | AFM McKenna, Joshua | B | |
| 3 | B | Kostelny, Jozef | 2117 | 1 | 1738 | Freund, Stefan | P | ||
| 4 | P | CM | CM Skreno, Vladimir | 2088 | 1 | 1706 | Wagner, Guy | B | |
| 5 | B | Lednicky, Martin | 2081 | 1 | 1566 | Zheng, Lucas | P | ||
| 6 | P | Kison, Jan | 1776 | 0 | 1732 | Wilkins, Zack | B |
R3
vs
De Stukkenjagers
1 : 5
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | FM | FM Federic, Jozef | 2230 | 0 | 2366 | FM | FM Baselmans, Luuk | B |
| 2 | B | Banas, Kamil | 2101 | 0 | 2296 | FM | FM Van Roon, Sjoerd | P | |
| 3 | P | Kostelny, Jozef | 2117 | 0 | 2263 | FM | FM Bijlsma, Nick | B | |
| 4 | B | CM | CM Skreno, Vladimir | 2088 | 0 | 2269 | FM | FM Froeyman, Helmut | P |
| 5 | P | Lednicky, Martin | 2081 | ½ | 2152 | Kalle, Erwin | B | ||
| 6 | B | Kison, Jan | 1776 | ½ | 2146 | Jansen, Bob | P |
R4
vs
Blackthorne
1 : 5
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | FM | FM Federic, Jozef | 2230 | 0 | 2315 | IM | IM Ledger, Andrew J | P |
| 2 | P | Banas, Kamil | 2101 | 0 | 2287 | IM | IM Bates, Richard A | B | |
| 3 | B | Kostelny, Jozef | 2117 | 0 | 2222 | FM | FM Webb, Laurence E | P | |
| 4 | P | CM | CM Skreno, Vladimir | 2088 | 0 | 2179 | FM | FM Duncan, Chris R | B |
| 5 | B | Lednicky, Martin | 2081 | 1 | 2115 | FM | FM Ledger, Dave J | P | |
| 6 | P | Kison, Jan | 1776 | 0 | 1999 | CM | CM Ledger, Stephen C | B |
R5
vs
Davit Jojua's chess club B
5½ : ½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | FM | FM Federic, Jozef | 2230 | 1 | 1863 | Jibladze, Nikoloz | B | |
| 2 | B | Banas, Kamil | 2101 | 1 | 1921 | Schmidt, Alexander | P | ||
| 3 | P | Kostelny, Jozef | 2117 | 1 | 1726 | Khizhnyakov, Mikhail Mak | B | ||
| 4 | B | CM | CM Skreno, Vladimir | 2088 | 1 | 1647 | Tsulaia, Nika | P | |
| 5 | P | Lednicky, Martin | 2081 | 1 | 1528 | Metreveli, Gabriel | B | ||
| 6 | B | Kison, Jan | 1776 | ½ | 1479 | Jikia, Nikoloz | P |
R6
vs
Woerden
3½ : 2½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | FM | FM Federic, Jozef | 2230 | 0 | 2299 | WFM | WFM Moskalets, Sofiia | B |
| 2 | B | Banas, Kamil | 2101 | ½ | 2282 | De Vos, Nils | P | ||
| 3 | P | Kostelny, Jozef | 2117 | 1 | 2234 | Goes, Sten | B | ||
| 4 | B | CM | CM Skreno, Vladimir | 2088 | 1 | 2098 | Lind, Jacco | P | |
| 5 | P | Lednicky, Martin | 2081 | 1 | 2009 | Ercan, Selman | B | ||
| 6 | B | Kison, Jan | 1776 | 0 | 2044 | Oosterlaken, Ed | P |
R7
vs
Nordkalotten
3½ : 2½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | FM | FM Federic, Jozef | 2230 | ½ | 2385 | IM | IM Jepson, Christian | P |
| 2 | P | Banas, Kamil | 2101 | 1 | 2317 | IM | IM Sylvan, Jacob | B | |
| 3 | B | Kostelny, Jozef | 2117 | 0 | 2279 | IM | IM Kristensen, Kaare Hove | P | |
| 4 | P | CM | CM Skreno, Vladimir | 2088 | ½ | 2255 | FM | FM Hove, Esben Kjems | B |
| 5 | B | Lednicky, Martin | 2081 | 1 | 2161 | Ejsing, Esben | P | ||
| 6 | P | Kison, Jan | 1776 | ½ | 1824 | Andersen, Peter Vestergaard | B |