Classificação
Ashdod chess club
· Colocação 7
Elenco
| Tab. | Título | Nome | Rtg | Pts | Partidas | rtg± |
|---|---|---|---|---|---|---|
| 1 | GM | GM Fedoseev, Vladimir | 2691 | 0 | 0 | 0 |
| 2 | GM | GM Eljanov, Pavel | 2664 | 3½ | 6 | -4.1 |
| 3 | IM | IM Aizenberg, Benny | 2470 | 4½ | 7 | +9 |
| 4 | GM | GM Smirin, Ilia | 2560 | 4½ | 6 | +5.6 |
| 5 | GM | GM Golod, Vitali | 2476 | 1½ | 4 | -14½ |
| 6 | GM | GM Kogan, Arthur | 2464 | 5 | 7 | +0.8 |
| 7 | GM | GM Caspi, Israel | 2457 | 6 | 7 | +9.7 |
| 8 | IM | IM Globus, Or | 2424 | 4 | 5 | +4.7 |
Confrontos
R1
vs
Gambiet Opwijk
5 : 1
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | IM Aizenberg, Benny | 2470 | ½ | 2392 | FM | FM Vandenhole, Kobe | P |
| 2 | P | GM | GM Smirin, Ilia | 2560 | 1 | 2292 | FM | FM Van Cappellen, Jonas | B |
| 3 | B | GM | GM Golod, Vitali | 2476 | ½ | 2180 | De Block, Fabio | P | |
| 4 | P | GM | GM Kogan, Arthur | 2464 | 1 | 2126 | Versyck, Dominique | B | |
| 5 | B | GM | GM Caspi, Israel | 2457 | 1 | 2074 | Van De Perre, Tom | P | |
| 6 | P | IM | IM Globus, Or | 2424 | 1 | 2018 | Rogiers, Jan | B |
R2
vs
Mimoza
4½ : 1½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | GM | GM Eljanov, Pavel | 2664 | ½ | 2413 | IM | IM Stankovic, Milos | B |
| 2 | B | IM | IM Aizenberg, Benny | 2470 | 1 | 2306 | FM | FM Sukovic, Andrej | P |
| 3 | P | GM | GM Golod, Vitali | 2476 | ½ | 2302 | FM | FM Vlatkovic, Milos | B |
| 4 | B | GM | GM Kogan, Arthur | 2464 | 1 | 2227 | IM | IM Lekic, Dusan | P |
| 5 | P | GM | GM Caspi, Israel | 2457 | ½ | 2269 | IM | IM Milanovic, Slavisa | B |
| 6 | B | IM | IM Globus, Or | 2424 | 1 | 2089 | FM | FM Popadic, Dragan | P |
R3
vs
Marseille Echecs
4½ : 1½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | GM Eljanov, Pavel | 2664 | 0 | 2550 | GM | GM Laurent-Paoli, Pierre | P |
| 2 | P | IM | IM Aizenberg, Benny | 2470 | 1 | 2453 | IM | IM Degraeve, Remy | B |
| 3 | B | GM | GM Smirin, Ilia | 2560 | 1 | 2340 | FM | FM Charlier, Antoine | P |
| 4 | P | GM | GM Golod, Vitali | 2476 | ½ | 2356 | FM | FM Pozzi, Gaetan | B |
| 5 | B | GM | GM Kogan, Arthur | 2464 | 1 | 2270 | FM | FM Vu Dinh, Adrien | P |
| 6 | P | GM | GM Caspi, Israel | 2457 | 1 | 2194 | Delaplace, Mathias | B |
R4
vs
Alkaloid
2½ : 3½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | GM | GM Eljanov, Pavel | 2664 | ½ | 2746 | GM | GM Erigaisi, Arjun | B |
| 2 | B | IM | IM Aizenberg, Benny | 2470 | 0 | 2758 | GM | GM Wei, Yi | P |
| 3 | P | GM | GM Smirin, Ilia | 2560 | 0 | 2704 | GM | GM Yu, Yangyi | B |
| 4 | B | GM | GM Kogan, Arthur | 2464 | 1 | 2622 | GM | GM Puranik, Abhimanyu | P |
| 5 | P | GM | GM Caspi, Israel | 2457 | 1 | 2606 | GM | GM Indjic, Aleksandar | B |
| 6 | B | IM | IM Globus, Or | 2424 | 0 | 2581 | GM | GM Ivic, Velimir | P |
R5
vs
Oslo Schakselskap (OSS)
3 : 3
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | GM Eljanov, Pavel | 2664 | 1 | 2567 | GM | GM Amar, Elham | P |
| 2 | P | IM | IM Aizenberg, Benny | 2470 | ½ | 2464 | IM | IM Mitusov, Semen | B |
| 3 | B | GM | GM Smirin, Ilia | 2560 | 1 | 2444 | IM | IM Haug, Havard | P |
| 4 | P | GM | GM Golod, Vitali | 2476 | 0 | 2317 | FM | FM Melaa, Sondre | B |
| 5 | B | GM | GM Kogan, Arthur | 2464 | 0 | 2228 | FM | FM Khoo-Thwe, Louis | P |
| 6 | P | GM | GM Caspi, Israel | 2457 | ½ | 2280 | FM | FM Persson, Mats | B |
R6
vs
Crvena Zvezda
5 : 1
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | GM | GM Eljanov, Pavel | 2664 | 1 | 2529 | GM | GM Kuybokarov, Temur | B |
| 2 | B | IM | IM Aizenberg, Benny | 2470 | 1 | 2374 | IM | IM Radovanovic, Mihajlo | P |
| 3 | P | GM | GM Smirin, Ilia | 2560 | ½ | 2371 | GM | GM Atalik, Suat | B |
| 4 | B | GM | GM Kogan, Arthur | 2464 | ½ | 2306 | GM | GM Antic, Dejan | P |
| 5 | P | GM | GM Caspi, Israel | 2457 | 1 | 2223 | GM | GM Djuric, Stefan | B |
| 6 | B | IM | IM Globus, Or | 2424 | 1 | 2253 | Ivanovic, Marko | P |
R7
vs
SK Rockaden team 1
4½ : 1½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | GM | GM Eljanov, Pavel | 2664 | ½ | 2478 | IM | IM Trost, Edvin | B |
| 2 | B | IM | IM Aizenberg, Benny | 2470 | ½ | 2505 | IM | IM Seo, Jung Min | P |
| 3 | P | GM | GM Smirin, Ilia | 2560 | 1 | 2481 | GM | GM Blomqvist, Erik | B |
| 4 | B | GM | GM Kogan, Arthur | 2464 | ½ | 2325 | FM | FM Kenneskog, Theodor | P |
| 5 | P | GM | GM Caspi, Israel | 2457 | 1 | 2270 | IM | IM Hedman, Erik | B |
| 6 | B | IM | IM Globus, Or | 2424 | 1 | 2267 | IM | IM Bator, Robert | P |