Classificação
Butrinti
· Colocação 56
Elenco
| Tab. | Título | Nome | Rtg | Pts | Partidas | rtg± |
|---|---|---|---|---|---|---|
| 1 | IM | IM Seitaj, Ilir | 2301 | 3½ | 7 | -1.8 |
| 2 | Nuha, Adrian | 1818 | 1 | 5 | +4.8 | |
| 3 | Kosta, Kelvin | 2108 | 5 | 7 | +31.4 | |
| 4 | Guxho, Clirim | 2111 | 3½ | 7 | -12.2 | |
| 5 | CM | CM Mihasi, Erald | 2008 | ½ | 3 | -22 |
| 6 | Mihasi, Lime | 1950 | 5 | 7 | +20 | |
| 7 | Zenaj, Aleksander | 1862 | 1½ | 6 | -71.2 |
Confrontos
R1
vs
SK Dunajska Streda
2 : 4
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | IM | IM Seitaj, Ilir | 2301 | 0 | 2587 | GM | GM Finek, Vaclav | B |
| 2 | B | Nuha, Adrian | 1818 | 0 | 2439 | IM | IM Pasti, Aron | P | |
| 3 | P | Kosta, Kelvin | 2108 | ½ | 2433 | IM | IM Bagi, Mate | B | |
| 4 | B | Guxho, Clirim | 2111 | ½ | 2279 | GM | GM Varga, Zoltan | P | |
| 5 | P | Mihasi, Lime | 1950 | ½ | 2259 | IM | IM Csonka, Attila Istvan | B | |
| 6 | B | Zenaj, Aleksander | 1862 | ½ | 2208 | FM | FM Takacs, Laszlo | P |
R2
vs
Davit Jojua's chess club B
5 : 1
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | IM Seitaj, Ilir | 2301 | 1 | 1863 | Jibladze, Nikoloz | P | |
| 2 | P | Nuha, Adrian | 1818 | ½ | 1921 | Schmidt, Alexander | B | ||
| 3 | B | Kosta, Kelvin | 2108 | 1 | 1726 | Khizhnyakov, Mikhail Mak | P | ||
| 4 | P | Guxho, Clirim | 2111 | 1 | 1647 | Tsulaia, Nika | B | ||
| 5 | B | Mihasi, Lime | 1950 | 1 | 1528 | Metreveli, Gabriel | P | ||
| 6 | P | Zenaj, Aleksander | 1862 | ½ | 1479 | Jikia, Nikoloz | B |
R3
vs
Zuid-Limburg
1 : 5
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | IM Seitaj, Ilir | 2301 | ½ | 2368 | FM | FM Klaska, Philipp Leon | P |
| 2 | P | Kosta, Kelvin | 2108 | 0 | 2340 | FM | FM Pauly, Carlo | B | |
| 3 | B | Guxho, Clirim | 2111 | 0 | 2368 | FM | FM Lenaerts, Lennert | P | |
| 4 | P | CM | CM Mihasi, Erald | 2008 | 0 | 2124 | CM | CM Zimmermann, Luc | B |
| 5 | B | Mihasi, Lime | 1950 | ½ | 1906 | Luong, Thao | P | ||
| 6 | P | Zenaj, Aleksander | 1862 | 0 | 2165 | Perkampus, Laurin | B |
R4
vs
Gambit Bonnevoie
3 : 3
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | IM | IM Seitaj, Ilir | 2301 | 0 | 2390 | IM | IM Godart, Francois | B |
| 2 | B | Nuha, Adrian | 1818 | 0 | 2162 | FM | FM Bednarich, Jan | P | |
| 3 | P | Kosta, Kelvin | 2108 | 1 | 2210 | CM | CM Reymann, Cedric | B | |
| 4 | B | Guxho, Clirim | 2111 | 1 | 2119 | Schwerteck, Michael | P | ||
| 5 | P | CM | CM Mihasi, Erald | 2008 | 0 | 1978 | AIM | AIM Visintin, Roberto | B |
| 6 | B | Mihasi, Lime | 1950 | 1 | 1917 | Stern, Geoffrey | P |
R5
vs
Yıldız Chess Sport Club
1 : 5
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | IM Seitaj, Ilir | 2301 | 0 | 2090 | CM | CM Gulsoy, Mustafa Alpago | P |
| 2 | P | Nuha, Adrian | 1818 | 0 | 2180 | CM | CM Guven, Oguz Kagan | B | |
| 3 | B | Kosta, Kelvin | 2108 | ½ | 2115 | Turkmen, Yusuf Cagan | P | ||
| 4 | P | Guxho, Clirim | 2111 | 0 | 1855 | Yenil, Mucahit | B | ||
| 5 | B | Mihasi, Lime | 1950 | 0 | 1878 | Demirci, Fatih | P | ||
| 6 | P | Zenaj, Aleksander | 1862 | ½ | 1586 | Arici, Abdulvahap | B |
R6
vs
Malahide Chess Club
3½ : 2½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | IM | IM Seitaj, Ilir | 2301 | 1 | 2317 | FM | FM Flynn, Jacob | B |
| 2 | B | Kosta, Kelvin | 2108 | 1 | 1940 | Kruslin, Karlo | P | ||
| 3 | P | Guxho, Clirim | 2111 | 0 | 1915 | Du Berry, Ross | B | ||
| 4 | B | CM | CM Mihasi, Erald | 2008 | ½ | 1840 | Singpurwala, Kevin | P | |
| 5 | P | Mihasi, Lime | 1950 | 1 | 1998 | Landmark, Snaevar | B | ||
| 6 | B | Zenaj, Aleksander | 1862 | 0 | 1882 | Kavanagh, James | P |
R7
vs
SK1911
4½ : 1½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | IM Seitaj, Ilir | 2301 | 1 | 2256 | FM | FM Risting, Eivind Olav | P |
| 2 | P | Nuha, Adrian | 1818 | ½ | 2035 | CM | CM Kjoita, Torgeir | B | |
| 3 | B | Kosta, Kelvin | 2108 | 1 | 2028 | CM | CM Heier, Odin Nikolai | P | |
| 4 | P | Guxho, Clirim | 2111 | 1 | 1974 | Hellerud, Lauritz Nissen | B | ||
| 5 | B | Mihasi, Lime | 1950 | 1 | 1709 | Skogstad, Eirik Johnsen | P | ||
| 6 | P | Zenaj, Aleksander | 1862 | 0 | 1605 | Miao, Oliver | B |