Classificação
Bursa Buyuksehir Belediyespor
· Colocação 57
Elenco
| Tab. | Título | Nome | Rtg | Pts | Partidas | rtg± |
|---|---|---|---|---|---|---|
| 1 | Caliskan, Ismail | 1746 | 0 | 7 | -22.4 | |
| 2 | Keloglu, Ismail Cinar | 1973 | 1½ | 7 | +13.2 | |
| 3 | CM | CM Ozkan, Ervin | 2208 | 4½ | 7 | +17.8 |
| 4 | CM | CM Korkmaz, Necmettin | 2114 | 4 | 7 | +17.2 |
| 5 | Mutlu, Burak Alp | 1935 | 3½ | 7 | +65.2 | |
| 6 | Koc, Ilkay | 1890 | 4½ | 7 | +52 |
Confrontos
R1
vs
SG Winterthur
3 : 3
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Caliskan, Ismail | 1746 | 0 | 2409 | FM | FM Schiendorfer, Emanuel | P | |
| 2 | P | Keloglu, Ismail Cinar | 1973 | 0 | 2263 | FM | FM Federer, Colin | B | |
| 3 | B | CM | CM Ozkan, Ervin | 2208 | ½ | 2275 | FM | FM Hasenohr, Benedict | P |
| 4 | P | CM | CM Korkmaz, Necmettin | 2114 | 1 | 2259 | FM | FM Schlegel, Igor | B |
| 5 | B | Mutlu, Burak Alp | 1935 | ½ | 2211 | FM | FM Rappazzo, Johannes | P | |
| 6 | P | Koc, Ilkay | 1890 | 1 | 2066 | Pfaltz, Maximilian | B |
R2
vs
Riehen
½ : 5½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Caliskan, Ismail | 1746 | 0 | 2573 | GM | GM Ragger, Markus | P | |
| 2 | P | Keloglu, Ismail Cinar | 1973 | 0 | 2451 | IM | IM Rosner, Jonas | B | |
| 3 | B | CM | CM Ozkan, Ervin | 2208 | 0 | 2405 | FM | FM Haag, Gregor | P |
| 4 | P | CM | CM Korkmaz, Necmettin | 2114 | 0 | 2400 | IM | IM Brunner, Nicolas | B |
| 5 | B | Mutlu, Burak Alp | 1935 | ½ | 2418 | FM | FM Collin, Moritz Valentin | P | |
| 6 | P | Koc, Ilkay | 1890 | 0 | 2348 | FM | FM Jaeggi, Dorian | B |
R3
vs
Diagonal Alcorcon
3½ : 2½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | Caliskan, Ismail | 1746 | 0 | 2326 | FM | FM Horcajuelo Rocamora, Martin | B | |
| 2 | B | Keloglu, Ismail Cinar | 1973 | 0 | 2333 | FM | FM Ortega Ruiz, Jose Miguel | P | |
| 3 | P | CM | CM Ozkan, Ervin | 2208 | 1 | 2056 | Veiga Macias, Rodrigo | B | |
| 4 | B | CM | CM Korkmaz, Necmettin | 2114 | 1 | 2092 | CM | CM Estevez Sacristan, Deva | P |
| 5 | P | Mutlu, Burak Alp | 1935 | ½ | 2005 | Mata Medina, Andres | B | ||
| 6 | B | Koc, Ilkay | 1890 | 1 | 1873 | Moya Barba, Diego | P |
R4
vs
Akureyri Chess Club
1 : 5
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Caliskan, Ismail | 1746 | 0 | 2386 | GM | GM Petursson, Margeir | P | |
| 2 | P | Keloglu, Ismail Cinar | 1973 | 0 | 2143 | CM | CM Ornolfsson, Magnus P. | B | |
| 3 | B | CM | CM Ozkan, Ervin | 2208 | 1 | 2121 | Jonsson, Gauti Pall | P | |
| 4 | P | CM | CM Korkmaz, Necmettin | 2114 | 0 | 2078 | CM | CM Halldorsson, Halldor | B |
| 5 | B | Mutlu, Burak Alp | 1935 | 0 | 2135 | IM | IM Karason, Askell O | P | |
| 6 | P | Koc, Ilkay | 1890 | 0 | 2094 | Palsson, Bogi | B |
R5
vs
Gambiet Opwijk
4½ : 1½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | Caliskan, Ismail | 1746 | 0 | 2392 | FM | FM Vandenhole, Kobe | B | |
| 2 | B | Keloglu, Ismail Cinar | 1973 | 1 | 2180 | De Block, Fabio | P | ||
| 3 | P | CM | CM Ozkan, Ervin | 2208 | 1 | 2126 | Versyck, Dominique | B | |
| 4 | B | CM | CM Korkmaz, Necmettin | 2114 | ½ | 2074 | Van De Perre, Tom | P | |
| 5 | P | Mutlu, Burak Alp | 1935 | 1 | 2018 | Rogiers, Jan | B | ||
| 6 | B | Koc, Ilkay | 1890 | 1 | 1980 | Van Zeebroeck, Sam | P |
R6
vs
MTK Budapest 2
1½ : 4½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Caliskan, Ismail | 1746 | 0 | 2337 | FM | FM Matyassy, Lazar | P | |
| 2 | P | Keloglu, Ismail Cinar | 1973 | ½ | 2281 | FM | FM Kovacsy, Barnabas | B | |
| 3 | B | CM | CM Ozkan, Ervin | 2208 | 0 | 2152 | WIM | WIM Terbe, Zsuzsanna | P |
| 4 | P | CM | CM Korkmaz, Necmettin | 2114 | ½ | 2102 | WFM | WFM Toth, Lili | B |
| 5 | B | Mutlu, Burak Alp | 1935 | 0 | 2186 | Virag, Balint | P | ||
| 6 | P | Koc, Ilkay | 1890 | ½ | 2213 | Fodor, Balazs | B |
R7
vs
Cercle des Echecs Dudelange
4 : 2
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | Caliskan, Ismail | 1746 | 0 | 2370 | FM | FM Frischmann, Rick | B | |
| 2 | B | Keloglu, Ismail Cinar | 1973 | 0 | 2234 | IM | IM Berend, Fred | P | |
| 3 | P | CM | CM Ozkan, Ervin | 2208 | 1 | 2253 | WGM | WGM Berend, Elvira | B |
| 4 | B | CM | CM Korkmaz, Necmettin | 2114 | 1 | 2109 | WGM | WGM Wagener, Anna | P |
| 5 | P | Mutlu, Burak Alp | 1935 | 1 | 2006 | Schartz, Alain | B | ||
| 6 | B | Koc, Ilkay | 1890 | 1 | 2058 | Frappini, Matis | P |