Турнирная таблица
Iraq
IRQ · Место 119
Состав команды
| Д. | Звание | Название | Rtg | Очки | Партии | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | Chiya, Mder Hamad | 1983 | 1 | 3 | 2365 | +10.4 | |
| 2 | FM | FM Zozek, Salah Mohammed | 2241 | 6 | 11 | 2343 | +28 |
| 3 | CM | CM Aryan, Ali Ehsan | 2163 | 4½ | 10 | 2122 | -10.8 |
| 4 | FM | FM Alothman, Ali Layth Ahmed | 2214 | 6 | 10 | 2189 | +6.2 |
| 5 | FM | FM Muazaz, Dhahir Habeeb | 2119 | 4 | 10 | 2066 | -13.2 |
Матчи
Т1
против
United States of America
½ : 3½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | Chiya, Mder Hamad | 1983 | 0 | 2774 | GM | GM So, Wesley | Ч | |
| 2 | Ч | FM | FM Zozek, Salah Mohammed | 2241 | 0 | 2725 | GM | GM Niemann, Hans Moke | Б |
| 3 | Б | CM | CM Aryan, Ali Ehsan | 2163 | ½ | 2725 | GM | GM Aronian, Levon | Ч |
| 4 | Ч | FM | FM Muazaz, Dhahir Habeeb | 2119 | 0 | 2693 | GM | GM Liang, Awonder | Б |
Т2
против
Ghana
4 : 0
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | FM | FM Zozek, Salah Mohammed | 2241 | 1 | 1905 | FM | FM Hasford, John Kojo | Б |
| 2 | Б | CM | CM Aryan, Ali Ehsan | 2163 | 1 | 1965 | CM | CM Anhwere, Bernard | Ч |
| 3 | Ч | FM | FM Alothman, Ali Layth Ahmed | 2214 | 1 | 1926 | CM | CM Fomevor, Cephas Clinton | Б |
| 4 | Б | FM | FM Muazaz, Dhahir Habeeb | 2119 | 1 | 1799 | Loglo, Daniel | Ч |
Т3
против
Cambodia
3 : 1
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | FM | FM Zozek, Salah Mohammed | 2241 | 1 | 1785 | Men, Seyha | Ч | |
| 2 | Ч | CM | CM Aryan, Ali Ehsan | 2163 | 0 | 1583 | Kim, Sanker | Б | |
| 3 | Б | FM | FM Alothman, Ali Layth Ahmed | 2214 | 1 | 1573 | Nem, Untac | Ч | |
| 4 | Ч | FM | FM Muazaz, Dhahir Habeeb | 2119 | 1 | 1521 | Chea, Zhitian | Б |
Т4
против
Brazil
1½ : 2½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | Chiya, Mder Hamad | 1983 | 0 | 2582 | GM | GM Supi, Luis Paulo | Б | |
| 2 | Б | FM | FM Zozek, Salah Mohammed | 2241 | ½ | 2537 | GM | GM Fier, Alexandr | Ч |
| 3 | Ч | FM | FM Alothman, Ali Layth Ahmed | 2214 | ½ | 2504 | GM | GM Diamant, Andre | Б |
| 4 | Б | FM | FM Muazaz, Dhahir Habeeb | 2119 | ½ | 2390 | IM | IM Molina, Roberto Junio Brito | Ч |
Т5
против
Malaysia
1 : 3
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | FM | FM Zozek, Salah Mohammed | 2241 | 1 | 2399 | IM | IM Tan, Jun Ying | Б |
| 2 | Б | CM | CM Aryan, Ali Ehsan | 2163 | 0 | 2348 | FM | FM Kavin, Mohan | Ч |
| 3 | Ч | FM | FM Alothman, Ali Layth Ahmed | 2214 | 0 | 2309 | FM | FM Lim, Zhuo Ren | Б |
| 4 | Б | FM | FM Muazaz, Dhahir Habeeb | 2119 | 0 | 2152 | CM | CM Chow, Yi Chen | Ч |
Т6
против
Burundi
2½ : 1½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | FM | FM Zozek, Salah Mohammed | 2241 | ½ | 2393 | IM | IM Ezra, Paul Chambers | Ч |
| 2 | Ч | CM | CM Aryan, Ali Ehsan | 2163 | 1 | 1906 | Ntamatungiro, Wilfried | Б | |
| 3 | Б | FM | FM Alothman, Ali Layth Ahmed | 2214 | 1 | 1886 | Mutabazi, Hugues | Ч | |
| 4 | Ч | FM | FM Muazaz, Dhahir Habeeb | 2119 | 0 | 1738 | Rukundo, Joe Stephane | Б |
Т7
против
Slovenia
½ : 3½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | FM | FM Zozek, Salah Mohammed | 2241 | 0 | 2580 | GM | GM Demchenko, Anton | Ч |
| 2 | Ч | CM | CM Aryan, Ali Ehsan | 2163 | 0 | 2524 | GM | GM Subelj, Jan | Б |
| 3 | Б | FM | FM Alothman, Ali Layth Ahmed | 2214 | ½ | 2491 | GM | GM Sebenik, Matej | Ч |
| 4 | Ч | FM | FM Muazaz, Dhahir Habeeb | 2119 | 0 | 2480 | IM | IM Barbot, Pierre | Б |
Т8
против
Haiti
4 : 0
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | Chiya, Mder Hamad | 1983 | 1 | 2114 | FM | FM Gabriel, Davidson | Б | |
| 2 | Б | FM | FM Zozek, Salah Mohammed | 2241 | 1 | 2007 | FM | FM Jean Louis, Marckens | Ч |
| 3 | Ч | CM | CM Aryan, Ali Ehsan | 2163 | 1 | 1955 | CM | CM Germinal, Kemly | Б |
| 4 | Б | FM | FM Alothman, Ali Layth Ahmed | 2214 | 1 | 1853 | Victor, Wyclef | Ч |
Т9
против
Ireland
½ : 3½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | FM | FM Zozek, Salah Mohammed | 2241 | 0 | 2417 | IM | IM Kanyamarala, Tarun | Ч |
| 2 | Ч | CM | CM Aryan, Ali Ehsan | 2163 | 0 | 2380 | IM | IM O`Gorman, Tom | Б |
| 3 | Б | FM | FM Alothman, Ali Layth Ahmed | 2214 | 0 | 2344 | GM | GM Baburin, Alexander | Ч |
| 4 | Ч | FM | FM Muazaz, Dhahir Habeeb | 2119 | ½ | 2304 | FM | FM Venkatesan, Kavin | Б |
Т10
против
Namibia
3½ : ½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | FM | FM Zozek, Salah Mohammed | 2241 | 1 | 2324 | IM | IM Beukes, Dante M | Ч |
| 2 | Ч | CM | CM Aryan, Ali Ehsan | 2163 | 1 | 1813 | Schwarz, Bernhard | Б | |
| 3 | Б | FM | FM Alothman, Ali Layth Ahmed | 2214 | 1 | 1913 | Shidolo, Simon Hatwiikulipi | Ч | |
| 4 | Ч | FM | FM Muazaz, Dhahir Habeeb | 2119 | ½ | 2138 | FM | FM Mueller, Leonhard | Б |
Т11
против
Costa Rica
½ : 3½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | FM | FM Zozek, Salah Mohammed | 2241 | 0 | 2305 | IM | IM Valdes Romero, Leonardo | Б |
| 2 | Б | CM | CM Aryan, Ali Ehsan | 2163 | 0 | 2380 | IM | IM Jimenez Garcia, Emmanuel | Ч |
| 3 | Ч | FM | FM Alothman, Ali Layth Ahmed | 2214 | 0 | 2372 | IM | IM Mihajlov, Sebastian | Б |
| 4 | Б | FM | FM Muazaz, Dhahir Habeeb | 2119 | ½ | 2169 | FM | FM Lizano Quiros, Matias Haziel | Ч |