Турнирная таблица
Ukraine
UKR · Место 11
Состав команды
| Д. | Звание | Название | Rtg | Очки | Партии | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | GM | GM Kovalenko, Igor | 2642 | 7 | 10 | 2702 | +9.4 |
| 2 | GM | GM Ivanchuk, Vasyl | 2630 | 4½ | 10 | 2524 | -13.8 |
| 3 | GM | GM Korobov, Anton | 2610 | 4½ | 6 | 2673 | +5.9 |
| 4 | GM | GM Samunenkov, Ihor | 2608 | 8 | 10 | 2720 | +15.6 |
| 5 | GM | GM Dehtiarov, Roman | 2508 | 4 | 8 | 2437 | -5.8 |
Матчи
Т1
против
Zimbabwe
3½ : ½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | GM | GM Kovalenko, Igor | 2642 | 1 | 2211 | FM | FM Mwadzura, Roy | Ч |
| 2 | Ч | GM | GM Korobov, Anton | 2610 | 1 | 2204 | Jele, Tapiwa | Б | |
| 3 | Б | GM | GM Samunenkov, Ihor | 2608 | 1 | 2139 | Mushore, Emarald Takudzwa | Ч | |
| 4 | Ч | GM | GM Dehtiarov, Roman | 2508 | ½ | 2058 | Mapuranga, Vitalis | Б |
Т2
против
Estonia
3 : 1
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | GM | GM Kovalenko, Igor | 2642 | 1 | 2485 | GM | GM Volodin, Aleksandr | Б |
| 2 | Б | GM | GM Ivanchuk, Vasyl | 2630 | 0 | 2385 | IM | IM Sirosh, Ilja | Ч |
| 3 | Ч | GM | GM Samunenkov, Ihor | 2608 | 1 | 2362 | FM | FM Chukavin, Kirill | Б |
| 4 | Б | GM | GM Dehtiarov, Roman | 2508 | 1 | 2319 | FM | FM Krivenko, Dion | Ч |
Т3
против
Slovakia
3 : 1
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | GM | GM Kovalenko, Igor | 2642 | ½ | 2543 | GM | GM Michalik, Peter | Ч |
| 2 | Ч | GM | GM Ivanchuk, Vasyl | 2630 | ½ | 2478 | IM | IM Sahidi, Samir | Б |
| 3 | Б | GM | GM Korobov, Anton | 2610 | 1 | 2459 | GM | GM Druska, Juraj | Ч |
| 4 | Ч | GM | GM Samunenkov, Ihor | 2608 | 1 | 2439 | GM | GM Haring, Filip | Б |
Т4
против
United States of America
½ : 3½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | GM | GM Ivanchuk, Vasyl | 2630 | 0 | 2789 | GM | GM Caruana, Fabiano | Б |
| 2 | Б | GM | GM Korobov, Anton | 2610 | 0 | 2774 | GM | GM So, Wesley | Ч |
| 3 | Ч | GM | GM Samunenkov, Ihor | 2608 | ½ | 2725 | GM | GM Niemann, Hans Moke | Б |
| 4 | Б | GM | GM Dehtiarov, Roman | 2508 | 0 | 2725 | GM | GM Aronian, Levon | Ч |
Т5
против
Montenegro
3½ : ½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | GM | GM Kovalenko, Igor | 2642 | 1 | 2565 | GM | GM Petrov, Nikita | Ч |
| 2 | Ч | GM | GM Ivanchuk, Vasyl | 2630 | ½ | 2447 | GM | GM Djukic, Nikola | Б |
| 3 | Б | GM | GM Samunenkov, Ihor | 2608 | 1 | 2468 | GM | GM Draskovic, Luka | Ч |
| 4 | Ч | GM | GM Dehtiarov, Roman | 2508 | 1 | 2294 | FM | FM Vukcevic, Nemanja | Б |
Т6
против
Bulgaria
1½ : 2½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | GM | GM Kovalenko, Igor | 2642 | 0 | 2574 | GM | GM Naiditsch, Arkadij | Ч |
| 2 | Ч | GM | GM Ivanchuk, Vasyl | 2630 | ½ | 2544 | GM | GM Petkov, Momchil | Б |
| 3 | Б | GM | GM Korobov, Anton | 2610 | 1 | 2528 | GM | GM Petrov, Martin | Ч |
| 4 | Ч | GM | GM Dehtiarov, Roman | 2508 | 0 | 2475 | GM | GM Dimitrov, Radoslav | Б |
Т7
против
Indonesia
3½ : ½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | GM | GM Kovalenko, Igor | 2642 | 1 | 2488 | GM | GM Megaranto, Susanto | Б |
| 2 | Б | GM | GM Ivanchuk, Vasyl | 2630 | ½ | 2416 | IM | IM Tarigan, Gilbert Elroy | Ч |
| 3 | Ч | GM | GM Korobov, Anton | 2610 | 1 | 2428 | IM | IM Hafiz, Arif Abdul | Б |
| 4 | Б | GM | GM Samunenkov, Ihor | 2608 | 1 | 2383 | IM | IM Budhidharma, Nayaka | Ч |
Т8
против
Belarus
2½ : 1½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | GM | GM Kovalenko, Igor | 2642 | ½ | 2621 | GM | GM Lazavik, Denis | Ч |
| 2 | Ч | GM | GM Ivanchuk, Vasyl | 2630 | 1 | 2487 | GM | GM Tsaruk, Maksim | Б |
| 3 | Б | GM | GM Korobov, Anton | 2610 | ½ | 2489 | IM | IM Stribuk, Artiom | Ч |
| 4 | Ч | GM | GM Samunenkov, Ihor | 2608 | ½ | 2392 | IM | IM Zarubitski, Viachaslau | Б |
Т9
против
Georgia
2½ : 1½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | GM | GM Kovalenko, Igor | 2642 | ½ | 2550 | GM | GM Mchedlishvili, Mikheil | Б |
| 2 | Б | GM | GM Ivanchuk, Vasyl | 2630 | ½ | 2525 | GM | GM Kacharava, Nikolozi | Ч |
| 3 | Ч | GM | GM Samunenkov, Ihor | 2608 | 1 | 2576 | GM | GM Jobava, Baadur | Б |
| 4 | Б | GM | GM Dehtiarov, Roman | 2508 | ½ | 2461 | GM | GM Paichadze, Luka | Ч |
Т10
против
China
3 : 1
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | GM | GM Kovalenko, Igor | 2642 | 1 | 2733 | GM | GM Ding, Liren | Ч |
| 2 | Ч | GM | GM Ivanchuk, Vasyl | 2630 | ½ | 2752 | GM | GM Wei, Yi | Б |
| 3 | Б | GM | GM Samunenkov, Ihor | 2608 | ½ | 2631 | GM | GM Xu, Xiangyu | Ч |
| 4 | Ч | GM | GM Dehtiarov, Roman | 2508 | 1 | 2549 | GM | GM Kong, Xiangrui | Б |
Т11
против
Uzbekistan
1½ : 2½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | GM | GM Kovalenko, Igor | 2642 | ½ | 2762 | GM | GM Abdusattorov, Nodirbek | Б |
| 2 | Б | GM | GM Ivanchuk, Vasyl | 2630 | ½ | 2778 | GM | GM Sindarov, Javokhir | Ч |
| 3 | Ч | GM | GM Samunenkov, Ihor | 2608 | ½ | 2685 | GM | GM Yakubboev, Nodirbek | Б |
| 4 | Б | GM | GM Dehtiarov, Roman | 2508 | 0 | 2611 | GM | GM Madaminov, Mukhiddin | Ч |