Турнирная таблица
Ethiopia
ETH · Место 159
Состав команды
| Д. | Звание | Название | Rtg | Очки | Партии | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | FM | FM Mesfin, Leykun | 2161 | 0 | 1 | 0 | |
| 2 | Bekele, Miki Abdissa | 2068 | 4 | 11 | 2000 | -24 | |
| 3 | Moges, Flawer Habtu | 1996 | 4½ | 11 | 2020 | -1.8 | |
| 4 | Abrha, Robel Brhane | 2026 | 8 | 11 | 2182 | +46.4 | |
| 5 | Bulcha, Petros Olana | 1934 | 3½ | 10 | 1841 | -28.4 |
Матчи
Т1
против
Georgia
0 : 4
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | Bekele, Miki Abdissa | 2068 | 0 | 2550 | GM | GM Mchedlishvili, Mikheil | Ч | |
| 2 | Ч | Moges, Flawer Habtu | 1996 | 0 | 2525 | GM | GM Kacharava, Nikolozi | Б | |
| 3 | Б | Abrha, Robel Brhane | 2026 | 0 | 2576 | GM | GM Jobava, Baadur | Ч | |
| 4 | Ч | Bulcha, Petros Olana | 1934 | 0 | 2492 | GM | GM Pantsulaia, Levan | Б |
Т2
против
US Virgin Islands
4 : 0
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | Bekele, Miki Abdissa | 2068 | 1 | 1769 | Allen, Darryl | Б | ||
| 2 | Б | Moges, Flawer Habtu | 1996 | 1 | 1939 | FM | FM Van Rensselaer, William | Ч | |
| 3 | Ч | Abrha, Robel Brhane | 2026 | 1 | Miller, Patrick | Б | |||
| 4 | Б | Bulcha, Petros Olana | 1934 | 1 | Emile, Marco | Ч |
Т3
против
Mexico
1 : 3
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | Bekele, Miki Abdissa | 2068 | 0 | 2385 | IM | IM Torres Rosas, Luis Carlos | Б | |
| 2 | Б | Moges, Flawer Habtu | 1996 | 0 | 2379 | GM | GM Hernandez Guerrero, Gilberto | Ч | |
| 3 | Ч | Abrha, Robel Brhane | 2026 | 1 | 2267 | FM | FM Fernandez Hernandez, Arturo A. | Б | |
| 4 | Б | Bulcha, Petros Olana | 1934 | 0 | 2184 | FM | FM Zacarias Rodriguez, Santiago | Ч |
Т4
против
Qatar
3½ : ½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | Bekele, Miki Abdissa | 2068 | 1 | 1852 | CM | CM Erfan, Mohamad Firdaus | Ч | |
| 2 | Ч | Moges, Flawer Habtu | 1996 | 1 | 1810 | AlJamaat, Khaled | Б | ||
| 3 | Б | Abrha, Robel Brhane | 2026 | 1 | 1796 | Al-Kuwari, Turki | Ч | ||
| 4 | Ч | Bulcha, Petros Olana | 1934 | ½ | 1666 | Djerbi, Mohamed | Б |
Т5
против
Angola
½ : 3½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | FM | FM Mesfin, Leykun | 2161 | … | 2275 | IM | IM Silva, David | Б |
| 2 | Б | Bekele, Miki Abdissa | 2068 | 0 | 2258 | FM | FM Miguel, Sergio | Ч | |
| 3 | Ч | Moges, Flawer Habtu | 1996 | ½ | 2233 | CM | CM Sonhy, Jaime | Б | |
| 4 | Б | Abrha, Robel Brhane | 2026 | 0 | 2188 | FM | FM Junior, Domingos | Ч |
Т6
против
Bahamas
4 : 0
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | Bekele, Miki Abdissa | 2068 | 1 | 1932 | Johnson, Nicholas | Ч | ||
| 2 | Ч | Moges, Flawer Habtu | 1996 | 1 | 1872 | CM | CM Knowles, Kendrick | Б | |
| 3 | Б | Abrha, Robel Brhane | 2026 | 1 | 1838 | Hanna Jr, Philip | Ч | ||
| 4 | Ч | Bulcha, Petros Olana | 1934 | 1 | 1829 | Pride, Avian | Б |
Т7
против
Luxembourg
1 : 3
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | Bekele, Miki Abdissa | 2068 | 0 | 2254 | FM | FM Bourg, Nicolas | Б | |
| 2 | Б | Moges, Flawer Habtu | 1996 | 0 | 2231 | IM | IM Berend, Fred | Ч | |
| 3 | Ч | Abrha, Robel Brhane | 2026 | 1 | 2230 | FM | FM Linster, Philippe | Б | |
| 4 | Б | Bulcha, Petros Olana | 1934 | 0 | 2116 | Mertens, Marc | Ч |
Т8
против
Djibouti
4 : 0
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | Bekele, Miki Abdissa | 2068 | 1 | 1807 | Houssein, Mohamed Bilal | Ч | ||
| 2 | Ч | Moges, Flawer Habtu | 1996 | 1 | 1741 | Mohamed, Ali Dima | Б | ||
| 3 | Б | Abrha, Robel Brhane | 2026 | 1 | 1658 | Nour, Farhan Nour | Ч | ||
| 4 | Ч | Bulcha, Petros Olana | 1934 | 1 | 1647 | Sabri, Salah Ibrahim | Б |
Т9
против
Syria
1 : 3
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | Bekele, Miki Abdissa | 2068 | 0 | 2194 | FM | FM Chekh Adm Khedr, Aram | Ч | |
| 2 | Ч | Moges, Flawer Habtu | 1996 | 0 | 2092 | Bakr, Rodi. | Б | ||
| 3 | Б | Abrha, Robel Brhane | 2026 | 1 | 2047 | IM | IM Alzaim, Talal | Ч | |
| 4 | Ч | Bulcha, Petros Olana | 1934 | 0 | 2270 | IM | IM Eiti, Bashir | Б |
Т10
против
Uganda
0 : 4
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | Bekele, Miki Abdissa | 2068 | 0 | 2237 | FM | FM Kawuma, Patrick | Б | |
| 2 | Б | Moges, Flawer Habtu | 1996 | 0 | 2161 | FM | FM Wanyama, Harold | Ч | |
| 3 | Ч | Abrha, Robel Brhane | 2026 | 0 | 2236 | Nyola, Wasswa Mark | Б | ||
| 4 | Б | Bulcha, Petros Olana | 1934 | 0 | 2076 | CM | CM Egesa, Emmanuel | Ч |
Т11
против
Liberia
1 : 3
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | Bekele, Miki Abdissa | 2068 | 0 | 1881 | FM | FM Jacob, Jallah | Ч | |
| 2 | Ч | Moges, Flawer Habtu | 1996 | 0 | 1954 | Debblay, David Leroy | Б | ||
| 3 | Б | Abrha, Robel Brhane | 2026 | 1 | 1846 | Wallace, O. Williams | Ч | ||
| 4 | Ч | Bulcha, Petros Olana | 1934 | 0 | 1827 | Joe, M. Wawoe | Б |